Best Graduate Secondary Teacher Education Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Total enrollment |
---|---|---|---|
#1 | Michigan State University (East Lansing, MI, US) |
$654 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,980 |
#2 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$19,982 per year (in-state, full-time); $40,402 per year (out-of-state, full-time) | 677 |
#3 | University of Wisconsin—Madison (Madison, WI, US) |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#4 | Stanford University (Stanford, CA, US) |
$42,690 per year (full-time) | 387 |
#5 | Teachers College, Columbia University (New York, NY, US) |
$1,344 per credit (full-time) | 4,969 |
#6 | University of Georgia (Athens, GA, US) |
$7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
#7 | Vanderbilt University (Peabody) (Nashville, TN, US) |
$1,747 per credit (full-time) | 873 |
#8 | University of Virginia (Curry) (Charlottesville, VA, US) |
$13,818 per year (in-state, full-time); $23,082 per year (out-of-state, full-time) | 890 |
#9 | University of Washington (Seattle, WA, US) |
$14,301 per year (in-state, full-time); $27,030 per year (out-of-state, full-time) | 1,004 |
#10 | Ohio State University (Columbus, OH, US) |
$11,560 per year (in-state, full-time); $29,224 per year (out-of-state, full-time) | 1,054 |
#11 | Pennsylvania State University—University Park (University Park, PA, US) |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#12 | University of Illinois—Urbana-Champaign (Champaign, IL, US) |
$11,626 per year (in-state, full-time); $25,118 per year (out-of-state, full-time) | 826 |
#13 | Indiana University—Bloomington (Bloomington, IN, US) |
$404 per credit (in-state, full-time); $1,178 per credit (out-of-state, full-time) | 952 |
#14 | University of California—Berkeley (Berkeley, CA, US) |
$11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 341 |
#14 | University of California—Los Angeles (Los Angeles, CA, US) |
$11,220 per year (in-state, full-time); $15,102 per year (out-of-state, full-time) | 744 |
#16 | University at Albany—SUNY (Albany, NY, US) |
$9,870 per year (in-state, full-time); $18,350 per year (out-of-state, full-time) | 949 |
#16 | University of Texas—Austin (Austin, TX, US) |
$8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,141 |
#18 | New York University (Steinhardt) (New York, NY, US) |
$34,128 per year (full-time) | 3,289 |
#18 | University of Connecticut (Neag) (Storrs, CT, US) |
$11,456 per year (in-state, full-time); $29,740 per year (out-of-state, full-time) | 787 |
#18 | University of Iowa (Iowa City, IA, US) |
$9,614 per year (in-state, full-time); $26,226 per year (out-of-state, full-time) | 698 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE