Best Graduate Special Education Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Total enrollment |
---|---|---|---|
#1 | Vanderbilt University (Peabody) (Nashville, TN, US) |
$1,747 per credit (full-time) | 873 |
#2 | University of Kansas (Lawrence, KS, US) |
$346 per credit (in-state, full-time); $810per credit (out-of-state, full-time) | 921 |
#3 | University of Oregon (Eugene, OR, US) |
$13,824 per year (in-state, full-time); $22,356 per year (out-of-state, full-time) | 774 |
#4 | University of Virginia (Curry) (Charlottesville, VA, US) |
$13,818 per year (in-state, full-time); $23,082 per year (out-of-state, full-time) | 890 |
#5 | University of Florida (Gainesville, FL, US) |
$449 per credit (in-state, full-time); $1,251 per credit (out-of-state, full-time) | 1,101 |
#6 | University of Texas—Austin (Austin, TX, US) |
$8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,141 |
#7 | University of Washington (Seattle, WA, US) |
$14,301 per year (in-state, full-time); $27,030 per year (out-of-state, full-time) | 1,004 |
#7 | University of Wisconsin—Madison (Madison, WI, US) |
$11,858 per year (in-state, full-time); $25,184 per year (out-of-state, full-time) | 1,017 |
#9 | University of Illinois—Urbana-Champaign (Champaign, IL, US) |
$11,626 per year (in-state, full-time); $25,118 per year (out-of-state, full-time) | 826 |
#10 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$15,008 per year (in-state, full-time); $22,990 per year (out-of-state, full-time) | 1,756 |
#11 | University of Maryland—College Park (College Park, MD, US) |
$573 per credit (in-state, full-time); $1,236 per credit (out-of-state, full-time) | 937 |
#12 | Ohio State University (Columbus, OH, US) |
$11,560 per year (in-state, full-time); $29,224 per year (out-of-state, full-time) | 1,054 |
#12 | Syracuse University (Syracuse, NY, US) |
$1,294 per credit (full-time) | 649 |
#12 | University of Central Florida (Orlando, FL, US) |
$357 per credit (in-state, full-time); $1,182 per credit (out-of-state, full-time) | 1,854 |
#12 | University of Connecticut (Neag) (Storrs, CT, US) |
$11,456 per year (in-state, full-time); $29,740 per year (out-of-state, full-time) | 787 |
#16 | Michigan State University (East Lansing, MI, US) |
$654 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,980 |
#16 | Pennsylvania State University—University Park (University Park, PA, US) |
$18,270 per year (in-state, full-time); $31,246 per year (out-of-state, full-time) | 1,061 |
#16 | Teachers College, Columbia University (New York, NY, US) |
$1,344 per credit (full-time) | 4,969 |
#16 | University of Georgia (Athens, GA, US) |
$7,700 per year (in-state, full-time); $23,000 per year (out-of-state, full-time) | 1,648 |
#16 | University of North Carolina—Chapel Hill (Chapel Hill, NC, US) |
$8,343 per year (in-state, full-time); $25,554 per year (out-of-state, full-time) | 432 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE