Best Graduate Aerospace / Aeronautical / Astronautical Engineering Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Total graduate engineering enrollment |
---|---|---|---|
#1 | Massachusetts Institute of Technology (Cambridge, MA, US) |
$43,210 per year (full-time) | 3,174 |
#2 | California Institute of Technology (Pasadena, CA, US) |
$39,990 per year (full-time) | 569 |
#2 | Stanford University (Stanford, CA, US) |
$45,480 per year (full-time) | 3,517 |
#4 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$22,322 per year (in-state, full-time); $41,998per year (out-of-state, full-time) | 3,178 |
#5 | Georgia Institute of Technology (Atlanta, GA, US) |
$11,324 per year (in-state, full-time); $27,330per year (out-of-state, full-time) | 4,576 |
#5 | Purdue University—West Lafayette (West Lafayette, IN, US) |
$10,332 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,333 |
#7 | University of Illinois—Urbana-Champaign (Urbana, IL, US) |
$16,754 per year (in-state, full-time); $30,246per year (out-of-state, full-time) | 3,154 |
#8 | University of Texas—Austin (Cockrell) (Austin, TX, US) |
$9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,397 |
#9 | Cornell University (Ithaca, NY, US) |
$29,530 per year (full-time) | 1,812 |
#9 | Princeton University (Princeton, NJ, US) |
$40,170 per year (full-time) | 576 |
#9 | University of Colorado—Boulder (Boulder, CO, US) |
$12,960 per year (in-state, full-time); $29,142per year (out-of-state, full-time) | 1,623 |
#12 | Texas A&M University—College Station (Look) (College Station, TX, US) |
$227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,066 |
#12 | University of Maryland—College Park (Clark) (College Park, MD, US) |
$11,460 per year (in-state, full-time); $24,720per year (out-of-state, full-time) | 2,150 |
#14 | Pennsylvania State University—University Park (University Park, PA, US) |
$19,304 per year (in-state, full-time); $32,416per year (out-of-state, full-time) | 1,719 |
#14 | University of California—Los Angeles (Samueli) (Los Angeles, CA, US) |
$12,562 per year (in-state, full-time); $27,664per year (out-of-state, full-time) | 1,854 |
#14 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$14,708 per year (in-state, full-time); $22,990per year (out-of-state, full-time) | 1,928 |
#17 | University of Washington (Seattle, WA, US) |
$14,904 per year (in-state, full-time); $27,594per year (out-of-state, full-time) | 2,139 |
#17 | Virginia Tech (Blacksburg, VA, US) |
$11,184 per year (in-state, full-time); $22,146per year (out-of-state, full-time) | 2,193 |
#19 | University of California—San Diego (Jacobs) (La Jolla, CA, US) |
$11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,715 |
#19 | University of Southern California (Viterbi) (Los Angeles, CA, US) |
$29,448 per year (full-time) | 4,857 |
#21 | University of Notre Dame (Notre Dame, IN, US) |
$43,980 per year (full-time) | 484 |
#22 | Ohio State University (Columbus, OH, US) |
$11,928 per year (in-state, full-time); $29,592per year (out-of-state, full-time) | 1,680 |
#23 | Rensselaer Polytechnic Institute (Troy, NY, US) |
$45,100 per year (full-time) | 783 |
#23 | University of California—Irvine (Samueli) (Irvine, CA, US) |
$13,812 per year (in-state, full-time); $28,914per year (out-of-state, full-time) | 1,325 |
#23 | University of Florida (Gainesville, FL, US) |
$12,642 per year (in-state, full-time); $30,035per year (out-of-state, full-time) | 2,739 |
#26 | Iowa State University (Ames, IA, US) |
$9,046 per year (in-state, full-time); $21,304 per year (out-of-state, full-time) | 1,161 |
#26 | University of Arizona (Tucson, AZ, US) |
$10,508 per year (in-state, full-time); $26,380per year (out-of-state, full-time) | 1,041 |
#28 | Arizona State University (Fulton) (Tempe, AZ, US) |
$10,300 per year (in-state, full-time); $25,286per year (out-of-state, full-time) | 3,136 |
#28 | University of California—Davis (Davis, CA, US) |
$13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,130 |
#28 | University of Virginia (Charlottesville, VA, US) |
$14,358 per year (in-state, full-time); $23,682per year (out-of-state, full-time) | 655 |
#31 | Air Force Institute of Technology (Wright Patterson AFB, OH, US) |
N/A | N/A |
#31 | Illinois Institute of Technology (Armour) (Chicago, IL, US) |
$1,204 per credit (full-time) | 1,587 |
#31 | North Carolina State University (Raleigh, NC, US) |
$7,173 per year (in-state, full-time); $19,511 per year (out-of-state, full-time) | 2,929 |
#34 | Case Western Reserve University (Cleveland, OH, US) |
$38,588 per year (full-time) | 633 |
#34 | Rutgers, the State University of New Jersey—New Brunswick (Piscataway, NJ, US) |
$15,552 per year (in-state, full-time); $25,704per year (out-of-state, full-time) | 1,162 |
#36 | Syracuse University (Syracuse, NY, US) |
$1,294 per credit (full-time) | 996 |
#36 | University of Cincinnati (Cincinnati, OH, US) |
$12,522 per year (in-state, full-time); $24,036per year (out-of-state, full-time) | 870 |
#36 | Washington University in St. Louis (St. Louis, MO, US) |
$44,100 per year (full-time) | 879 |
#39 | George Washington University (Washington, DC, US) |
$1,440 per credit (full-time) | 1,701 |
#39 | University at Buffalo—SUNY (Buffalo, NY, US) |
$9,870 per year (in-state, full-time); $18,350 per year (out-of-state, full-time) | 1,801 |
#39 | University of Kansas (Lawrence, KS, US) |
$346 per credit (in-state, full-time); $810 per credit (out-of-state, full-time) | 637 |
#39 | University of Texas—Arlington (Arlington, TX, US) |
$8,558 per year (in-state, full-time); $15,100 per year (out-of-state, full-time) | 1,803 |
#43 | Auburn University (Ginn) (Auburn University, AL, US) |
$8,262 per year (in-state, full-time); $24,786 per year (out-of-state, full-time) | 883 |
#43 | Boston University (Boston, MA, US) |
$43,970 per year (full-time) | 907 |
#43 | New Mexico State University (Las Cruces, NM, US) |
$5,398 per year (in-state, full-time); $18,821 per year (out-of-state, full-time) | 471 |
#43 | University of Alabama—Huntsville (Huntsville, AL, US) |
$8,912 per year (in-state, full-time); $20,774 per year (out-of-state, full-time) | 729 |
#43 | Wichita State University (Wichita, KS, US) |
$253 per credit (in-state, full-time); $638 per credit (out-of-state, full-time) | 754 |
#48 | Mississippi State University (Bagley) (Mississippi State, MS, US) |
$6,672 per year (in-state, full-time); $16,860 per year (out-of-state, full-time) | 590 |
#48 | Missouri University of Science & Technology (Rolla, MO, US) |
$6,661 per year (in-state, full-time); $17,199 per year (out-of-state, full-time) | 1,196 |
#48 | University of Alabama (Tuscaloosa, AL, US) |
$9,450 per year (in-state, full-time); $23,950 per year (out-of-state, full-time) | 339 |
#48 | University of Dayton (Dayton, OH, US) |
$888 per credit (full-time) | 736 |
#48 | University of Oklahoma (Norman, OK, US) |
$175 per credit (in-state, full-time); $675 per credit (out-of-state, full-time) | 555 |
#48 | West Virginia University (Morgantown, WV, US) |
$8,280 per year (in-state, full-time); $21,906 per year (out-of-state, full-time) | 698 |
#54 | Oklahoma State University (Stillwater, OK, US) |
$178 per credit (in-state, full-time); $728 per credit (out-of-state, full-time) | 928 |
#54 | University of Houston (Cullen) (Houston, TX, US) |
$483 per credit (in-state, full-time); $837 per credit (out-of-state, full-time) | 1,208 |
#54 | University of Tennessee—Knoxville (Knoxville, TN, US) |
$10,944 per year (in-state, full-time); $29,432per year (out-of-state, full-time) | 980 |
#57 | University of Missouri (Columbia, MO, US) |
$6,452 per year (in-state, full-time); $15,114 per year (out-of-state, full-time) | 651 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE