Best Graduate Clinical Training Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | Georgetown University (Washington, DC, US) |
$50,890 per year (full-time) | 1,694 |
#2 | New York University (New York, NY, US) |
$54,678 per year (full-time) | 1,418 |
#3 | American University (Washington) (Washington, DC, US) |
$48,148 per year (full-time) | 1,240 |
#4 | CUNY (Long Island City, NY, US) |
$14,472 per year (in-state, full-time); $22,912 per year (out-of-state, full-time) | 378 |
#5 | Yale University (New Haven, CT, US) |
$54,650 per year (full-time) | 625 |
#6 | Washington University in St. Louis (St. Louis, MO, US) |
$49,945 per year (full-time) | 687 |
#7 | University of the District of Columbia (Clarke) (Washington, DC, US) |
$11,265 per year (in-state, full-time); $21,285 per year (out-of-state, full-time) | 189 |
#8 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$49,784 per year (in-state, full-time); $52,784 per year (out-of-state, full-time) | 1,055 |
#9 | University of New Mexico (Albuquerque, NM, US) |
$16,251 per year (in-state, full-time); $34,521 per year (out-of-state, full-time) | 344 |
#10 | Stanford University (Stanford, CA, US) |
$52,530 per year (full-time) | 574 |
#11 | University of Maryland (Carey) (Baltimore, MD, US) |
$27,174 per year (in-state, full-time); $39,256 per year (out-of-state, full-time) | 643 |
#12 | University of California—Berkeley (Berkeley, CA, US) |
$48,058 per year (in-state, full-time); $52,009 per year (out-of-state, full-time) | 854 |
#13 | Northwestern University (Chicago, IL, US) |
$55,064 per year (full-time) | 763 |
#14 | Fordham University (New York, NY, US) |
$50,996 per year (full-time) | 1,109 |
#14 | Suffolk University (Boston, MA, US) |
$45,054 per year (full-time) | 1,051 |
#14 | The Catholic University of America (Washington, DC, US) |
$44,465 per year (full-time) | 342 |
#14 | University of Denver (Sturm) (Denver, CO, US) |
$40,950 per year (full-time) | 732 |
#18 | Seattle University (Seattle, WA, US) |
$40,486 per year (full-time) | 659 |
#18 | Vermont Law School (South Royalton, VT, US) |
$46,111 per year (full-time) | 422 |
#20 | Harvard University (Cambridge, MA, US) |
$53,308 per year (full-time) | 1,741 |
#20 | Northeastern University (Boston, MA, US) |
$43,910 per year (full-time) | 569 |
#20 | University of California—Irvine (Irvine, CA, US) |
$44,717 per year (in-state, full-time); $51,211 per year (out-of-state, full-time) | 339 |
#20 | University of California—Los Angeles (Los Angeles, CA, US) |
$45,226 per year (in-state, full-time); $51,720 per year (out-of-state, full-time) | 975 |
#20 | University of Washington (Seattle, WA, US) |
$31,983 per year (in-state, full-time); $45,024 per year (out-of-state, full-time) | 541 |
#25 | Boston College (Newton, MA, US) |
$44,860 per year (full-time) | 728 |
#25 | Columbia University (New York, NY, US) |
$57,838 per year (full-time) | 1,248 |
#25 | University of California (Hastings) (San Francisco, CA, US) |
$47,634 per year (in-state, full-time); $53,634 per year (out-of-state, full-time) | 1,041 |
#25 | University of Tennessee—Knoxville (Knoxville, TN, US) |
$18,962 per year (in-state, full-time); $37,706 per year (out-of-state, full-time) | 442 |
#25 | William Mitchell College of Law (St. Paul, MN, US) |
$37,100 per year (full-time) | 553 |
#30 | Drexel University (Philadelphia, PA, US) |
$1,341 per credit (full-time) | 414 |
#30 | New York Law School (New York, NY, US) |
$49,240 per year (full-time) | 829 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE