Best Graduate Environmental Law Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | Lewis & Clark College (Northwestern) (Portland, OR, US) |
$39,326 per year (full-time) | 409 |
#1 | Vermont Law School (South Royalton, VT, US) |
$46,111 per year (full-time) | 422 |
#3 | University of California—Berkeley (Berkeley, CA, US) |
$48,058 per year (in-state, full-time); $52,009 per year (out-of-state, full-time) | 854 |
#4 | Pace University (White Plains, NY, US) |
$43,878 per year (full-time) | 478 |
#5 | University of Oregon (Eugene, OR, US) |
$29,492 per year (in-state, full-time); $36,746 per year (out-of-state, full-time) | 436 |
#6 | Tulane University (New Orleans, LA, US) |
$47,080 per year (full-time) | 697 |
#6 | University of Maryland (Carey) (Baltimore, MD, US) |
$27,174 per year (in-state, full-time); $39,256 per year (out-of-state, full-time) | 643 |
#8 | Georgetown University (Washington, DC, US) |
$50,890 per year (full-time) | 1,694 |
#9 | University of Colorado—Boulder (Boulder, CO, US) |
$31,738 per year (in-state, full-time); $38,524 per year (out-of-state, full-time) | 514 |
#10 | University of California—Los Angeles (Los Angeles, CA, US) |
$45,226 per year (in-state, full-time); $51,720 per year (out-of-state, full-time) | 975 |
#11 | Duke University (Durham, NC, US) |
$53,596 per year (full-time) | 629 |
#11 | George Washington University (Washington, DC, US) |
$49,840 per year (full-time) | 1,287 |
#13 | University of Utah (Quinney) (Salt Lake City, UT, US) |
$23,489 per year (in-state, full-time); $44,635 per year (out-of-state, full-time) | 354 |
#14 | Florida State University (Tallahassee, FL, US) |
$20,632 per year (in-state, full-time); $40,644 per year (out-of-state, full-time) | 655 |
#14 | Stanford University (Stanford, CA, US) |
$52,530 per year (full-time) | 574 |
#14 | University of Denver (Sturm) (Denver, CO, US) |
$40,950 per year (full-time) | 732 |
#14 | University of Florida (Levin) (Gainesville, FL, US) |
$22,190 per year (in-state, full-time); $41,546 per year (out-of-state, full-time) | 944 |
#18 | New York University (New York, NY, US) |
$54,678 per year (full-time) | 1,418 |
#19 | Columbia University (New York, NY, US) |
$57,838 per year (full-time) | 1,248 |
#19 | Harvard University (Cambridge, MA, US) |
$53,308 per year (full-time) | 1,741 |
#21 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$40,058 per year (in-state, full-time); $47,330 per year (out-of-state, full-time) | 721 |
#21 | Vanderbilt University (Nashville, TN, US) |
$48,160 per year (full-time) | 566 |
#23 | University of North Carolina—Chapel Hill (Chapel Hill, NC, US) |
$22,215 per year (in-state, full-time); $38,846 per year (out-of-state, full-time) | 720 |
#24 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$49,784 per year (in-state, full-time); $52,784 per year (out-of-state, full-time) | 1,055 |
#24 | University of Washington (Seattle, WA, US) |
$31,983 per year (in-state, full-time); $45,024 per year (out-of-state, full-time) | 541 |
#24 | Yale University (New Haven, CT, US) |
$54,650 per year (full-time) | 625 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE