Best Graduate Health Care Law Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | University of Maryland (Carey) (Baltimore, MD, US) |
$27,174 per year (in-state, full-time); $39,256 per year (out-of-state, full-time) | 643 |
#2 | St. Louis University (St. Louis, MO, US) |
$37,615 per year (full-time) | 559 |
#3 | Case Western Reserve University (Cleveland, OH, US) |
$46,826 per year (full-time) | 418 |
#3 | Loyola University Chicago (Chicago, IL, US) |
$41,666 per year (full-time) | 681 |
#5 | Boston University (Boston, MA, US) |
$45,786 per year (full-time) | 676 |
#5 | Seton Hall University (Newark, NJ, US) |
$49,070 per year (full-time) | 477 |
#7 | Georgetown University (Washington, DC, US) |
$50,890 per year (full-time) | 1,694 |
#8 | Georgia State University (Atlanta, GA, US) |
$16,042 per year (in-state, full-time); $35,722 per credit (out-of-state, full-time) | 469 |
#9 | University of Houston (Houston, TX, US) |
$29,748 per year (in-state, full-time); $39,792 per year (out-of-state, full-time) | 619 |
#10 | Harvard University (Cambridge, MA, US) |
$53,308 per year (full-time) | 1,741 |
#10 | Indiana University—Indianapolis (McKinney) (Indianapolis, IN, US) |
$24,172 per year (in-state, full-time); $43,882 per year (out-of-state, full-time) | 581 |
#12 | Drexel University (Philadelphia, PA, US) |
$1,341 per credit (full-time) | 414 |
#13 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$40,058 per year (in-state, full-time); $47,330 per year (out-of-state, full-time) | 721 |
#14 | University of Pittsburgh (Pittsburgh, PA, US) |
$30,400 per year (in-state, full-time); $37,604 per year (out-of-state, full-time) | 590 |
#15 | George Washington University (Washington, DC, US) |
$49,840 per year (full-time) | 1,287 |
#15 | Hamline University (St. Paul, MN, US) |
$37,204 per year (full-time) | 306 |
#15 | Northeastern University (Boston, MA, US) |
$43,910 per year (full-time) | 569 |
#18 | Arizona State University (O'Connor) (Tempe, AZ, US) |
$26,268 per year (in-state, full-time); $40,818 per year (out-of-state, full-time) | 567 |
#18 | Wake Forest University (Winston-Salem, NC, US) |
$41,364 per year (full-time) | 482 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE