Best Graduate Intellectual Property Law Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | Stanford University (Stanford, CA, US) |
$52,530 per year (full-time) | 574 |
#2 | University of California—Berkeley (Berkeley, CA, US) |
$48,058 per year (in-state, full-time); $52,009 per year (out-of-state, full-time) | 854 |
#3 | George Washington University (Washington, DC, US) |
$49,840 per year (full-time) | 1,287 |
#4 | New York University (New York, NY, US) |
$54,678 per year (full-time) | 1,418 |
#4 | Santa Clara University (Santa Clara, CA, US) |
$1,500 per credit (full-time) | 624 |
#6 | Yeshiva University (Cardozo) (New York, NY, US) |
$51,778 per year (full-time) | 983 |
#7 | American University (Washington) (Washington, DC, US) |
$48,148 per year (full-time) | 1,240 |
#7 | University of Houston (Houston, TX, US) |
$29,748 per year (in-state, full-time); $39,792 per year (out-of-state, full-time) | 619 |
#9 | University of New Hampshire School of Law (Concord, NH, US) |
$41,190 per year (full-time) | 271 |
#10 | Boston University (Boston, MA, US) |
$45,786 per year (full-time) | 676 |
#10 | Illinois Institute of Technology (Chicago-Kent) (Chicago, IL, US) |
$44,410 per year (full-time) | 763 |
#12 | DePaul University (Chicago, IL, US) |
$44,999 per year (full-time) | 720 |
#12 | The John Marshall Law School (Chicago, IL, US) |
$44,074 per year (full-time) | 970 |
#12 | University of Washington (Seattle, WA, US) |
$31,983 per year (in-state, full-time); $45,024 per year (out-of-state, full-time) | 541 |
#15 | George Mason University (Arlington, VA, US) |
$25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) | 363 |
#15 | Harvard University (Cambridge, MA, US) |
$53,308 per year (full-time) | 1,741 |
#17 | Columbia University (New York, NY, US) |
$57,838 per year (full-time) | 1,248 |
#17 | Fordham University (New York, NY, US) |
$50,996 per year (full-time) | 1,109 |
#19 | Suffolk University (Boston, MA, US) |
$45,054 per year (full-time) | 1,051 |
#19 | University of Pennsylvania (Philadelphia, PA, US) |
$54,992 per year (full-time) | 786 |
#21 | Duke University (Durham, NC, US) |
$53,596 per year (full-time) | 629 |
#21 | University of California—Los Angeles (Los Angeles, CA, US) |
$45,226 per year (in-state, full-time); $51,720 per year (out-of-state, full-time) | 975 |
#23 | Indiana University—Bloomington (Maurer) (Bloomington, IN, US) |
$30,526 per year (in-state, full-time); $48,962 per year (out-of-state, full-time) | 638 |
#23 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$49,784 per year (in-state, full-time); $52,784 per year (out-of-state, full-time) | 1,055 |
#25 | Drake University (Des Moines, IA, US) |
$36,662 per year (full-time) | 363 |
#25 | Georgetown University (Washington, DC, US) |
$50,890 per year (full-time) | 1,694 |
#25 | University of California—Davis (Davis, CA, US) |
$47,286 per year (in-state, full-time); $56,537 per year (out-of-state, full-time) | 499 |
#25 | University of San Diego (San Diego, CA, US) |
$45,860 per year (full-time) | 696 |
#25 | University of Virginia (Charlottesville, VA, US) |
$47,900 per year (in-state, full-time); $52,900 per year (out-of-state, full-time) | 1,048 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE