Best Graduate International Law Programs in US 2015
Ranked by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition | Enrollment (full-time) |
---|---|---|---|
#1 | New York University (New York, NY, US) |
$54,678 per year (full-time) | 1,418 |
#2 | Columbia University (New York, NY, US) |
$57,838 per year (full-time) | 1,248 |
#3 | Georgetown University (Washington, DC, US) |
$50,890 per year (full-time) | 1,694 |
#3 | Harvard University (Cambridge, MA, US) |
$53,308 per year (full-time) | 1,741 |
#5 | American University (Washington) (Washington, DC, US) |
$48,148 per year (full-time) | 1,240 |
#6 | George Washington University (Washington, DC, US) |
$49,840 per year (full-time) | 1,287 |
#7 | University of California—Berkeley (Berkeley, CA, US) |
$48,058 per year (in-state, full-time); $52,009 per year (out-of-state, full-time) | 854 |
#8 | Yale University (New Haven, CT, US) |
$54,650 per year (full-time) | 625 |
#9 | University of Michigan—Ann Arbor (Ann Arbor, MI, US) |
$49,784 per year (in-state, full-time); $52,784 per year (out-of-state, full-time) | 1,055 |
#10 | Duke University (Durham, NC, US) |
$53,596 per year (full-time) | 629 |
#11 | Temple University (Beasley) (Philadelphia, PA, US) |
$20,462 per year (in-state, full-time); $33,780 per year (out-of-state, full-time) | 601 |
#12 | Stanford University (Stanford, CA, US) |
$52,530 per year (full-time) | 574 |
#12 | University of California—Los Angeles (Los Angeles, CA, US) |
$45,226 per year (in-state, full-time); $51,720 per year (out-of-state, full-time) | 975 |
#12 | University of Virginia (Charlottesville, VA, US) |
$47,900 per year (in-state, full-time); $52,900 per year (out-of-state, full-time) | 1,048 |
#15 | Case Western Reserve University (Cleveland, OH, US) |
$46,826 per year (full-time) | 418 |
#15 | University of the Pacific (McGeorge) (Sacramento, CA, US) |
$44,690 per year (full-time) | 490 |
#17 | University of Minnesota—Twin Cities (Minneapolis, MN, US) |
$40,058 per year (in-state, full-time); $47,330 per year (out-of-state, full-time) | 721 |
#18 | Arizona State University (O'Connor) (Tempe, AZ, US) |
$26,268 per year (in-state, full-time); $40,818 per year (out-of-state, full-time) | 567 |
#18 | University of Chicago (Chicago, IL, US) |
$53,301 per year (full-time) | 612 |
#18 | Washington University in St. Louis (St. Louis, MO, US) |
$49,945 per year (full-time) | 687 |
More US Undergraduate College Rankings
More Pages about Universities in the US
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland
QR CODE OF THIS SITE