Best Graduate Accounting MBA Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Business School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition | Enrollment (full-time) | Average GMAT score (full-time) | Acceptance rate (full-time) | Full-time graduates employed three months after graduation |
1 | University of Texas, Austin (Austin, TX) | $34,296 per year (in-state, full-time); $50,296 per year (out-of-state, full-time) | 521 | 699 | 28% | 77.5% |
2 | University of Pennsylvania (Philadelphia, PA) | $67,516 per year (full-time) | 1,708 | 730 | 19.6% | 85.8% |
3 | University of Illinois, Urbana-Champaign (Champaign, IL) | $23,072 per year (in-state, full-time); $34,622 per year (out-of-state, full-time) | 134 | 665 | 25.7% | 64.9% |
4 | University of Chicago (Chicago, IL) | $66,540 per year (full-time) | 1,185 | 726 | 23.6% | 84.9% |
5 | University of Michigan, Ann Arbor (Ann Arbor, MI) | $59,350 per year (in-state, full-time); $64,350 per year (out-of-state, full-time) | 801 | 708 | 26.3% | 85.6% |
6 | Stanford University (Stanford, CA) | $66,540 per year (full-time) | 833 | 737 | 6% | 62.8% |
7 | Brigham Young University (Provo, UT) | $12,310 per year (LDS member, full-time); $24,620 per year (Non-LDS member, full-time) | 325 | 672 | 49.1% | 75.8% |
8 | University of Southern California (Los Angeles, CA) | $55,474 per year (full-time) | 441 | 692 | 33.3% | 75.2% |
9 | New York University (New York, NY) | $66,588 per year (full-time) | 790 | 710 | 23.1% | 82.1% |
9 | University of North Carolina, Chapel Hill (Chapel Hill, NC) | $40,015 per year (in-state, full-time); $56,138 per year (out-of-state, full-time) | 574 | 700 | 36.4% | 75.1% |
11 | Indiana University (Bloomington, IN) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 370 | 670 | 31.4% | 83.9% |
12 | University of California, Berkeley (Berkeley, CA) | $56,009 per year (in-state, full-time); $57,560 per year (out-of-state, full-time) | 502 | 717 | 12% | 68.6% |
12 | University of Notre Dame (Notre Dame, IN) | $50,326 per year (full-time) | 304 | 683 | 41% | 75.7% |
14 | Ohio State University (Columbus, OH) | $30,120 per year (in-state, full-time); $50,568 per year (out-of-state, full-time) | 206 | 671 | 31.7% | 80% |
14 | Seattle University (Seattle, WA) | N/A | N/A | N/A | N/A | N/A |
16 | Loyola Marymount University (Los Angeles, CA) | N/A | N/A | N/A | N/A | N/A |
17 | Columbia University (New York, NY) | $68,792 per year (full-time) | 1,326 | 720 | 14.1% | 77.3% |
18 | Massachusetts Institute of Technology (Cambridge, MA) | $67,938 per year (full-time) | 809 | 724 | 11.7% | 81.2% |
18 | Northwestern University (Evanston, IL) | $66,462 per year (full-time) | 1,301 | 728 | 20.1% | 82.8% |
18 | University of Florida (Gainesville, FL) | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 100 | 685 | 16% | 84.7% |
21 | University of Washington (Seattle, WA) | $31,335 per year (in-state, full-time); $46,155 per year (out-of-state, full-time) | 253 | 691 | 23.9% | 85.3% |
21 | University of Wisconsin, Madison (Madison, WI) | $15,894 per year (in-state, full-time); $32,164 per year (out-of-state, full-time) | 196 | 669 | 26.3% | 76.3% |
23 | Fairfield University (Fairfield, CT) | N/A | N/A | N/A | N/A | N/A |
24 | Duke University (Durham, NC) | $63,200 per year (full-time) | 896 | 695 | 22.1% | 83.1% |
24 | Harvard University (Boston, MA) | $63,675 per year (full-time) | 1,871 | 729 | 10.7% | 79.3% |
24 | Michigan State University (East Lansing, MI) | $29,400 per year (in-state, full-time); $46,660 per year (out-of-state, full-time) | 144 | 670 | 33.3% | 76.1% |
24 | St. Louis University (St. Louis, MO) | $56,660 per year (full-time) | 40 | 578 | 74.7% | N/A |
28 | Arizona State University (Tempe, AZ) | $26,080 per year (in-state, full-time); $43,186 per year (out-of-state, full-time) | 203 | 682 | 14.3% | 78.7% |
28 | Gonzaga University (Spokane, WA) | $955 per credit (full-time) | 36 | 540 | 71.4% | N/A |
28 | Loyola University Chicago (Chicago, IL) | $1,496 per credit (full-time) | N/A | N/A | N/A | N/A |
28 | Loyola University Maryland (Baltimore, MD) | $58,000 per program (full-time) | 20 | 587 | 84.2% | N/A |
28 | Texas A&M University, College Station (College Station, TX) | $12,309 per year (in-state, full-time); $28,078 per year (out-of-state, full-time) | 139 | 649 | 27% | 77.1% |
28 | Xavier University (Cincinnati, OH) | $799 per credit (full-time) | 34 | 542 | 73% | N/A |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland