Best Graduate Supply Chain / Logistics MBA Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Business School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition | Enrollment (full-time) | Average GMAT score (full-time) | Acceptance rate (full-time) | Full-time graduates employed at graduation |
1 | Michigan State University (East Lansing, MI) | $29,400 per year (in-state, full-time); $46,660 per year (out-of-state, full-time) | 144 | 670 | 33.3% | 76.1% |
2 | Massachusetts Institute of Technology (Cambridge, MA) | $67,938 per year (full-time) | 809 | 724 | 11.7% | 81.2% |
3 | Arizona State University (Tempe, AZ) | $26,080 per year (in-state, full-time); $43,186 per year (out-of-state, full-time) | 203 | 682 | 14.3% | 78.7% |
4 | University of Michigan, Ann Arbor (Ann Arbor, MI) | $59,350 per year (in-state, full-time); $64,350 per year (out-of-state, full-time) | 801 | 708 | 26.3% | 85.6% |
5 | Ohio State University (Columbus, OH) | $30,120 per year (in-state, full-time); $50,568 per year (out-of-state, full-time) | 206 | 671 | 31.7% | 80% |
6 | Pennsylvania State University, University Park (University Park, PA) | $24,488 per year (in-state, full-time); $39,358 per year (out-of-state, full-time) | 125 | 659 | 18.1% | 81% |
7 | Stanford University (Stanford, CA) | $66,540 per year (full-time) | 833 | 737 | 6% | 62.8% |
8 | University of Tennessee, Knoxville (Knoxville, TN) | $24,834 per year (in-state, full-time); $43,252 per year (out-of-state, full-time) | 133 | 627 | 59% | 57.7% |
9 | Rutgers, The State University of New Jersey, Newark and New Brunswick (Newark, NJ) | $25,839 per year (in-state, full-time); $44,859 per year (out-of-state, full-time) | 139 | 659 | 45.1% | 75.9% |
10 | Carnegie Mellon University (Pittsburgh, PA) | $61,440 per year (full-time) | 428 | 686 | 30.3% | 76% |
11 | Purdue University, West Lafayette (West Lafayette, IN) | $22,418 per year (in-state, full-time); $42,184 per year (out-of-state, full-time) | 147 | 636 | 35.5% | 60% |
12 | St. Louis University (St. Louis, MO) | $56,660 per year (full-time) | 40 | 578 | 74.7% | N/A |
13 | University of Arkansas, Fayetteville (Fayetteville, AR) | $543 per credit (in-state, full-time); $1,387 per credit (out-of-state, full-time) | 98 | 637 | 63% | 70% |
14 | Northwestern University (Evanston, IL) | $66,462 per year (full-time) | 1,301 | 728 | 20.1% | 82.8% |
15 | University of Texas, Austin (Austin, TX) | $34,296 per year (in-state, full-time); $50,296 per year (out-of-state, full-time) | 521 | 699 | 28% | 77.5% |
16 | Indiana University (Bloomington, IN) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 370 | 670 | 31.4% | 83.9% |
17 | Georgia Institute of Technology (Atlanta, GA) | $28,896 per year (in-state, full-time); $39,484 per year (out-of-state, full-time) | 143 | 680 | 32.1% | 83.6% |
17 | Marquette University (Milwaukee, WI) | $1,075 per credit (full-time) | 121 | 598 | 78.1% | N/A |
17 | University of California, Berkeley (Berkeley, CA) | $56,009 per year (in-state, full-time); $57,560 per year (out-of-state, full-time) | 502 | 717 | 12% | 68.6% |
20 | Cornell University (Ithaca, NY) | $61,584 per year (full-time) | 580 | 700 | 27.6% | 79.8% |
20 | Loyola University Chicago (Chicago, IL) | $1,496 per credit (full-time) | N/A | N/A | N/A | N/A |
20 | University of Maryland, College Park (College Park, MD) | $44,766 per year (in-state, full-time); $53,946 per year (out-of-state, full-time) | 197 | 657 | 36.7% | 61.3% |
20 | University of Wisconsin, Madison (Madison, WI) | $15,894 per year (in-state, full-time); $32,164 per year (out-of-state, full-time) | 196 | 669 | 26.3% | 76.3% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland