Best Graduate Educational Administration and Supervision Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Education School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition | Enrollment (full-time) | Average GRE verbal score, entering doctoral students | Average GRE quantitative score, entering doctoral students | Doctoral programs acceptance rate |
1 | Vanderbilt University (Nashville, TN) | $1,854 per credit (full-time) | 902 | 162 | 159 | 4.9% |
2 | University of Wisconsin, Madison (Madison, WI) | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 1,080 | 155 | 153 | 26.1% |
3 | Harvard University (Cambridge, MA) | $45,008 per year (full-time) | 866 | 163 | 159 | 4.5% |
4 | Michigan State University (East Lansing, MI) | $732 per credit (in-state, full-time); $1,406 per credit (out-of-state, full-time) | 1,639 | 156 | 152 | 37.4% |
5 | Teachers College, Columbia University (New York, NY) | $1,512 per credit (full-time) | 4,892 | 159 | 156 | 11.4% |
6 | University of Texas, Austin (Austin, TX) | $8,654 per year (in-state, full-time); $16,828 per year (out-of-state, full-time) | 1,052 | 155 | 153 | 26.5% |
7 | Stanford University (Stanford, CA) | $47,331 per year (full-time) | 339 | 162 | 160 | 6.1% |
7 | University of Washington (Seattle, WA) | $16,989 per year (in-state, full-time); $30,591 per year (out-of-state, full-time) | 1,019 | 155 | 152 | 23.7% |
9 | Pennsylvania State University, University Park (University Park, PA) | $19,964 per year (in-state, full-time); $34,266 per year (out-of-state, full-time) | 1,656 | 154 | 154 | 46.3% |
10 | University of Virginia (Charlottesville, VA) | $15,450 per year (in-state, full-time); $25,242 per year (out-of-state, full-time) | 983 | 159 | 154 | 16.4% |
11 | Ohio State University (Columbus, OH) | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) | 1,174 | 157 | 155 | 41% |
11 | University of Michigan, Ann Arbor (Ann Arbor, MI) | $21,884 per year (in-state, full-time); $44,222 per year (out-of-state, full-time) | 526 | 154 | 152 | 15.1% |
13 | University of Southern California (Los Angeles, CA) | $1,733 per credit (full-time) | 1,598 | 161 | 157 | 13.2% |
14 | University of Illinois, Chicago (Chicago, IL) | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) | 659 | 151 | 148 | 36.7% |
15 | New York University (New York, NY) | $38,304 per year (full-time) | 1,431 | 158 | 152 | 7.3% |
15 | University of Missouri (Columbia, MO) | $353 per credit (in-state, full-time); $966 per credit (out-of-state, full-time) | 1,373 | 153 | 151 | 22.2% |
17 | Indiana University, Bloomington (Bloomington, IN) | $420 per credit (in-state, full-time); $1,295 per credit (out-of-state, full-time) | 869 | 153 | 150 | 47.2% |
18 | University of California, Berkeley (Berkeley, CA) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 303 | 157 | 154 | 8.4% |
18 | University of Illinois, Urbana-Champaign (Champaign, IL) | $12,266 per year (in-state, full-time); $26,502 per year (out-of-state, full-time) | 809 | 155 | 160 | 24.8% |
20 | Arizona State University (Phoenix, AZ) | $10,810 per year (in-state, full-time); $28,186 per year (out-of-state, full-time) | 2,778 | 157 | 150 | 20.1% |
20 | Rutgers, The State University of New Jersey, New Brunswick (New Brunswick, NJ) | $17,880 per year (in-state, full-time); $28,272 per year (out-of-state, full-time) | 1,068 | 153 | 148 | 55% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland