Best Graduate Elementary Teacher Education Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Education School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition | Enrollment (full-time) | Average GRE verbal score, entering doctoral students | Average GRE quantitative score, entering doctoral students | Doctoral programs acceptance rate |
1 | Michigan State University (East Lansing, MI) | $732 per credit (in-state, full-time); $1,406 per credit (out-of-state, full-time) | 1,639 | 156 | 152 | 37.4% |
2 | University of Michigan, Ann Arbor (Ann Arbor, MI) | $21,884 per year (in-state, full-time); $44,222 per year (out-of-state, full-time) | 526 | 154 | 152 | 15.1% |
3 | Teachers College, Columbia University (New York, NY) | $1,512 per credit (full-time) | 4,892 | 159 | 156 | 11.4% |
4 | University of Wisconsin, Madison (Madison, WI) | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) | 1,080 | 155 | 153 | 26.1% |
5 | Vanderbilt University (Nashville, TN) | $1,854 per credit (full-time) | 902 | 162 | 159 | 4.9% |
6 | University of Virginia (Charlottesville, VA) | $15,450 per year (in-state, full-time); $25,242 per year (out-of-state, full-time) | 983 | 159 | 154 | 16.4% |
7 | University of Georgia (Athens, GA) | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) | 1,614 | 154 | 152 | 33.7% |
7 | University of Washington (Seattle, WA) | $16,989 per year (in-state, full-time); $30,591 per year (out-of-state, full-time) | 1,019 | 155 | 152 | 23.7% |
9 | Ohio State University (Columbus, OH) | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) | 1,174 | 157 | 155 | 41% |
10 | Indiana University, Bloomington (Bloomington, IN) | $420 per credit (in-state, full-time); $1,295 per credit (out-of-state, full-time) | 869 | 153 | 150 | 47.2% |
11 | Stanford University (Stanford, CA) | $47,331 per year (full-time) | 339 | 162 | 160 | 6.1% |
12 | University of Texas, Austin (Austin, TX) | $8,654 per year (in-state, full-time); $16,828 per year (out-of-state, full-time) | 1,052 | 155 | 153 | 26.5% |
13 | University of Illinois, Urbana-Champaign (Champaign, IL) | $12,266 per year (in-state, full-time); $26,502 per year (out-of-state, full-time) | 809 | 155 | 160 | 24.8% |
14 | Boston College (Chestnut Hill, MA) | $1,364 per credit (full-time) | 769 | 159 | 156 | 8% |
14 | University of Florida (Gainesville, FL) | $449 per credit (in-state, full-time); $1,139 per credit (out-of-state, full-time) | 1,146 | 155 | 153 | 56.5% |
16 | Pennsylvania State University, University Park (University Park, PA) | $19,964 per year (in-state, full-time); $34,266 per year (out-of-state, full-time) | 1,656 | 154 | 154 | 46.3% |
17 | University of Maryland, College Park (College Park, MD) | $651 per credit (in-state, full-time); $1,404 per credit (out-of-state, full-time) | 905 | 159 | 155 | 23.9% |
18 | Arizona State University (Phoenix, AZ) | $10,810 per year (in-state, full-time); $28,186 per year (out-of-state, full-time) | 2,778 | 157 | 150 | 20.1% |
18 | University of California, Los Angeles (Los Angeles, CA) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 674 | 156 | 152 | 29.1% |
18 | University of Pennsylvania (Philadelphia, PA) | $48,304 per year (full-time) | 1,106 | 163 | 157 | 5% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland