Best Graduate Petroleum Engineering Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Engineering School Program Data | ||||
---|---|---|---|---|---|
Rank | School name | Tuition | Total graduate engineering enrollment | Average GRE quantitative score (master's and Ph.D. students) (new test) | Engineering school research expenditures (2016 fiscal year) |
1 | University of Texas, Austin (Cockrell) (Austin, TX) | $9,850 per year (in-state, full-time); $18,030 per year (out-of-state, full-time) | 2,362 | 165 | $204,333,510 |
2 | Stanford University (Stanford, CA) | $50,424 per year (full-time) | 3,675 | 167 | $201,159,834 |
3 | Texas A&M University, College Station (College Station, TX) | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) | 3,469 | 164 | $282,798,000 |
4 | University of Tulsa (Tulsa, OK) | $1,235 per credit (full-time) | 244 | 163 | $15,767,254 |
5 | Colorado School of Mines (Golden, CO) | $15,690 per year (in-state, full-time); $34,020 per year (out-of-state, full-time) | 1,227 | 160 | $51,407,036 |
6 | Pennsylvania State University, University Park (University Park, PA) | $21,294 per year (in-state, full-time); $35,650 per year (out-of-state, full-time) | 2,029 | 163 | $100,096,457 |
6 | University of Oklahoma (Norman, OK) | $204 per credit (in-state, full-time); $791 per credit (out-of-state, full-time) | 710 | 161 | $27,330,543 |
6 | University of Southern California (Viterbi) (Los Angeles, CA) | $29,520 per year (full-time) | 5,497 | 166 | $192,117,384 |
9 | Texas Tech University (Whitacre) (Lubbock, TX) | $315 per credit (in-state, full-time); $723 per credit (out-of-state, full-time) | 896 | 159 | $17,508,000 |
10 | Louisiana State University, Baton Rouge (Baton Rouge, LA) | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 619 | 159 | $21,980,000 |
11 | University of Kansas (Lawrence, KS) | $395 per credit (in-state, full-time); $924 per credit (out-of-state, full-time) | 640 | 161 | $15,253,449 |
12 | University of Houston (Cullen) (Houston, TX) | $442 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 1,448 | 161 | $31,459,760 |
12 | University of Wyoming (Laramie, WY) | $241 per credit (in-state, full-time); $721 per credit (out-of-state, full-time) | 262 | 161 | $19,044,411 |
RNP | Missouri University of Science & Technology (Rolla, MO) | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) | 1,127 | 156 | $24,974,630 |
RNP | University of North Dakota (Grand Forks, ND) | N/A | 165 | 150 | $4,000,000 |
RNP | West Virginia University (Statler) (Morgantown, WV) | $10,242 per year (in-state, full-time); $25,056 per year (out-of-state, full-time) | 701 | 157 | $19,861,768 |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland