Best Graduate Biological / Agricultural Engineering Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Engineering School Program Data | ||||
---|---|---|---|---|---|
Rank | School name | Tuition | Total graduate engineering enrollment | Average GRE quantitative score (master's and Ph.D. students) (new test) | Engineering school research expenditures (2016 fiscal year) |
1 | Iowa State University (Ames, IA) | $9,770 per year (in-state, full-time); $23,024 per year (out-of-state, full-time) | 1,337 | 167 | $94,520,571 |
2 | Purdue University, West Lafayette (West Lafayette, IN) | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) | 3,744 | 164 | $259,111,348 |
2 | Texas A&M University, College Station (College Station, TX) | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) | 3,469 | 164 | $282,798,000 |
4 | Cornell University (Ithaca, NY) | $29,500 per year (full-time) | 2,069 | 165 | $118,254,750 |
4 | University of Florida (Gainesville, FL) | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 3,067 | 163 | $69,346,000 |
4 | University of Illinois, Urbana-Champaign (Urbana, IL) | $17,834 per year (in-state, full-time); $32,628 per year (out-of-state, full-time) | 3,806 | 166 | $227,584,892 |
7 | University of Nebraska, Lincoln (Lincoln, NE) | $411 per credit (in-state, full-time); $1,098 per credit (out-of-state, full-time) | 644 | 161 | $32,848,045 |
8 | University of California, Davis (Davis, CA) | $13,237 per year (in-state, full-time); $28,339 per year (out-of-state, full-time) | 1,090 | 163 | $83,858,768 |
9 | Pennsylvania State University, University Park (University Park, PA) | $21,294 per year (in-state, full-time); $35,650 per year (out-of-state, full-time) | 2,029 | 163 | $100,096,457 |
10 | North Carolina State University (Raleigh, NC) | $8,088 per year (in-state, full-time); $22,610 per year (out-of-state, full-time) | 3,303 | 164 | $188,960,115 |
11 | Ohio State University (Columbus, OH) | $11,928 per year (in-state, full-time); $32,376 per year (out-of-state, full-time) | 1,849 | 164 | $128,840,826 |
11 | University of Wisconsin, Madison (Madison, WI) | $11,942 per year (in-state, full-time); $25,269 per year (out-of-state, full-time) | 1,821 | 164 | $141,939,724 |
11 | Virginia Tech (Blacksburg, VA) | $14,532 per year (in-state, full-time); $27,644 per year (out-of-state, full-time) | 2,338 | 162 | $128,303,167 |
14 | Michigan State University (East Lansing, MI) | $706 per credit (in-state, full-time); $1,386 per credit (out-of-state, full-time) | 735 | 162 | $44,693,240 |
15 | Oklahoma State University (Stillwater, OK) | $209 per credit (in-state, full-time); $825 per credit (out-of-state, full-time) | 618 | 160 | $15,335,050 |
15 | University of Kentucky (Lexington, KY) | $12,236 per year (in-state, full-time); $28,380 per year (out-of-state, full-time) | 474 | 160 | $37,371,000 |
17 | Kansas State University (Manhattan, KS) | $403 per credit (in-state, full-time); $910 per credit (out-of-state, full-time) | 475 | 162 | $16,215,282 |
18 | Washington State University (Pullman, WA) | $11,784 per year (in-state, full-time); $25,216 per year (out-of-state, full-time) | 763 | 161 | $33,004,410 |
19 | University of Arkansas, Fayetteville (Fayetteville, AR) | $410 per credit (in-state, full-time); $1,047 per credit (out-of-state, full-time) | 514 | 159 | $18,372,457 |
20 | Mississippi State University (Bagley) (Mississippi State, MS) | $7,670 per year (in-state, full-time); $20,790 per year (out-of-state, full-time) | 665 | 158 | $38,304,000 |
20 | University of Georgia (Athens, GA) | $12,738 per year (in-state, full-time); $36,135 per year (out-of-state, full-time) | 107 | 160 | $5,359,000 |
22 | Auburn University (Ginn) (Auburn, AL) | $9,072 per year (in-state, full-time); $27,216 per year (out-of-state, full-time) | 897 | 163 | $61,678,000 |
22 | University of Tennessee, Knoxville (Tickle) (Knoxville, TN) | $12,834 per year (in-state, full-time); $31,252 per year (out-of-state, full-time) | 1,118 | 160 | $70,692,000 |
24 | North Dakota State University (Fargo, ND) | $338 per credit (in-state, full-time); $904 per credit (out-of-state, full-time) | 163 | 151 | $2,692,290 |
24 | Oregon State University (Corvallis, OR) | $14,130 per year (in-state, full-time); $23,769 per year (out-of-state, full-time) | 1,248 | 160 | $42,442,459 |
24 | South Dakota State University (Brookings, SD) | $313 per credit (in-state, full-time); $692 per credit (out-of-state, full-time) | 313 | - | $4,590,212 |
24 | University of Arizona (Tucson, AZ) | $11,372 per year (in-state, full-time); $30,124 per year (out-of-state, full-time) | 1,081 | 162 | $50,284,260 |
28 | Utah State University (Logan, UT) | $5,835 per year (in-state, full-time); $18,632 per year (out-of-state, full-time) | 383 | - | $21,202,581 |
29 | University of Hawaii, Manoa (Honolulu, HI) | N/A | - | - | - |
29 | University of Idaho (Moscow, ID) | N/A | - | - | - |
Unranked | Harvard University (Cambridge, MA) | $43,296 per year (full-time) | 478 | 166 | $50,054,491 |
Unranked | Northwestern University (McCormick) (Evanston, IL) | $50,424 per year (full-time) | 2,088 | 166 | $114,089,862 |
Unranked | Tufts University (Medford, MA) | $50,520 per year (full-time) | 688 | 162 | $26,373,465 |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland