Best Graduate Electrical / Electronic / Communications Engineering Programs in US 2018
Ranked in 2017 by US News
Page 2/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Engineering School Program Data | ||||
---|---|---|---|---|---|
Rank | School name | Tuition | Total graduate engineering enrollment | Average GRE quantitative score (master's and Ph.D. students) (new test) | Engineering school research expenditures (2016 fiscal year) |
103 | Air Force Institute of Technology (Wright Patterson AFB, OH) | N/A | - | - | - |
103 | George Washington University (Washington, DC) | $1,690 per credit (full-time) | 1,821 | 163 | $13,345,523 |
103 | Michigan Technological University (Houghton, MI) | $18,477 per year (in-state, full-time); $18,477 per year (out-of-state, full-time) | 1,008 | 162 | $29,626,000 |
103 | Temple University (Philadelphia, PA) | $995 per credit (in-state, full-time); $1,319 per credit (out-of-state, full-time) | 305 | 159 | $6,425,562 |
103 | University of Cincinnati (Cincinnati, OH) | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) | 782 | 161 | $19,909,952 |
103 | University of Hawaii, Manoa (Honolulu, HI) | N/A | - | - | - |
103 | University of Maryland, Baltimore County (Baltimore, MD) | $603 per credit (in-state, full-time); $997 per credit (out-of-state, full-time) | 1,123 | 157 | $14,663,061 |
103 | University of Massachusetts, Dartmouth (North Dartmouth, MA) | $14,994 per year (in-state, full-time); $27,068 per year (out-of-state, full-time) | 299 | 155 | $2,858,335 |
103 | Wayne State University (Detroit, MI) | $713 per credit (in-state, full-time); $1,430 per credit (out-of-state, full-time) | 1,590 | 156 | $13,613,000 |
112 | Florida A&M University - Florida State University (Tallahassee, FL) | $404 per credit (in-state, full-time); $1,005 per credit (out-of-state, full-time) | 329 | 157 | $16,772,908 |
112 | George Mason University (Volgenau) (Fairfax, VA) | $13,028 per year (in-state, full-time); $29,306 per year (out-of-state, full-time) | 1,711 | 159 | $16,674,400 |
112 | Louisiana State University, Baton Rouge (Baton Rouge, LA) | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 619 | 159 | $21,980,000 |
112 | Mississippi State University (Bagley) (Mississippi State, MS) | $7,670 per year (in-state, full-time); $20,790 per year (out-of-state, full-time) | 665 | 158 | $38,304,000 |
112 | New Mexico State University (Las Cruces, NM) | $4,088 per year (in-state, full-time); $14,254 per year (out-of-state, full-time) | 479 | 157 | $12,508,395 |
112 | San Diego State University (San Diego, CA) | $6,738 per year (in-state, full-time); $372 per credit (out-of-state, full-time) | 412 | 157 | - |
112 | University of Alabama (Tuscaloosa, AL) | $10,470 per year (in-state, full-time); $26,950 per year (out-of-state, full-time) | 373 | 160 | $21,341,616 |
112 | University of Alabama, Huntsville (Huntsville, AL) | $9,834 per year (in-state, full-time); $21,830 per year (out-of-state, full-time) | 781 | 157 | $49,901,229 |
112 | University of Colorado, Colorado Springs (Colorado Springs, CO) | $680 per credit (in-state, full-time); $1,195 per credit (out-of-state, full-time) | 292 | 154 | $1,607,445 |
112 | University of Missouri (Columbia, MO) | $8,527 per year (in-state, full-time); $19,026 per year (out-of-state, full-time) | 613 | 161 | $21,367,224 |
112 | University of Rhode Island (Kingston, RI) | $11,796 per year (in-state, full-time); $24,206 per year (out-of-state, full-time) | 201 | - | $5,435,932 |
112 | University of Wisconsin, Milwaukee (Milwaukee, WI) | $11,764 per year (in-state, full-time); $25,036 per year (out-of-state, full-time) | 426 | 158 | $4,784,122 |
124 | Baylor University (Waco, TX) | $28,494 per year (full-time) | 100 | 162 | $1,752,720 |
124 | Boise State University (Boise, ID) | $6,232 per year (in-state, full-time); $20,682 per year (out-of-state, full-time) | 193 | 160 | $4,253,166 |
124 | Clarkson University (Potsdam, NY) | $1,300 per credit (full-time) | 295 | 162 | $7,968,952 |
124 | Indiana University-Purdue University, Indianapolis (Indianapolis, IN) | $381 per credit (in-state, full-time); $1,090 per credit (out-of-state, full-time) | 361 | 158 | $5,475,978 |
124 | Marquette University (Milwaukee, WI) | $1,075 per credit (full-time) | 193 | 159 | $6,895,287 |
124 | Oregon Health and Science University (Portland, OR) | N/A | - | - | - |
124 | University of Dayton (Dayton, OH) | $970 per credit (full-time) | 609 | 157 | $109,505,415 |
124 | University of Massachusetts, Lowell (Francis) (Lowell, MA) | $14,304 per year (in-state, full-time); $25,853 per year (out-of-state, full-time) | 983 | 158 | $16,921,323 |
124 | University of New Hampshire (Durham, NH) | $13,840 per year (in-state, full-time); $27,130 per year (out-of-state, full-time) | 266 | 160 | $7,969,700 |
124 | University of South Carolina (Columbia, SC) | $12,798 per year (in-state, full-time); $27,408 per year (out-of-state, full-time) | 587 | 156 | $24,967,201 |
124 | Wright State University (Dayton, OH) | $13,476 per year (in-state, full-time); $22,892 per year (out-of-state, full-time) | 1,034 | 156 | $9,964,000 |
135 | CUNY, City College (Grove) (New York, NY) | $11,860 per year (in-state, full-time); $870 per credit (out-of-state, full-time) | 543 | 157 | $20,017,007 |
135 | Florida International University (Miami, FL) | $10,944 per year (in-state, full-time); $24,048 per year (out-of-state, full-time) | 882 | 156 | $23,841,197 |
135 | Santa Clara University (Santa Clara, CA) | $928 per credit (full-time) | 745 | 161 | $706,500 |
135 | University of California, Merced (Merced, CA) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 172 | 160 | $8,475,000 |
135 | University of Texas, San Antonio (San Antonio, TX) | $288 per credit (in-state, full-time); $1,115 per credit (out-of-state, full-time) | 631 | 156 | $16,483,142 |
135 | Utah State University (Logan, UT) | $5,835 per year (in-state, full-time); $18,632 per year (out-of-state, full-time) | 383 | - | $21,202,581 |
135 | West Virginia University (Statler) (Morgantown, WV) | $10,242 per year (in-state, full-time); $25,056 per year (out-of-state, full-time) | 701 | 157 | $19,861,768 |
135 | Wichita State University (Wichita, KS) | $287 per credit (in-state, full-time); $706 per credit (out-of-state, full-time) | 643 | 155 | $47,958,838 |
RNP | Cleveland State University (Washkewicz) (Cleveland, OH) | $531 per credit (in-state, full-time); $999 per credit (out-of-state, full-time) | 656 | 158 | $2,113,935 |
RNP | Embry-Riddle Aeronautical University (Daytona Beach, FL) | $1,358 per credit (full-time) | 340 | 157 | $15,438,321 |
RNP | Florida Atlantic University (Boca Raton, FL) | $370 per credit (in-state, full-time); $1,025 per credit (out-of-state, full-time) | 382 | 155 | $3,551,000 |
RNP | Howard University (Washington, DC) | $31,309 per year (full-time) | 98 | 152 | $9,279,819 |
RNP | Lamar University (Beaumont, TX) | $6,048 per year (in-state, full-time); $13,392 per year (out-of-state, full-time) | 514 | 158 | $927,029 |
RNP | Montana State University (Bozeman, MT) | $7,953 per year (in-state, full-time); $24,251 per year (out-of-state, full-time) | 212 | 158 | $15,470,512 |
RNP | North Carolina A&T State University (Greensboro, NC) | $4,545 per year (in-state, full-time); $16,950 per year (out-of-state, full-time) | 305 | 154 | $14,616,407 |
RNP | North Dakota State University (Fargo, ND) | $338 per credit (in-state, full-time); $904 per credit (out-of-state, full-time) | 163 | 151 | $2,692,290 |
RNP | Ohio University (Russ) (Athens, OH) | $8,188 per year (in-state, full-time); $16,180 per year (out-of-state, full-time) | 604 | 161 | $12,931,434 |
RNP | Old Dominion University (Batten) (Norfolk, VA) | $478 per credit (in-state, full-time); $1,195 per credit (out-of-state, full-time) | 726 | 157 | $8,063,007 |
RNP | Portland State University (Maseeh) (Portland, OR) | $11,313 per year (in-state, full-time); $16,902 per year (out-of-state, full-time) | 782 | - | $7,674,431 |
RNP | South Dakota State University (Brookings, SD) | $313 per credit (in-state, full-time); $692 per credit (out-of-state, full-time) | 313 | - | $4,590,212 |
RNP | St. Louis University (Parks) (St. Louis, MO) | $1,075 per credit (full-time) | 104 | 159 | $1,765,749 |
RNP | The Catholic University of America (Washington, DC) | $42,340 per year (full-time) | 174 | 151 | $1,199,572 |
RNP | University of Akron (Akron, OH) | $442 per credit (in-state, full-time); $748 per credit (out-of-state, full-time) | 433 | 160 | $13,082,359 |
RNP | University of Colorado, Denver (Denver, CO) | $17,130 per year (in-state, full-time); $39,450 per year (out-of-state, full-time) | 452 | - | - |
RNP | University of Denver (Denver, CO) | $30,192 per year (full-time) | 192 | 157 | $2,814,107 |
RNP | University of Detroit Mercy (Detroit, MI) | $1,565 per credit (full-time) | 163 | - | $282,000 |
RNP | University of Idaho (Moscow, ID) | N/A | - | - | - |
RNP | University of Louisville (Speed) (Louisville, KY) | $12,246 per year (in-state, full-time); $25,486 per year (out-of-state, full-time) | 622 | 157 | $10,163,804 |
RNP | University of Maine (Orono, ME) | $418 per credit (in-state, full-time); $1,361 per credit (out-of-state, full-time) | 183 | 157 | $12,792,837 |
RNP | University of Memphis (Herff) (Memphis, TN) | $10,463 per year (in-state, full-time); $19,247 per year (out-of-state, full-time) | 271 | 159 | $7,003,885 |
RNP | University of Mississippi (University, MS) | $7,644 per year (in-state, full-time); $21,912 per year (out-of-state, full-time) | 138 | 156 | $4,341,841 |
RNP | University of Nevada, Las Vegas (Hughes) (Las Vegas, NV) | $8,110 per year (in-state, full-time); $22,020 per year (out-of-state, full-time) | 258 | 157 | $8,455,953 |
RNP | University of Nevada, Reno (Reno, NV) | $371 per credit (in-state, full-time); $1,289 per credit (out-of-state, full-time) | 294 | 162 | $11,928,122 |
RNP | University of New Orleans (New Orleans, LA) | $7,234 per year (in-state, full-time); $20,673 per year (out-of-state, full-time) | 167 | 156 | $1,907,960 |
RNP | University of North Dakota (Grand Forks, ND) | N/A | 165 | 150 | $4,000,000 |
RNP | University of North Texas (Denton, TX) | $228 per credit (in-state, full-time); $636 per credit (out-of-state, full-time) | 575 | 159 | $3,248,470 |
RNP | University of Texas Health Science Center, San Antonio (San Antonio, TX) | N/A | - | - | - |
RNP | University of Toledo (Toledo, OH) | $9,874 per year (in-state, full-time); $17,627 per year (out-of-state, full-time) | 381 | 159 | $9,102,000 |
RNP | University of Vermont (Burlington, VT) | $629 per credit (in-state, full-time); $1,590 per credit (out-of-state, full-time) | 102 | 162 | $4,800,000 |
RNP | Western Michigan University (Kalamazoo, MI) | $555 per credit (in-state, full-time); $1,175 per credit (out-of-state, full-time) | 636 | 154 | $3,204,786 |
Page 2/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland