Best Graduate Trial Adovcacy Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition and fees | Enrollment (full-time) | LSAT scores (25th-75th percentile) | Acceptance rate | Employed at graduation |
1 | Stetson University (Gulfport, FL) | $41,454 per year (full-time) | 682 | 152-156 | 51.0% | 80.1% |
2 | Temple University (Beasley) (Philadelphia, PA) | $24,786 per year (in-state, full-time); $37,500 per year (out-of-state, full-time) | 534 | 156-162 | 41.5% | 75.5% |
3 | Baylor University (Waco, TX) | $57,752 per year (full-time) | 363 | 155-161 | 33.3% | 86.1% |
4 | American University (Washington) (Washington, DC) | $53,016 per year (full-time) | 1,035 | 152-159 | 53.4% | 60.6% |
4 | Illinois Institute of Technology (Chicago-Kent) (Chicago, IL) | $46,822 per year (full-time) | 607 | 151-158 | 64.0% | 66.1% |
6 | Georgetown University (Washington, DC) | $57,576 per year (full-time) | 1,721 | 162-168 | 26.4% | 75.4% |
6 | Loyola Marymount University (Los Angeles, CA) | $52,760 per year (full-time) | 771 | 156-161 | 39.5% | 73.8% |
6 | Loyola University Chicago (Chicago, IL) | $47,416 per year (full-time) | 590 | 154-160 | 59.9% | 64.8% |
6 | Samford University (Cumberland) (Birmingham, AL) | $37,146 per year (full-time) | 408 | 149-155 | 68.4% | 70.5% |
10 | University of the Pacific (McGeorge) (Sacramento, CA) | $49,820 per year (full-time) | 357 | 149-155 | 60.7% | 58.8% |
11 | South Texas College of Law Houston (Houston, TX) | $30,600 per year (full-time) | 732 | 148-154 | 58.2% | 62.5% |
11 | University of Denver (Sturm) (Denver, CO) | $46,720 per year (full-time) | 673 | 154-158 | 53.1% | 71.7% |
13 | Northwestern University (Pritzker) (Chicago, IL) | $59,850 per year (full-time) | 661 | 163-170 | 17.8% | 88.5% |
13 | The John Marshall Law School (Chicago, IL) | $46,470 per year (full-time) | 671 | 145-151 | 64.9% | 64.6% |
15 | Drexel University (Kline) (Philadelphia, PA) | $1,422 per credit (full-time) | 374 | 152-156 | 52.4% | 78.9% |
16 | Suffolk University (Boston, MA) | $46,042 per year (full-time) | 724 | 146-154 | 63.6% | 64.2% |
17 | Faulkner University (Jones) (Montgomery, AL) | $37,370 per year (full-time) | 245 | 142-148 | - | 75.8% |
17 | Fordham University (New York, NY) | $56,146 per year (full-time) | 993 | 159-165 | 37.4% | 75.9% |
17 | Washington University in St. Louis (St. Louis, MO) | $53,506 per year (full-time) | 701 | 160-169 | 31.9% | 85.6% |
20 | New York University (New York, NY) | $61,622 per year (full-time) | 1,369 | 166-171 | 29.8% | 90.3% |
21 | Campbell University (Raleigh, NC) | $39,300 per year (full-time) | 380 | 150-156 | 59.6% | 62.1% |
21 | Stanford University (Stanford, CA) | $58,236 per year (full-time) | 579 | 168-173 | 10.7% | 89.2% |
21 | University of Georgia (Athens, GA) | $19,488 per year (in-state, full-time); $37,536 per year (out-of-state, full-time) | 566 | 158-163 | 29.5% | 83.2% |
21 | University of Houston (Houston, TX) | $30,401 per year (in-state, full-time); $45,219 per year (out-of-state, full-time) | 610 | 156-162 | 32.3% | 77.7% |
21 | University of Missouri, Kansas City (Kansas City, MO) | $18,647 per year (in-state, full-time); $35,456 per year (out-of-state, full-time) | 373 | 149-154 | 54.2% | 77.3% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland