Best Graduate Dispute Resolution Law Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition and fees | Enrollment (full-time) | LSAT scores (25th-75th percentile) | Acceptance rate | Employed at graduation |
1 | Pepperdine University (Malibu, CA) | $52,200 per year (full-time) | 585 | 154-162 | 46.7% | 63.5% |
2 | Ohio State University (Moritz) (Columbus, OH) | $29,668 per year (in-state, full-time); $44,620 per year (out-of-state, full-time) | 505 | 156-161 | 49.0% | 85.8% |
3 | Harvard University (Cambridge, MA) | $60,638 per year (full-time) | 1,771 | 170-175 | 16.6% | 91.0% |
3 | University of Missouri (Columbia, MO) | $20,918 per year (in-state, full-time); $38,672 per year (out-of-state, full-time) | 300 | 153-160 | 55.0% | 77.7% |
5 | Mitchell Hamline School of Law (St. Paul, MN) | N/A | 478 | 145-154 | 72.6% | 68.8% |
6 | University of Oregon (Eugene, OR) | $32,474 per year (in-state, full-time); $40,394 per year (out-of-state, full-time) | 334 | 154-159 | 54.1% | 63.7% |
7 | Marquette University (Milwaukee, WI) | $43,530 per year (full-time) | 513 | 149-156 | 66.1% | 76.0% |
8 | Yeshiva University (Cardozo) (New York, NY) | $56,796 per year (full-time) | 803 | 155-161 | 56.8% | 76.8% |
9 | University of Nevada, Las Vegas (Las Vegas, NV) | $26,749 per year (in-state, full-time); $38,649 per year (out-of-state, full-time) | 286 | 153-159 | 34.4% | 77.1% |
10 | Arizona State University (O'Connor) (Phoenix, AZ) | $27,226 per year (in-state, full-time); $43,896 per year (out-of-state, full-time) | 718 | 158-163 | 41.9% | 85.2% |
11 | Northwestern University (Pritzker) (Chicago, IL) | $59,850 per year (full-time) | 661 | 163-170 | 17.8% | 88.5% |
12 | University of California (Hastings) (San Francisco, CA) | $44,218 per year (in-state, full-time); $50,218 per year (out-of-state, full-time) | 930 | 156-161 | 47.4% | 65.6% |
13 | Texas A&M University (Fort Worth, TX) | $28,000 per year (in-state, full-time); $33,668 per year (out-of-state, full-time) | 355 | 155-158 | 23.9% | 67.8% |
14 | Fordham University (New York, NY) | $56,146 per year (full-time) | 993 | 159-165 | 37.4% | 75.9% |
14 | Quinnipiac University (Hamden, CT) | $48,085 per year (full-time) | 215 | 149-155 | 53.4% | 70.8% |
16 | Creighton University (Omaha, NE) | $37,522 per year (full-time) | 299 | 149-155 | 76.2% | 73.6% |
17 | Suffolk University (Boston, MA) | $46,042 per year (full-time) | 724 | 146-154 | 63.6% | 64.2% |
18 | Georgetown University (Washington, DC) | $57,576 per year (full-time) | 1,721 | 162-168 | 26.4% | 75.4% |
18 | Stanford University (Stanford, CA) | $58,236 per year (full-time) | 579 | 168-173 | 10.7% | 89.2% |
18 | University of Maryland (Carey) (Baltimore, MD) | $31,380 per year (in-state, full-time); $45,399 per year (out-of-state, full-time) | 506 | 154-159 | 52.4% | 74.9% |
21 | Columbia University (New York, NY) | $65,260 per year (full-time) | 1,234 | 168-174 | 20.3% | 89.6% |
21 | Pace University (Haub) (White Plains, NY) | $46,284 per year (full-time) | 485 | 148-153 | 56.2% | 74.8% |
21 | University of Florida (Levin) (Gainesville, FL) | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) | 969 | 156-161 | 35.6% | 81.5% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland