Best Graduate Health Care Law Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition and fees | Enrollment (full-time) | LSAT scores (25th-75th percentile) | Acceptance rate | Employed at graduation |
1 | St. Louis University (St. Louis, MO) | $40,145 per year (full-time) | 447 | 151-158 | 63.8% | 78.2% |
2 | University of Maryland (Carey) (Baltimore, MD) | $31,380 per year (in-state, full-time); $45,399 per year (out-of-state, full-time) | 506 | 154-159 | 52.4% | 74.9% |
3 | Boston University (Boston, MA) | $51,210 per year (full-time) | 710 | 161-165 | 29.4% | 78.4% |
3 | University of Houston (Houston, TX) | $30,401 per year (in-state, full-time); $45,219 per year (out-of-state, full-time) | 610 | 156-162 | 32.3% | 77.7% |
5 | Harvard University (Cambridge, MA) | $60,638 per year (full-time) | 1,771 | 170-175 | 16.6% | 91.0% |
6 | Loyola University Chicago (Chicago, IL) | $47,416 per year (full-time) | 590 | 154-160 | 59.9% | 64.8% |
7 | Georgia State University (Atlanta, GA) | $16,858 per year (in-state, full-time); $36,456 per year (out-of-state, full-time) | 453 | 155-160 | 27.3% | 72.9% |
8 | Georgetown University (Washington, DC) | $57,576 per year (full-time) | 1,721 | 162-168 | 26.4% | 75.4% |
9 | Case Western Reserve University (Cleveland, OH) | $49,634 per year (full-time) | 421 | 155-161 | 43.0% | 70.8% |
10 | Seton Hall University (Newark, NJ) | $52,022 per year (full-time) | 353 | 153-159 | 52.1% | 87.1% |
11 | Mitchell Hamline School of Law (St. Paul, MN) | N/A | 478 | 145-154 | 72.6% | 68.8% |
12 | Indiana University, Indianapolis (McKinney) (Indianapolis, IN) | $26,379 per year (in-state, full-time); $45,227 per year (out-of-state, full-time) | 564 | 149-156 | 57.6% | 82.9% |
13 | University of California (Hastings) (San Francisco, CA) | $44,218 per year (in-state, full-time); $50,218 per year (out-of-state, full-time) | 930 | 156-161 | 47.4% | 65.6% |
14 | Northeastern University (Boston, MA) | $47,790 per year (full-time) | 486 | 154-163 | 38.2% | 74.3% |
15 | DePaul University (Chicago, IL) | $46,300 per year (full-time) | 586 | 149-154 | 69.5% | 68.9% |
16 | Arizona State University (O'Connor) (Phoenix, AZ) | $27,226 per year (in-state, full-time); $43,896 per year (out-of-state, full-time) | 718 | 158-163 | 41.9% | 85.2% |
16 | Yale University (New Haven, CT) | $59,865 per year (full-time) | 632 | 170-175 | 9.5% | 84.5% |
18 | University of Pittsburgh (Pittsburgh, PA) | $33,152 per year (in-state, full-time); $41,332 per year (out-of-state, full-time) | 413 | 152-159 | 36.2% | 67.9% |
19 | Stanford University (Stanford, CA) | $58,236 per year (full-time) | 579 | 168-173 | 10.7% | 89.2% |
20 | Drexel University (Kline) (Philadelphia, PA) | $1,422 per credit (full-time) | 374 | 152-156 | 52.4% | 78.9% |
21 | University of Minnesota (Minneapolis, MN) | $43,244 per year (in-state, full-time); $51,590 per year (out-of-state, full-time) | 555 | 159-166 | 44.5% | 72.5% |
21 | University of Pennsylvania (Philadelphia, PA) | $60,988 per year (full-time) | 749 | 163-170 | 17.0% | 93.9% |
23 | Wake Forest University (Winston-Salem, NC) | $44,220 per year (full-time) | 467 | 156-162 | 45.4% | 81.9% |
23 | Washington University in St. Louis (St. Louis, MO) | $53,506 per year (full-time) | 701 | 160-169 | 31.9% | 85.6% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland