Best Graduate Medical Schools (Primary Care) in US 2018
Ranked in 2017 by US News
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Primary care rank | School name | Tuition | Total medical school enrollment | Overall Score |
---|---|---|---|---|
#1 | University of Washington (Seattle, WA) | $34,476 (in-state, full-time); $63,930 (out-of-state, full-time) | 1,022 | 100 |
#2 | University of North Carolina—Chapel Hill (Chapel Hill, NC) | $24,837 (in-state, full-time); $51,716 (out-of-state, full-time) | 834 | 99 |
#3 | University of California—San Francisco (San Francisco, CA) | $33,420 (in-state, full-time); $45,665 (out-of-state, full-time) | 633 | 89 |
#4 | Oregon Health and Science University (Portland, OR) | $39,596 (in-state, full-time); $56,899 (out-of-state, full-time) | 578 | 84 |
#5 | University of Michigan—Ann Arbor (Ann Arbor, MI) | $34,050 (in-state, full-time); $52,380 (out-of-state, full-time) | 719 | 83 |
#6 | University of California—Los Angeles (Geffen) (Los Angeles, CA) | $32,757 (in-state, full-time); $45,002 (out-of-state, full-time) | 737 | 79 |
#7 | University of Minnesota (Minneapolis, MN) | $37,872 (in-state, full-time); $52,797 (out-of-state, full-time) | 982 | 77 |
#8 | Baylor College of Medicine (Houston, TX) | $19,650 (full-time) | 718 | 75 |
#8 | University of Colorado (Aurora, CO) | $36,748 (in-state, full-time); $62,704 (out-of-state, full-time) | 697 | 75 |
#8 | University of Pennsylvania (Perelman) (Philadelphia, PA) | $54,036 (full-time) | 629 | 75 |
#8 | University of Texas Southwestern Medical Center (Dallas, TX) | $18,493 (in-state, full-time); $31,593 (out-of-state, full-time) | 939 | 75 |
#12 | University of California—San Diego (La Jolla, CA) | $32,346 (in-state, full-time); $44,591 (out-of-state, full-time) | 507 | 73 |
#13 | University of Pittsburgh (Pittsburgh, PA) | $52,510 (in-state, full-time); $54,036 (out-of-state, full-time) | 601 | 72 |
#14 | University of Massachusetts—Worcester (Worcester, MA) | $33,600 (in-state, full-time); $59,400 (out-of-state, full-time) | 543 | 71 |
#14 | University of Wisconsin—Madison (Madison, WI) | $28,650 (in-state, full-time); $38,546 (out-of-state, full-time) | 725 | 71 |
#16 | Harvard University (Boston, MA) | $58,050 (full-time) | 720 | 70 |
#17 | University of Nebraska Medical Center (Omaha, NE) | $29,200 (in-state, full-time); $72,620 (out-of-state, full-time) | 509 | 69 |
#18 | University of California—Davis (Sacramento, CA) | $35,933 (in-state, full-time); $48,178 (out-of-state, full-time) | 438 | 68 |
#18 | University of New Mexico (Albuquerque, NM) | $15,798 (in-state, full-time); $45,374 (out-of-state, full-time) | 420 | 68 |
#20 | East Carolina University (Brody) (Greenville, NC) | $18,159 (in-state, full-time) | 315 | 67 |
#21 | Brown University (Alpert) (Providence, RI) | $55,552 (full-time) | 544 | 65 |
#21 | University of Iowa (Carver) (Iowa City, IA) | $34,336 (in-state, full-time); $52,268 (out-of-state, full-time) | 603 | 65 |
#21 | University of Rochester (Rochester, NY) | $52,400 (full-time) | 431 | 65 |
#24 | Northwestern University (Feinberg) (Chicago, IL) | $55,889 (full-time) | 648 | 64 |
#24 | University of Virginia (Charlottesville, VA) | $43,828 (in-state, full-time); $53,952 (out-of-state, full-time) | 650 | 64 |
#24 | Washington University in St. Louis (St. Louis, MO) | $60,798 (full-time) | 507 | 64 |
#27 | Dartmouth College (Geisel) (Hanover, NH) | $59,463 (full-time) | 365 | 63 |
#27 | Johns Hopkins University (Baltimore, MD) | $50,160 (full-time) | 471 | 63 |
#27 | Ohio State University (Columbus, OH) | $30,690 (in-state, full-time); $36,348 (out-of-state, full-time) | 770 | 63 |
#27 | Vanderbilt University (Nashville, TN) | $49,500 (full-time) | 384 | 63 |
#31 | Mayo Clinic School of Medicine (Rochester, MN) | $49,900 (full-time) | 207 | 61 |
#31 | University of Alabama—Birmingham (Birmingham, AL) | $26,778 (in-state, full-time); $61,848 (out-of-state, full-time) | 792 | 61 |
#33 | Michigan State University (College of Osteopathic Medicine) (East Lansing, MI) | $44,177 (in-state, full-time); $86,866 (out-of-state, full-time) | 1,263 | 60 |
#34 | Boston University (Boston, MA) | $57,250 (full-time) | 698 | 59 |
#34 | Duke University (Durham, NC) | $55,180 (full-time) | 478 | 59 |
#34 | Emory University (Atlanta, GA) | $50,000 (full-time) | 575 | 59 |
#34 | University of Chicago (Pritzker) (Chicago, IL) | $51,237 (full-time) | 362 | 59 |
#34 | University of Connecticut (Farmington, CT) | $32,554 (in-state, full-time); $63,762 (out-of-state, full-time) | 403 | 59 |
#34 | University of Utah (Salt Lake City, UT) | $36,386 (in-state, full-time); $68,886 (out-of-state, full-time) | 440 | 59 |
#34 | Yeshiva University (Einstein) (Bronx, NY) | $48,209 (full-time) | 762 | 59 |
#41 | Cornell University (Weill) (New York, NY) | $52,500 (full-time) | 409 | 58 |
#41 | Indiana University—Indianapolis (Indianapolis, IN) | $34,019 (in-state, full-time); $56,973 (out-of-state, full-time) | 1,395 | 58 |
#41 | Stanford University (Stanford, CA) | $54,327 (full-time) | 487 | 58 |
#44 | New York University (Langone) (New York, NY) | $50,660 (full-time) | 571 | 57 |
#44 | University of Maryland (Baltimore, MD) | $33,633 (in-state, full-time); $59,499 (out-of-state, full-time) | 638 | 57 |
#44 | Yale University (New Haven, CT) | $57,629 (full-time) | 411 | 57 |
#47 | University of Southern California (Keck) (Los Angeles, CA) | $59,122 (full-time) | 762 | 56 |
#47 | University of Vermont (Burlington, VT) | $34,380 (in-state, full-time); $59,620 (out-of-state, full-time) | 469 | 56 |
#49 | St. Louis University (St. Louis, MO) | $51,650 (full-time) | 727 | 55 |
#49 | University of Kansas Medical Center (Kansas City, KS) | $35,379 (in-state, full-time); $62,639 (out-of-state, full-time) | 843 | 55 |
#51 | Columbia University (New York, NY) | $57,634 (full-time) | 660 | 54 |
#51 | Rowan University (Stratford, NJ) | $38,201 (in-state, full-time); $61,292 (out-of-state, full-time) | 676 | 54 |
#51 | Thomas Jefferson University (Kimmel) (Philadelphia, PA) | $54,377 (full-time) | 1,070 | 54 |
#51 | University of Illinois (Chicago, IL) | $36,328 (in-state, full-time); $73,328 (out-of-state, full-time) | 1,336 | 54 |
#55 | Eastern Virginia Medical School (Norfolk, VA) | $31,196 (in-state, full-time); $56,382 (out-of-state, full-time) | 593 | 53 |
#55 | Hofstra University (Hempstead, NY) | $48,000 (full-time) | 362 | 53 |
#55 | Icahn School of Medicine at Mount Sinai (New York, NY) | $48,244 (full-time) | 561 | 53 |
#55 | Tufts University (Boston, MA) | $59,514 (full-time) | 846 | 53 |
#55 | University of Missouri (Columbia, MO) | $27,749 (in-state, full-time); $56,513 (out-of-state, full-time) | 417 | 53 |
#60 | Michigan State University (College of Human Medicine) (Grand Rapids, MI) | $44,198 (in-state, full-time); $87,152 (out-of-state, full-time) | 831 | 52 |
#61 | Case Western Reserve University (Cleveland, OH) | $59,346 (full-time) | 896 | 51 |
#61 | University of Florida (Gainesville, FL) | $32,744 (in-state, full-time); $45,000 (out-of-state, full-time) | 550 | 51 |
#63 | University of Cincinnati (Cincinnati, OH) | $29,680 (in-state, full-time); $47,944 (out-of-state, full-time) | 678 | 50 |
#64 | University of Hawaii—Manoa (Burns) (Honolulu, HI) | $36,672 (in-state, full-time); $71,328 (out-of-state, full-time) | 270 | 49 |
#64 | West Virginia University (Morgantown, WV) | $28,431 (in-state, full-time); $56,997 (out-of-state, full-time) | 441 | 49 |
#66 | University of North Texas Health Science Center (Fort Worth, TX) | $13,078 (in-state, full-time); $28,766 (out-of-state, full-time) | 916 | 48 |
#66 | University of Tennessee Health Science Center (Memphis, TN) | $33,030 (in-state, full-time); $65,460 (out-of-state, full-time) | 674 | 48 |
#68 | University of Miami (Miller) (Miami, FL) | $41,580 (full-time) | 806 | 47 |
#69 | University of Oklahoma (Oklahoma City, OK) | $24,030 (in-state, full-time); $54,844 (out-of-state, full-time) | 644 | 46 |
#69 | Virginia Commonwealth University (Richmond, VA) | $29,793 (in-state, full-time); $46,993 (out-of-state, full-time) | 848 | 46 |
#71 | Texas Tech University Health Sciences Center (Lubbock, TX) | $15,016 (in-state, full-time); $28,116 (out-of-state, full-time) | 690 | 45 |
#71 | University of California—Irvine (Irvine, CA) | $32,346 (in-state, full-time); $44,591 (out-of-state, full-time) | 410 | 45 |
#71 | University of Kentucky (Lexington, KY) | $36,230 (in-state, full-time); $64,375 (out-of-state, full-time) | 547 | 45 |
#74 | University of South Dakota (Sanford) (Sioux Falls, SD) | $29,555 (in-state, full-time); $70,823 (out-of-state, full-time) | 258 | 44 |
#74 | Wake Forest University (Winston-Salem, NC) | $53,354 (full-time) | 479 | 44 |
#76 | University of Arizona (Tucson, AZ) | $30,616 (in-state, full-time); $52,290 (out-of-state, full-time) | 511 | 43 |
#77 | Rush University (Chicago, IL) | $51,306 (full-time) | 515 | 42 |
#77 | Texas A&M Health Science Center (Bryan, TX) | $13,790 (in-state, full-time); $26,890 (out-of-state, full-time) | 786 | 42 |
#77 | University at Buffalo—SUNY (Jacobs) (Buffalo, NY) | $40,160 (in-state, full-time); $65,160 (out-of-state, full-time) | 579 | 42 |
#77 | University of South Florida (Tampa, FL) | $29,175 (in-state, full-time); $50,364 (out-of-state, full-time) | 707 | 42 |
#81 | Medical University of South Carolina (Charleston, SC) | $33,388 (in-state, full-time); $59,852 (out-of-state, full-time) | 731 | 41 |
#82 | East Tennessee State University (Quillen) (Johnson City, TN) | $30,938 (in-state, full-time); $63,060 (out-of-state, full-time) | 283 | 40 |
#82 | University of Texas Health Science Center—San Antonio (San Antonio, TX) | $14,500 (in-state, full-time); $28,907 (out-of-state, full-time) | 854 | 40 |
#84 | Temple University (Katz) (Philadelphia, PA) | $53,468 (full-time) | 870 | 39 |
#84 | Wright State University (Boonshoft) (Dayton, OH) | $33,878 (in-state, full-time); $50,830 (out-of-state, full-time) | 443 | 39 |
#86 | University of New England (Biddeford, ME) | $53,740 (full-time) | 700 | 38 |
#86 | University of Texas Health Science Center—Houston (Houston, TX) | $15,525 (in-state, full-time); $26,125 (out-of-state, full-time) | 968 | 38 |
#88 | George Washington University (Washington, DC) | $56,790 (full-time) | 725 | 37 |
#88 | Oklahoma State University (Tulsa, OK) | $23,977 (in-state, full-time); $47,768 (out-of-state, full-time) | 446 | 37 |
#88 | Rutgers Robert Wood Johnson Medical School—New Brunswick (New Brunswick, NJ) | $39,288 (in-state, full-time); $60,622 (out-of-state, full-time) | 683 | 37 |
#88 | University of Louisville (Louisville, KY) | $38,286 (in-state, full-time); $58,196 (out-of-state, full-time) | 622 | 37 |
RNP | Augusta University (Augusta, GA) | $28,358 (in-state, full-time); $56,716 (out-of-state, full-time) | 916 | |
RNP | Creighton University (Omaha, NE) | $54,224 (full-time) | 618 | |
RNP | Drexel University (Philadelphia, PA) | $54,758 (full-time) | 1,059 | |
RNP | Edward Via College of Osteopathic Medicine—Virginia, Carolinas, and Auburn (Blacksburg, VA) | $43,800 (full-time) | 1,708 | |
RNP | Florida State University (Tallahassee, FL) | $22,408 (in-state, full-time); $55,314 (out-of-state, full-time) | 479 | |
RNP | Georgetown University (Washington, DC) | $49,772 (full-time) | 785 | |
RNP | Howard University (Washington, DC) | $48,018 (full-time) | 453 | |
RNP | Kansas City University of Medicine and Biosciences (Kansas City, MO) | $44,370 (full-time) | 1,056 | |
RNP | Lake Erie College of Osteopathic Medicine (Erie, PA) | $32,155 (full-time) | 2,275 |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland