Best Graduate Internal Medicine Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Medical School Program Data | |||||
---|---|---|---|---|---|---|
Rank | School name | Tuition | Total medical school enrollment | Median MCAT total score | Median undergraduate GPA | Acceptance rate |
1 | University of California, San Francisco (San Francisco, CA) | $33,420 (in-state, full-time); $45,665 (out-of-state, full-time) | 633 | 34 | 3.84 | 3.4% |
2 | Johns Hopkins University (Baltimore, MD) | $50,160 (full-time) | 471 | 36 | 3.90 | 5.8% |
3 | Harvard University (Boston, MA) | $58,050 (full-time) | 720 | 35 | 3.91 | 3.3% |
4 | University of Pennsylvania (Philadelphia, PA) | $54,036 (full-time) | 629 | 38 | 3.86 | 4.7% |
5 | Duke University (Durham, NC) | $55,180 (full-time) | 478 | 35 | 3.80 | 3.5% |
6 | University of Michigan, Ann Arbor (Ann Arbor, MI) | $34,050 (in-state, full-time); $52,380 (out-of-state, full-time) | 719 | 34 | 3.82 | 6.3% |
6 | University of Washington (Seattle, WA) | $34,476 (in-state, full-time); $63,930 (out-of-state, full-time) | 1,022 | 31 | 3.69 | 3.7% |
8 | Columbia University (New York, NY) | $57,634 (full-time) | 660 | 37 | 3.87 | 4.1% |
9 | Washington University in St. Louis (St. Louis, MO) | $60,798 (full-time) | 507 | 37 | 3.85 | 8.8% |
10 | Vanderbilt University (Nashville, TN) | $49,500 (full-time) | 384 | 37 | 3.87 | 4.1% |
11 | Stanford University (Stanford, CA) | $54,327 (full-time) | 487 | 36 | 3.90 | 2.5% |
12 | Mayo Clinic School of Medicine (Rochester, MN) | $49,900 (full-time) | 207 | 33 | 3.80 | 1.8% |
13 | University of Texas Southwestern Medical Center (Dallas, TX) | $18,493 (in-state, full-time); $31,593 (out-of-state, full-time) | 939 | 34 | 3.85 | 8.2% |
13 | Yale University (New Haven, CT) | $57,629 (full-time) | 411 | 36 | 3.82 | 5.9% |
15 | Northwestern University (Chicago, IL) | $55,889 (full-time) | 648 | 36 | 3.87 | 6.7% |
16 | Cornell University (New York, NY) | $52,500 (full-time) | 409 | 35 | 3.84 | 5.1% |
16 | New York University (New York, NY) | $50,660 (full-time) | 571 | 37 | 3.91 | 5.4% |
16 | University of California, Los Angeles (Los Angeles, CA) | $32,757 (in-state, full-time); $45,002 (out-of-state, full-time) | 737 | 33 | 3.72 | 2.7% |
16 | University of Chicago (Chicago, IL) | $51,237 (full-time) | 362 | 37 | 3.88 | 4.1% |
16 | University of Pittsburgh (Pittsburgh, PA) | $52,510 (in-state, full-time); $54,036 (out-of-state, full-time) | 601 | 33 | 3.82 | 6.1% |
21 | University of North Carolina, Chapel Hill (Chapel Hill, NC) | $24,837 (in-state, full-time); $51,716 (out-of-state, full-time) | 834 | 31 | 3.76 | 3.8% |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland