Best Graduate Nursing Schools (Master's Program) in US 2018
Ranked in 2017 by US News
Page 4/5
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Tuition (full-time) (master's) | Total master's enrollment |
---|---|---|---|
Unranked | Aspen University (Denver, CO) | N/A | N/A |
Unranked | Auburn University—Montgomery (Montgomery, AL) | N/A | N/A |
Unranked | Augsburg College (Minneapolis, MN) | N/A | N/A |
Unranked | Aurora University (Aurora, IL) | N/A | N/A |
Unranked | Azusa Pacific University (Azusa, CA) | N/A | N/A |
Unranked | Bellarmine University (Louisville, KY) | N/A | N/A |
Unranked | Bellin College (Green Bay, WI) | N/A | N/A |
Unranked | Benedictine University (Lisle, IL) | N/A | N/A |
Unranked | Bethel College (Mishawaka, IN) | N/A | N/A |
Unranked | Bethel University (St. Paul, MN) | N/A | N/A |
Unranked | Blessing-Rieman College of Nursing (Qunicy, IL) | N/A | N/A |
Unranked | Bloomsburg University of Pennsylvania (Bloomsburg, PA) | N/A | N/A |
Unranked | Boise State University (Boise, ID) | N/A | N/A |
Unranked | Brenau University (Gainesville, GA) | N/A | N/A |
Unranked | Briar Cliff University (Sioux City, IA) | N/A | N/A |
Unranked | Brookline College (AZ) | N/A | N/A |
Unranked | Bryan College of Health Sciences (Lincoln, NE) | N/A | N/A |
Unranked | California State University—Fresno (Fresno, CA) | N/A | N/A |
Unranked | California State University—Long Beach (Long Beach, CA) | N/A | N/A |
Unranked | California State University—San Bernardino (San Bernadino, CA) | N/A | N/A |
Unranked | California State University—San Marcos (San Marcos, CA) | N/A | N/A |
Unranked | California State University—Stanislaus (Turlock, CA) | N/A | N/A |
Unranked | Capella University (Minneapolis, MN) | N/A | N/A |
Unranked | Capital University (Columbus, OH) | N/A | N/A |
Unranked | Cardinal Stritch University (Milwaukee, WI) | N/A | N/A |
Unranked | Carlow University (Pittsburgh, PA) | N/A | N/A |
Unranked | Central Methodist University (Fayette, MO) | N/A | N/A |
Unranked | Charles R. Drew University of Medicine and Science (Los Angeles, CA) | N/A | N/A |
Unranked | Clemson University (Clemson, SC) | N/A | N/A |
Unranked | College of Mount St. Vincent (Riverdale, NY) | N/A | N/A |
Unranked | College of New Jersey (Ewing, NJ) | N/A | N/A |
Unranked | College of New Rochelle (New Rochelle, NY) | N/A | N/A |
Unranked | College of St. Elizabeth (Morristown, NJ) | N/A | N/A |
Unranked | College of St. Mary (Omaha, NE) | N/A | N/A |
Unranked | Colorado State University—Pueblo (Pueblo, CO) | N/A | N/A |
Unranked | Columbia College of Nursing (Milwaukee, WI ) | N/A | N/A |
Unranked | Columbus State University (Columbus, GA) | N/A | N/A |
Unranked | Coppin State University (Fuld) (Baltimore, MD) | N/A | N/A |
Unranked | Cox College (Springfield, MO) | N/A | N/A |
Unranked | CUNY—Lehman College (West Bronx, NY) | N/A | N/A |
Unranked | CUNY—Staten Island (Staten Island, NY) | N/A | N/A |
Unranked | Curry College (Milton, MA) | N/A | N/A |
Unranked | Daemen College (Amherst, NY) | N/A | N/A |
Unranked | Davenport University (Grand Rapids, MI) | N/A | N/A |
Unranked | Eastern Kentucky University (Richmond, KY) | N/A | N/A |
Unranked | Eastern Mennonite University (Harrisonburg, VA) | N/A | N/A |
Unranked | Eastern Michigan University (Ypsilanti, MI) | N/A | N/A |
Unranked | Eastern New Mexico University (Portales, NM) | N/A | N/A |
Unranked | Edgewood College (Madison, WI) | N/A | N/A |
Unranked | Elmhurst College (Elmhurst, IL) | N/A | N/A |
Unranked | Elms College (Chicopee, MA) | N/A | N/A |
Unranked | Emmanuel College (Boston, MA) | N/A | N/A |
Unranked | Endicott College (Beverly, MA) | N/A | N/A |
Unranked | Excelsior College (Albany, NY) | N/A | N/A |
Unranked | Florida A&M University (Tallahassee, FL) | N/A | N/A |
Unranked | Florida Southern College (Lakeland, FL) | N/A | N/A |
Unranked | Fort Hays State University (Hays, KS) | N/A | N/A |
Unranked | Framingham State University (Framingham, MA) | N/A | N/A |
Unranked | Franklin Pierce University (Rindge, NH) | N/A | N/A |
Unranked | Fresno Pacific University (Fresno, CA) | N/A | N/A |
Unranked | Gannon University (Erie, PA) | N/A | N/A |
Unranked | Georgia Southern University (Statesboro, GA) | N/A | 0 |
Unranked | Goldfarb School of Nursing at Barnes-Jewish College (St. Louis, MO) | N/A | N/A |
Unranked | Grambling State University (Grambling, LA) | N/A | N/A |
Unranked | Grand Canyon University (Phoenix, AZ) | N/A | N/A |
Unranked | Grand Valley State University (Grand Rapids, MI) | N/A | N/A |
Unranked | Grand View University (Des Moines, IA) | N/A | N/A |
Unranked | Hampton University (Hampton, VA) | N/A | N/A |
Unranked | Hardin-Simmons University (Abilene, TX) | N/A | N/A |
Unranked | Herzing University—Milwaukee (Milwaukee, WI) | N/A | N/A |
Unranked | Holy Family University (Philadelphia, PA) | N/A | N/A |
Unranked | Idaho State University (Pocatello, ID) | N/A | 0 |
Unranked | Immaculata University (Immaculata, PA) | N/A | N/A |
Unranked | Indiana University East (Richmond, IN) | N/A | N/A |
Unranked | Indiana University—Kokomo (Kokomo, IN) | N/A | N/A |
Unranked | Indiana Wesleyan University (Marion, IN) | N/A | N/A |
Unranked | Jefferson College of Health Sciences (Roanoke, VA) | N/A | N/A |
Unranked | Kaplan University (Davenport, IA) | N/A | N/A |
Unranked | Kean University (Union, NJ) | N/A | N/A |
Unranked | Keiser University (Fort Lauderdale, FL) | N/A | N/A |
Unranked | Kennesaw State University (Kennesaw, GA) | N/A | N/A |
Unranked | Keuka College (Keuka Park, NY) | N/A | N/A |
Unranked | King University (Bristol, TN) | N/A | N/A |
Unranked | Lander University (Greenwood, SC) | N/A | N/A |
Unranked | Lincoln Memorial University (Harrogate, TN) | N/A | N/A |
Unranked | Loma Linda University (Loma Linda, CA) | N/A | N/A |
Unranked | Louisiana State University Health Sciences Center (New Orleans, LA) | N/A | N/A |
Unranked | Malone University (Canton, OH) | N/A | N/A |
Unranked | Mansfield University of Pennsylvania (Mansfield, PA) | N/A | N/A |
Unranked | Marian University (Fond du Lac, WI) | N/A | N/A |
Unranked | Marshall University (South Charleston, WV) | N/A | N/A |
Unranked | McMurry University (Shelton) (Abilene, TX) | N/A | N/A |
Unranked | MCPHS University (Boston, MA) | N/A | N/A |
Unranked | Metropolitan State University (Minneapolis, MN) | N/A | N/A |
Unranked | MidAmerica Nazarene University (Olathe, KS) | N/A | N/A |
Unranked | Millersville University of Pennsylvania (Millersville, PA) | N/A | N/A |
Unranked | Minnesota State University—Mankato (Mankato, MN) | N/A | N/A |
Unranked | Misericordia University (Dallas, PA) | N/A | N/A |
Unranked | Missouri Western State University (St. Joseph, MO) | N/A | N/A |
Unranked | Morgan State University (Baltimore, MD) | N/A | N/A |
Page 4/5
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland