Best Graduate Library and Information Studies Programs in US 2018
Ranked in 2017 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Score |
---|---|---|
#1 | University of Illinois—Urbana-Champaign (Champaign, IL) | 4.7 |
#2 | University of Washington (Seattle, WA) | 4.6 |
#3 | University of North Carolina—Chapel Hill (Chapel Hill, NC) | 4.5 |
#4 | Syracuse University (Syracuse, NY) | 4.4 |
#5 | University of Michigan—Ann Arbor (Ann Arbor, MI) | 4.3 |
#5 | University of Texas—Austin (Austin, TX) | 4.3 |
#7 | Rutgers, The State University of New Jersey—New Brunswick (New Brunswick, NJ) | 4.2 |
#8 | University of Maryland—College Park (College Park, MD) | 4.1 |
#9 | Indiana University—Bloomington (Bloomington, IN) | 4.0 |
#10 | University of Pittsburgh (Pittsburgh, PA) | 3.8 |
#11 | Drexel University (Philadelphia, PA) | 3.7 |
#12 | Florida State University (Tallahassee, FL) | 3.6 |
#12 | Simmons College (Boston, MA) | 3.6 |
#14 | University of California—Los Angeles (Los Angeles, CA) | 3.4 |
#14 | University of Wisconsin—Madison (Madison, WI) | 3.4 |
#14 | University of Wisconsin—Milwaukee (Milwaukee, WI) | 3.4 |
#17 | University of Tennessee—Knoxville (Knoxville, TN) | 3.2 |
#18 | University of South Carolina (Columbia, SC) | 3.1 |
#19 | Kent State University (Kent, OH) | 3.0 |
#2 | University of Kentucky (Lexington, KY) | 2.9 |
#2 | University of North Texas (Denton, TX) | 2.9 |
#22 | University at Albany—SUNY (Albany, NY) | 2.7 |
#22 | University at Buffalo—SUNY (Buffalo, NY) | 2.7 |
#22 | University of Arizona (Tucson, AZ) | 2.7 |
#22 | University of Missouri (Columbia, MO) | 2.7 |
#22 | University of North Carolina—Greensboro (Greensboro, NC) | 2.7 |
#22 | Wayne State University (Detroit, MI) | 2.7 |
#28 | University of Alabama (Tuscaloosa, AL) | 2.6 |
#28 | University of Hawaii—Manoa (Honolulu, HI) | 2.6 |
#28 | University of Oklahoma (Norman, OK) | 2.6 |
#28 | University of South Florida (Tampa, FL) | 2.6 |
#32 | The Catholic University of America (Washington, DC) | 2.5 |
#32 | University of Iowa (Iowa City, IA) | 2.5 |
#34 | Pratt Institute (New York, NY) | 2.4 |
#34 | San Jose State University (San Jose, CA) | 2.4 |
#34 | Texas Woman's University (Denton, TX) | 2.4 |
#37 | Dominican University (River Forest, IL) | 2.3 |
#37 | Louisiana State University—Baton Rouge (Baton Rouge, LA) | 2.3 |
#37 | North Carolina Central University (Durham, NC) | 2.3 |
#4 | CUNY—Queens College (Queens, NY) | 2.1 |
#4 | St. John's University (Queens, NY) | 2.1 |
#4 | University of Denver (Denver, CO) | 2.1 |
#43 | East Carolina University (Greenville, NC) | 2.0 |
#43 | LIU Post (Palmer) (Brookville, NY) | 2.0 |
#43 | St. Catherine University (St. Paul, MN) | 2.0 |
RNP | Clarion University of Pennsylvania (Clarion, PA) | N/A |
RNP | Emporia State University (Emporia, KS) | N/A |
RNP | University of Puerto Rico (San Juan, PR) | N/A |
RNP | University of Rhode Island (Kingston, RI) | N/A |
RNP | University of Southern Mississippi (Hatsburg, MS) | N/A |
RNP | Valdosta State University (Valdosta, GA) | N/A |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland