Best Graduate Marketing Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Business School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | Northwestern University (Kellogg) (Evanston, IL) |
1,272 | $64,059 per year (full-time) |
#2 | University of Pennsylvania (Wharton) (Philadelphia, PA) |
1,715 | $64,920 per year (full-time) |
#3 | Harvard University (Boston, MA) |
1,872 | $61,225 per year (full-time) |
#4 | Stanford University (Stanford, CA) |
824 | $64,050 per year (full-time) |
#5 | Columbia University (New York, NY) |
1,287 | $65,988 per year (full-time) |
#6 | Duke University (Fuqua) (Durham, NC) |
894 | $60,600 per year (full-time) |
#6 | University of Michigan—Ann Arbor (Ross) (Ann Arbor, MI) |
836 | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) |
#8 | University of Chicago (Booth) (Chicago, IL) |
1,180 | $63,980 per year (full-time) |
#9 | University of California—Berkeley (Haas) (Berkeley, CA) |
502 | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) |
#10 | New York University (Stern) (New York, NY) |
799 | $63,720 per year (full-time) |
#11 | University of California—Los Angeles (Anderson) (Los Angeles, CA) |
725 | $50,517 per year (in-state, full-time); $54,644 per year (out-of-state, full-time) |
#11 | University of Texas—Austin (McCombs) (Austin, TX) |
543 | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) |
#13 | Loyola Marymount University (Los Angeles, CA) |
N/A | N/A |
#13 | St. Joseph's University (Haub) (Philadelphia, PA) |
N/A | $974 per credit (full-time) |
#15 | Indiana University (Kelley) (Bloomington, IN) |
372 | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) |
#16 | Fordham University (Gabelli) (New York, NY) |
107 | $1,352 per credit (full-time) |
#16 | University of North Carolina—Chapel Hill (Kenan-Flagler) (Chapel Hill, NC) |
558 | $37,015 per year (in-state, full-time); $54,413 per year (out-of-state, full-time) |
#18 | Michigan State University (Broad) (East Lansing, MI) |
154 | $28,278 per year (in-state, full-time); $44,860 per year (out-of-state, full-time) |
#19 | Fairfield University (Dolan) (Fairfield, CT) |
N/A | N/A |
#19 | University of Virginia (Darden) (Charlottesville, VA) |
656 | $55,518 per year (in-state, full-time); $57,836 per year (out-of-state, full-time) |
#19 | University of Wisconsin—Madison (Madison, WI) |
197 | $14,476 per year (in-state, full-time); $29,293 per year (out-of-state, full-time) |
#22 | Loyola University New Orleans (Butt) (New Orleans, LA) |
29 | $1,005 per credit (full-time) |
#22 | Xavier University (Williams) (Cincinnati, OH) |
105 | $799 per credit (full-time) |
#24 | Cornell University (Johnson) (Ithaca, NY) |
535 | $59,500 per year (full-time) |
#25 | Massachusetts Institute of Technology (Sloan) (Cambridge, MA) |
806 | $65,446 per year (full-time) |
#25 | University of Southern California (Marshall) (Los Angeles, CA) |
438 | $53,865 per year (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland