Best Graduate Education Schools Programs in US 2017
Ranked in 2016 by US News
Page 3/4
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Total enrollment | Tuition |
---|---|---|---|
Rank Not Published | East Stroudsburg University of Pennsylvania (East Stroudsburg, PA) |
166 | $470 per credit (in-state, full-time); $705 per credit (out-of-state, full-time) |
Rank Not Published | Edgewood College (Madison, WI) |
331 | $867 per credit (full-time) |
Rank Not Published | Ferris State University (Big Rapids, MI) |
117 | $527 per credit (in-state, full-time); $790 per credit (out-of-state, full-time) |
Rank Not Published | Florida A&M University (Tallahassee, FL) |
120 | $406 per credit (in-state, full-time); $1,022 per credit (out-of-state, full-time) |
Rank Not Published | Florida Institute of Technology (Melbourne, FL) |
57 | $1,205 per credit (full-time) |
Rank Not Published | Florida International University (Miami, FL) |
997 | $10,944 per year (in-state, full-time); $24,048 per year (out-of-state, full-time) |
Rank Not Published | Gardner-Webb University (Boiling Springs, NC) |
822 | $410 per credit (full-time) |
Rank Not Published | Governors State University (University Park, IL) |
549 | $7,368 per year (in-state, full-time); $14,736 per year (out-of-state, full-time) |
Rank Not Published | Grambling State University (Grambling, LA) |
126 | $5,110 per year (in-state, full-time); $10,735 per year (out-of-state, full-time) |
Rank Not Published | Hamline University (St. Paul, MN) |
1,161 | $437 per credit (full-time) |
Rank Not Published | Harding University (Searcy, AR) |
408 | $439 per credit (full-time) |
Rank Not Published | Indiana University of Pennsylvania (Indiana, PA) |
687 | $8,460 per year (in-state, full-time); $12,690 per year (out-of-state, full-time) |
Rank Not Published | Johnson & Wales University (Providence, RI) |
73 | $422 per credit (full-time) |
Rank Not Published | Keiser University (Fort Lauderdale, FL) |
336 | $20,904 per year (full-time) |
Rank Not Published | Lamar University (Beaumont, TX) |
3,941 | $5,533 per year (in-state, full-time); $10,603 per year (out-of-state, full-time) |
Rank Not Published | Lewis & Clark College (Portland, OR) |
381 | N/A |
Rank Not Published | Liberty University (Lynchburg, VA) |
6,228 | $540 per credit (full-time) |
Rank Not Published | Lindenwood University (St. Charles, MO) |
1,635 | $15,672 per year (full-time) |
Rank Not Published | LIU Post (Brookville, NY) |
1,331 | $1,155 per credit (full-time) |
Rank Not Published | Lynn University (Boca Raton, FL) |
99 | $710 per credit (full-time) |
Rank Not Published | Maryville University of St. Louis (St. Louis, MO) |
289 | N/A |
Rank Not Published | Morehead State University (Morehead, KY) |
613 | $10,422 per year (in-state, full-time); $10,422 per year (out-of-state, full-time) |
Rank Not Published | Northcentral University (Scottsdale, AZ) |
3,995 | $16,821 per year (full-time) |
Rank Not Published | Nova Southeastern University (Fischler) (Fort Lauderdale, FL) |
5,156 | $895 per credit (full-time) |
Rank Not Published | Pepperdine University (Los Angeles, CA) |
661 | $1,145 per credit (full-time) |
Rank Not Published | Prescott College (Prescott, AZ) |
52 | $796 per credit (full-time) |
Rank Not Published | Regent University (Virginia Beach, VA) |
1,235 | $575 per credit (full-time) |
Rank Not Published | Robert Morris University (Moon Township, PA) |
153 | N/A |
Rank Not Published | Roosevelt University (Chicago, IL) |
318 | $17,125 per year (full-time) |
Rank Not Published | Rowan University (Glassboro, NJ) |
1,035 | $661 per credit (in-state, full-time); $661 per credit (out-of-state, full-time) |
Rank Not Published | Samford University (Beeson) (Birmingham, AL) |
344 | $766 per credit (full-time) |
Rank Not Published | Sam Houston State University (Huntsville, TX) |
1,244 | $286 per credit (in-state, full-time); $676 per credit (out-of-state, full-time) |
Rank Not Published | Shenandoah University (Winchester, VA) |
443 | $9,000 per year (full-time) |
Rank Not Published | South Carolina State University (Orangeburg, SC) |
215 | $7,290 per year (in-state, full-time); $17,058 per year (out-of-state, full-time) |
Rank Not Published | Southeastern Louisiana University (Hammond, LA) |
340 | $6,107 per year (in-state, full-time); $18,584 per year (out-of-state, full-time) |
Rank Not Published | Southern Connecticut State University (New Haven, CT) |
816 | N/A |
Rank Not Published | St. Mary's University of Minnesota (Winona, MN) |
1,951 | N/A |
Rank Not Published | Tarleton State University (Stephenville, TX) |
619 | $204 per credit (in-state, full-time); $594 per credit (out-of-state, full-time) |
Rank Not Published | Texas A&M University—Kingsville (Kingsville, TX) |
441 | $3,228 per year (in-state, full-time); $10,249 per year (out-of-state, full-time) |
Rank Not Published | Texas Wesleyan University (Fort Worth, TX) |
224 | $510 per credit (full-time) |
Rank Not Published | Union University (Jackson, TN) |
383 | $485 per credit (full-time) |
Rank Not Published | University of Bridgeport (Bridgeport, CT) |
494 | $690 per credit (full-time) |
Rank Not Published | University of Central Missouri (Warrensburg, MO) |
860 | $278 per credit (in-state, full-time); $557 per credit (out-of-state, full-time) |
Rank Not Published | University of La Verne (La Verne, CA) |
1,176 | $695 per credit (full-time) |
Rank Not Published | University of Louisiana—Lafayette (Lafayette, LA) |
314 | $5,511 per year (in-state, full-time); $19,238 per year (out-of-state, full-time) |
Rank Not Published | University of North Florida (Jacksonville, FL) |
551 | $494 per credit (in-state, full-time); $1,044 per credit (out-of-state, full-time) |
Rank Not Published | University of Redlands (Redlands, CA) |
659 | $685 per credit (full-time) |
Rank Not Published | University of St. Thomas (Minneapolis, MN) |
1,079 | $825 per credit (full-time) |
Rank Not Published | University of Tennessee—Chattanooga (Chattanooga, TN) |
169 | $7,938 per year (in-state, full-time); $24,056 per year (out-of-state, full-time) |
Rank Not Published | University of the Cumberlands (Williamsburg, KY) |
3,153 | $315 per credit (full-time) |
Rank Not Published | University of the Incarnate Word (San Antonio, TX) |
240 | $850 per credit (full-time) |
Rank Not Published | University of Toledo (Toledo, OH) |
616 | $548 per credit (in-state, full-time); $978 per credit (out-of-state, full-time) |
Rank Not Published | University of West Georgia (Carrollton, GA) |
1,385 | $5,316 per year (in-state, full-time); $20,658 per year (out-of-state, full-time) |
Rank Not Published | William Carey University (Hattiesburg, MS) |
747 | $330 per credit (full-time) |
Rank Not Published | William Woods University (Fulton, MO) |
954 | $325 per credit (full-time) |
Unranked | Alabama State University (Montgomery, AL) |
N/A | N/A |
Unranked | American University (Washington, DC) |
N/A | N/A |
Unranked | Arcadia University (Glenside, PA) |
N/A | N/A |
Unranked | Argosy University (Chicago, IL) |
N/A | N/A |
Unranked | Ashland University (Schar) (Ashland, OH) |
N/A | N/A |
Unranked | Aurora University (Aurora, IL) |
N/A | N/A |
Unranked | Barry University (Dominican) (Miami Shores, FL) |
N/A | N/A |
Unranked | Benedictine University (Lisle, IL) |
N/A | N/A |
Unranked | Bethel University (St. Paul, MN) |
N/A | N/A |
Unranked | California Lutheran University (Thousand Oaks, CA) |
N/A | N/A |
Unranked | California State University—Fresno (Fresno, CA) |
N/A | N/A |
Unranked | California State University—Fullerton (Fullerton, CA) |
N/A | N/A |
Unranked | California State University—Long Beach (Long Beach, CA) |
N/A | N/A |
Unranked | California State University—Los Angeles (Los Angeles, CA) |
N/A | N/A |
Unranked | California State University—Sacramento (Sacramento, CA) |
N/A | N/A |
Unranked | California State University—San Bernardino (San Bernardino, CA) |
N/A | N/A |
Unranked | California State University—Stanislaus (Turlock, CA) |
N/A | N/A |
Unranked | Cambridge College (Cambridge, MA) |
N/A | N/A |
Unranked | Capella University (Minneapolis, MN) |
N/A | N/A |
Unranked | Central Michigan University (Mount Pleasant, MI) |
N/A | N/A |
Unranked | Columbia International University (Columbia, SC) |
N/A | N/A |
Unranked | Concordia University (River Forest, IL) |
N/A | N/A |
Unranked | Cornell University (Ithaca, NY) |
N/A | N/A |
Unranked | CUNY—Graduate Center (New York, NY) |
N/A | N/A |
Unranked | Dallas Baptist University (Bush) (Dallas, TX) |
N/A | N/A |
Unranked | Delaware State University (Dover, DE) |
N/A | N/A |
Unranked | Dowling College (Oakdale Long Island, NY) |
N/A | N/A |
Unranked | D'Youville College (Buffalo, NY) |
N/A | N/A |
Unranked | Eastern Kentucky University (Richmond, KY) |
N/A | N/A |
Unranked | Fayetteville State University (Fayetteville, NC) |
N/A | N/A |
Unranked | Fielding Graduate University (Santa Barbara, CA) |
N/A | N/A |
Unranked | George Fox University (Newberg, OR) |
N/A | N/A |
Unranked | Grand Canyon University (Phoenix, AZ) |
N/A | N/A |
Unranked | Hampton University (Hampton, VA) |
N/A | N/A |
Unranked | Idaho State University (Pocatello, ID) |
N/A | N/A |
Unranked | Immaculata University (Immaculata, PA) |
N/A | N/A |
Unranked | Jackson State University (Jackson, MS) |
N/A | N/A |
Unranked | Jones International University (Centennial, CO) |
N/A | N/A |
Unranked | Kean University (Union, NJ) |
N/A | N/A |
Unranked | Kennesaw State University (Kennesaw, GA) |
N/A | N/A |
Unranked | La Sierra University (Riverside, CA) |
N/A | N/A |
Unranked | Lesley University (Cambridge, MA) |
N/A | N/A |
Unranked | Lewis University (Romeoville, IL) |
N/A | N/A |
Unranked | Lincoln Memorial University (Harrogateq, TN) |
N/A | N/A |
Unranked | Lipscomb University (Nashville, TN) |
N/A | N/A |
Page 3/4
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland