Best Graduate Curriculum and Instruction Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Education School Program Data | ||
---|---|---|---|
Rank | School name | Total enrollment | Tuition |
#1 | University of Wisconsin—Madison (Madison, WI) |
1,030 | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) |
#2 | Stanford University (Stanford, CA) |
373 | $45,729 per year (full-time) |
#2 | Teachers College, Columbia University (New York, NY) |
4,920 | $1,454 per credit (full-time) |
#4 | Michigan State University (East Lansing, MI) |
1,862 | $705 per credit (in-state, full-time); $1,353 per credit (out-of-state, full-time) |
#5 | University of Michigan—Ann Arbor (Ann Arbor, MI) |
524 | $21,040 per year (in-state, full-time); $42,530 per year (out-of-state, full-time) |
#6 | Vanderbilt University (Peabody) (Nashville, TN) |
908 | $1,818 per credit (full-time) |
#7 | University of Texas—Austin (Austin, TX) |
1,025 | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) |
#8 | University of Georgia (Athens, GA) |
1,636 | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) |
#9 | Ohio State University (Columbus, OH) |
989 | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) |
#10 | Indiana University—Bloomington (Bloomington, IN) |
925 | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) |
#10 | University of Illinois—Urbana-Champaign (Champaign, IL) |
792 | $12,060 per year (in-state, full-time); $26,058 per year (out-of-state, full-time) |
#12 | University of Washington (Seattle, WA) |
938 | $16,536 per year (in-state, full-time); $29,742 per year (out-of-state, full-time) |
#13 | Harvard University (Cambridge, MA) |
891 | $43,280 per year (full-time) |
#14 | Boston College (Lynch) (Chestnut Hill, MA) |
793 | $1,310 per credit (full-time) |
#14 | University of Maryland—College Park (College Park, MD) |
992 | $632 per credit (in-state, full-time); $1,363 per credit (out-of-state, full-time) |
#14 | University of Pennsylvania (Philadelphia, PA) |
1,140 | $47,364 per year (full-time) |
#17 | University of Florida (Gainesville, FL) |
1,088 | $449 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) |
#17 | University of North Carolina—Chapel Hill (Chapel Hill, NC) |
436 | $9,143 per year (in-state, full-time); $26,354 per year (out-of-state, full-time) |
#17 | University of Virginia (Curry) (Charlottesville, VA) |
937 | $14,856 per year (in-state, full-time); $24,288 per year (out-of-state, full-time) |
#20 | Pennsylvania State University—University Park (University Park, PA) |
1,297 | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) |
#20 | University of California—Los Angeles (Los Angeles, CA) |
686 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#20 | University of Colorado—Boulder (Boulder, CO) |
345 | $10,530 per year (in-state, full-time); $27,828 per year (out-of-state, full-time) |
#20 | University of Kansas (Lawrence, KS) |
1,209 | $378 per credit (in-state, full-time); $881per credit (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland