Best Graduate Educational Administration and Supervision Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Education School Program Data | ||
---|---|---|---|
Rank | School name | Total enrollment | Tuition |
#1 | Vanderbilt University (Peabody) ( Nashville, TN) |
908 | $1,818 per credit (full-time) |
#2 | University of Wisconsin—Madison ( Madison, WI) |
1,030 | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) |
#3 | University of Texas—Austin ( Austin, TX) |
1,025 | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) |
#4 | Harvard University ( Cambridge, MA) |
891 | $43,280 per year (full-time) |
#4 | Stanford University ( Stanford, CA) |
373 | $45,729 per year (full-time) |
#6 | Teachers College, Columbia University ( New York, NY) |
4,920 | $1,454 per credit (full-time) |
#7 | Michigan State University ( East Lansing, MI) |
1,862 | $705 per credit (in-state, full-time); $1,353 per credit (out-of-state, full-time) |
#8 | University of Virginia (Curry) ( Charlottesville, VA) |
937 | $14,856 per year (in-state, full-time); $24,288 per year (out-of-state, full-time) |
#9 | Pennsylvania State University—University Park ( University Park, PA) |
1,297 | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) |
#9 | University of Washington ( Seattle, WA) |
938 | $16,536 per year (in-state, full-time); $29,742 per year (out-of-state, full-time) |
#11 | Ohio State University ( Columbus, OH) |
989 | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) |
#12 | University of Southern California (Rossier) ( Los Angeles, CA) |
1,866 | $1,666 per credit (full-time) |
#13 | Indiana University—Bloomington ( Bloomington, IN) |
925 | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) |
#13 | University of Michigan—Ann Arbor ( Ann Arbor, MI) |
524 | $21,040 per year (in-state, full-time); $42,530 per year (out-of-state, full-time) |
#15 | University of Missouri ( Columbia, MO) |
1,501 | $350 per credit (in-state, full-time); $937per credit (out-of-state, full-time) |
#16 | University of North Carolina—Chapel Hill ( Chapel Hill, NC) |
436 | $9,143 per year (in-state, full-time); $26,354 per year (out-of-state, full-time) |
#17 | New York University (Steinhardt) ( New York, NY) |
3,117 | $36,912 per year (full-time) |
#18 | University of Connecticut (Neag) ( Storrs, CT) |
720 | $12,834 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) |
#18 | University of Illinois—Chicago ( Chicago, IL) |
676 | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) |
#20 | University of California—Los Angeles ( Los Angeles, CA) |
686 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#20 | University of Denver (Morgridge) ( Denver, CO) |
864 | $1,199 per credit (full-time) |
#20 | University of Georgia ( Athens, GA) |
1,636 | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland