Best Graduate Higher Education Administration Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Education School Program Data | ||
---|---|---|---|
Rank | School name | Total enrollment | Tuition |
#1 | University of Michigan—Ann Arbor (Ann Arbor, MI) |
524 | $21,040 per year (in-state, full-time); $42,530 per year (out-of-state, full-time) |
#2 | Michigan State University (East Lansing, MI) |
1,862 | $705 per credit (in-state, full-time); $1,353 per credit (out-of-state, full-time) |
#3 | University of California—Los Angeles (Los Angeles, CA) |
686 | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#4 | University of Pennsylvania (Philadelphia, PA) |
1,140 | $47,364 per year (full-time) |
#4 | University of Southern California (Rossier) (Los Angeles, CA) |
1,866 | $1,666 per credit (full-time) |
#6 | University of Georgia (Athens, GA) |
1,636 | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) |
#7 | Pennsylvania State University—University Park (University Park, PA) |
1,297 | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) |
#8 | Vanderbilt University (Peabody) (Nashville, TN) |
908 | $1,818 per credit (full-time) |
#9 | Indiana University—Bloomington (Bloomington, IN) |
925 | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) |
#10 | University of Maryland—College Park (College Park, MD) |
992 | $632 per credit (in-state, full-time); $1,363 per credit (out-of-state, full-time) |
#11 | Harvard University (Cambridge, MA) |
891 | $43,280 per year (full-time) |
#12 | University of Iowa (Iowa City, IA) |
716 | $9,788 per year (in-state, full-time); $26,698 per year (out-of-state, full-time) |
#13 | University of Virginia (Curry) (Charlottesville, VA) |
937 | $14,856 per year (in-state, full-time); $24,288 per year (out-of-state, full-time) |
#14 | North Carolina State University—Raleigh (Raleigh, NC) |
1,187 | $10,222 per year (in-state, full-time); $24,322 per year (out-of-state, full-time) |
#14 | Ohio State University (Columbus, OH) |
989 | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) |
#14 | Teachers College, Columbia University (New York, NY) |
4,920 | $1,454 per credit (full-time) |
#14 | University of Arizona (Tucson, AZ) |
770 | $12,000 per year (in-state, full-time); $30,400 per year (out-of-state, full-time) |
#18 | University of Wisconsin—Madison (Madison, WI) |
1,030 | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) |
#19 | New York University (Steinhardt) (New York, NY) |
3,117 | $36,912 per year (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland