Best Graduate Student Counseling and Personnel Services Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Education School Program Data | ||
---|---|---|---|
Rank | School name | Total enrollment | Tuition |
#1 | University of Maryland—College Park (College Park, MD) |
992 | $632 per credit (in-state, full-time); $1,363 per credit (out-of-state, full-time) |
#2 | University of North Carolina—Greensboro (Greensboro, NC) |
935 | $4,873 per year (in-state, full-time); $18,322 per year (out-of-state, full-time) |
#3 | University of Georgia (Athens, GA) |
1,636 | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) |
#4 | University of Missouri (Columbia, MO) |
1,501 | $350 per credit (in-state, full-time); $937per credit (out-of-state, full-time) |
#5 | Pennsylvania State University—University Park (University Park, PA) |
1,297 | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) |
#6 | University of Florida (Gainesville, FL) |
1,088 | $449 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) |
#6 | University of Wisconsin—Madison (Madison, WI) |
1,030 | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) |
#8 | Ohio State University (Columbus, OH) |
989 | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) |
#9 | University of Central Florida (Orlando, FL) |
1,844 | $288 per credit (in-state, full-time); $1,073 per credit (out-of-state, full-time) |
#10 | University of Minnesota—Twin Cities (Minneapolis, MN) |
1,861 | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) |
#11 | University of Iowa (Iowa City, IA) |
716 | $9,788 per year (in-state, full-time); $26,698 per year (out-of-state, full-time) |
#12 | Arizona State University (Phoenix, AZ) |
2,627 | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) |
#12 | Indiana University—Bloomington (Bloomington, IN) |
925 | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) |
#14 | Boston College (Lynch) (Chestnut Hill, MA) |
793 | $1,310 per credit (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland