Best Graduate Clinical Training Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | Georgetown University ( Washington, DC) |
1,725 | $55,255 per year (full-time) |
#2 | American University (Washington) ( Washington, DC) |
1,052 | $51,002 per year (full-time) |
#3 | CUNY ( Long Island City, NY) |
310 | $14,663 per year (in-state, full-time); $23,983 per year (out-of-state, full-time) |
#3 | New York University ( New York, NY) |
1,395 | $59,330 per year (full-time) |
#5 | Washington University in St. Louis ( St. Louis, MO) |
684 | $51,626 per year (full-time) |
#6 | Yale University ( New Haven, CT) |
614 | $58,050 per year (full-time) |
#7 | University of Maryland (Carey) ( Baltimore, MD) |
514 | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) |
#8 | Northwestern University (Pritzker) ( Chicago, IL) |
658 | $58,398 per year (full-time) |
#8 | Stanford University ( Stanford, CA) |
572 | $56,274 per year (full-time) |
#10 | University of the District of Columbia (Clarke) ( Washington, DC) |
156 | $11,516 per year (in-state, full-time); $22,402 per year (out-of-state, full-time) |
#11 | University of New Mexico ( Albuquerque, NM) |
344 | $16,490 per year (in-state, full-time); $35,183 per year (out-of-state, full-time) |
#12 | University of Michigan—Ann Arbor ( Ann Arbor, MI) |
932 | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) |
#13 | University of California—Irvine ( Irvine, CA) |
334 | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) |
#14 | Seattle University ( Seattle, WA) |
557 | $41,900 per year (full-time) |
#14 | University of Denver (Sturm) ( Denver, CO) |
701 | $44,530 per year (full-time) |
#16 | University of California—Berkeley ( Berkeley, CA) |
935 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) |
#17 | Suffolk University ( Boston, MA) |
788 | $46,042 per year (full-time) |
#17 | University of California (Hastings) ( San Francisco, CA) |
903 | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) |
#19 | University of Tennessee—Knoxville ( Knoxville, TN) |
385 | $19,256 per year (in-state, full-time); $37,930 per year (out-of-state, full-time) |
#20 | Harvard University ( Cambridge, MA) |
1,767 | $58,242 per year (full-time) |
#21 | The Catholic University of America ( Washington, DC) |
283 | $46,390 per credit (full-time) |
#21 | University of Baltimore ( Baltimore, MD) |
496 | $29,184 per year (in-state, full-time); $43,002 per year (out-of-state, full-time) |
#23 | Fordham University ( New York, NY) |
956 | $54,116 per year (full-time) |
#23 | George Washington University ( Washington, DC) |
1,469 | $54,114 per year (full-time) |
#23 | University of Chicago ( Chicago, IL) |
617 | $56,916 per year (full-time) |
#26 | Case Western Reserve University ( Cleveland, OH) |
380 | $48,760 per year (full-time) |
#26 | Columbia University ( New York, NY) |
1,165 | $62,700 per year (full-time) |
#26 | Northeastern University ( Boston, MA) |
453 | $46,400 per year (full-time) |
#26 | Rutgers, The State University of New Jersey |
893 | $26,842 per year (in-state, full-time); $39,048 per year (out-of-state, full-time) |
#30 | Brooklyn Law School ( Brooklyn, NY) |
907 | $1,526 per credit (full-time) |
#30 | Georgia State University ( Atlanta, GA) |
455 | $16,858 per year (in-state, full-time); $36,466 per year (out-of-state, full-time) |
#30 | St. Louis University ( St. Louis, MO) |
418 | $39,195 per year (full-time) |
#30 | University of Colorado—Boulder ( Boulder, CO) |
555 | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) |
#30 | Vermont Law School ( South Royalton, VT) |
375 | $47,873 per year (full-time) |
#35 | Boston College ( Newton, MA) |
694 | $48,670 per year (full-time) |
#35 | Pepperdine University ( Malibu, CA) |
598 | $51,180 per year (full-time) |
#35 | University of Pennsylvania ( Philadelphia, PA) |
753 | $58,918 per year (full-time) |
#35 | University of St. Thomas ( Minneapolis, MN) |
340 | $37,941 per year (full-time) |
#35 | University of Texas—Austin ( Austin, TX) |
949 | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) |
#35 | William Mitchell College of Law* ( St. Paul, MN) |
375 | $39,560 per year (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland