Best Graduate Dispute Resolution Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | Ohio State University (Moritz) (Columbus, OH) |
523 | $29,131 per year (in-state, full-time); $44,081 per year (out-of-state, full-time) |
#2 | Pepperdine University (Malibu, CA) |
598 | $51,180 per year (full-time) |
#3 | University of Missouri (Columbia, MO) |
324 | $20,771 per year (in-state, full-time); $38,400 per year (out-of-state, full-time) |
#4 | Harvard University (Cambridge, MA) |
1,767 | $58,242 per year (full-time) |
#5 | Hamline University* (St. Paul, MN) |
171 | $40,128 per year (full-time) |
#6 | Yeshiva University (Cardozo) (New York, NY) |
852 | $54,895 per year (full-time) |
#7 | Marquette University (Milwaukee, WI) |
521 | $42,270 per year (full-time) |
#7 | University of Oregon (Eugene, OR) |
366 | $31,506 per year (in-state, full-time); $39,210 per year (out-of-state, full-time) |
#9 | University of Nevada—Las Vegas (Las Vegas, NV) |
275 | $25,749 per year (in-state, full-time); $37,149 per year (out-of-state, full-time) |
#10 | Northwestern University (Pritzker) (Chicago, IL) |
658 | $58,398 per year (full-time) |
#11 | Arizona State University (O'Connor) (Tempe, AZ) |
623 | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) |
#12 | Quinnipiac University (Hamden, CT) |
208 | $48,049 per year (full-time) |
#12 | University of California (Hastings) (San Francisco, CA) |
903 | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) |
#14 | Fordham University (New York, NY) |
956 | $54,116 per year (full-time) |
#15 | Creighton University (Omaha, NE) |
338 | $36,258 per year (full-time) |
#15 | University of Maryland (Carey) (Baltimore, MD) |
514 | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) |
#17 | Suffolk University (Boston, MA) |
788 | $46,042 per year (full-time) |
#18 | Texas A&M University (Fort Worth, TX) |
396 | $33,092 per year (in-state, full-time); $33,092 per year (out-of-state, full-time) |
#19 | Pennsylvania State University (Dickinson) (Carlisle, PA) |
157 | $45,078 per year (in-state, full-time); $45,078 per year (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland