Best Graduate Environmental Law Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | Vermont Law School (South Royalton, VT) |
375 | $47,873 per year (full-time) |
#2 | Lewis & Clark College (Northwestern) (Portland, OR) |
414 | $41,328 per year (full-time) |
#3 | Pace University (White Plains, NY) |
466 | $45,376 per year (full-time) |
#4 | University of California—Berkeley (Berkeley, CA) |
935 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) |
#5 | Georgetown University (Washington, DC) |
1,725 | $55,255 per year (full-time) |
#5 | University of California—Los Angeles (Los Angeles, CA) |
974 | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) |
#7 | University of Utah (Quinney) (Salt Lake City, UT) |
322 | $25,752 per year (in-state, full-time); $48,908 per year (out-of-state, full-time) |
#8 | George Washington University (Washington, DC) |
1,469 | $54,114 per year (full-time) |
#8 | University of Colorado—Boulder (Boulder, CO) |
555 | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) |
#10 | Tulane University (New Orleans, LA) |
570 | $51,130 per year (full-time) |
#11 | Duke University (Durham, NC) |
668 | $57,717 per year (full-time) |
#11 | New York University (New York, NY) |
1,395 | $59,330 per year (full-time) |
#13 | University of Maryland (Carey) (Baltimore, MD) |
514 | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) |
#13 | University of Oregon (Eugene, OR) |
366 | $31,506 per year (in-state, full-time); $39,210 per year (out-of-state, full-time) |
#15 | Harvard University (Cambridge, MA) |
1,767 | $58,242 per year (full-time) |
#15 | Stanford University (Stanford, CA) |
572 | $56,274 per year (full-time) |
#15 | University of Denver (Sturm) (Denver, CO) |
701 | $44,530 per year (full-time) |
#18 | Florida State University (Tallahassee, FL) |
565 | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) |
#19 | University of Florida (Levin) (Gainesville, FL) |
961 | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) |
#20 | Vanderbilt University (Nashville, TN) |
538 | $51,360 per year (full-time) |
#21 | Columbia University (New York, NY) |
1,165 | $62,700 per year (full-time) |
#22 | Yale University (New Haven, CT) |
614 | $58,050 per year (full-time) |
#23 | Arizona State University (O'Connor) (Tempe, AZ) |
623 | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) |
#24 | University of Minnesota (Minneapolis, MN) |
632 | $42,231 per year (in-state, full-time); $50,373 per year (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland