Best Graduate Health Care Law Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | St. Louis University (St. Louis, MO) |
418 | $39,195 per year (full-time) |
#2 | Boston University (Boston, MA) |
672 | $49,330 per year (full-time) |
#2 | University of Houston (Houston, TX) |
605 | $29,784 per year (in-state, full-time); $44,044 per year (out-of-state, full-time) |
#4 | University of Maryland (Carey) (Baltimore, MD) |
514 | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) |
#5 | Georgetown University (Washington, DC) |
1,725 | $55,255 per year (full-time) |
#6 | Georgia State University (Atlanta, GA) |
455 | $16,858 per year (in-state, full-time); $36,466 per year (out-of-state, full-time) |
#7 | Harvard University (Cambridge, MA) |
1,767 | $58,242 per year (full-time) |
#8 | Loyola University Chicago (Chicago, IL) |
582 | $45,288 per year (full-time) |
#9 | Case Western Reserve University (Cleveland, OH) |
380 | $48,760 per year (full-time) |
#9 | Seton Hall University (Newark, NJ) |
353 | $51,018 per year (full-time) |
#11 | Indiana University—Indianapolis (McKinney) (Indianapolis, IN) |
519 | $25,625 per year (in-state, full-time); $45,210 per year (out-of-state, full-time) |
#12 | Hamline University* (St. Paul, MN) |
171 | $40,128 per year (full-time) |
#12 | University of Pittsburgh (Pittsburgh, PA) |
453 | $32,426 per year (in-state, full-time); $40,250 per year (out-of-state, full-time) |
#14 | University of California (Hastings) (San Francisco, CA) |
903 | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) |
#15 | George Washington University (Washington, DC) |
1,469 | $54,114 per year (full-time) |
#15 | Northeastern University (Boston, MA) |
453 | $46,400 per year (full-time) |
#15 | Stanford University (Stanford, CA) |
572 | $56,274 per year (full-time) |
#15 | Yale University (New Haven, CT) |
614 | $58,050 per year (full-time) |
#19 | Arizona State University (O'Connor) (Tempe, AZ) |
623 | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) |
#19 | Drexel University (Kline) (Philadelphia, PA) |
386 | $1,381 per credit (full-time) |
#19 | University of Minnesota (Minneapolis, MN) |
632 | $42,231 per year (in-state, full-time); $50,373 per year (out-of-state, full-time) |
#22 | Wake Forest University (Winston-Salem, NC) |
492 | $42,738 per year (full-time) |
#23 | Duke University (Durham, NC) |
668 | $57,717 per year (full-time) |
#23 | Quinnipiac University (Hamden, CT) |
208 | $48,049 per year (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland