Best Graduate Intellectual Property Law Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | University of California—Berkeley (Berkeley, CA) |
935 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) |
#2 | Stanford University (Stanford, CA) |
572 | $56,274 per year (full-time) |
#3 | New York University (New York, NY) |
1,395 | $59,330 per year (full-time) |
#4 | George Washington University (Washington, DC) |
1,469 | $54,114 per year (full-time) |
#5 | University of New Hampshire School of Law (Concord, NH) |
215 | $37,383 per year (in-state, full-time); $41,383 per year (out-of-state, full-time) |
#6 | Santa Clara University (Santa Clara, CA) |
506 | $1,623 per credit (full-time) |
#7 | Yeshiva University (Cardozo) (New York, NY) |
852 | $54,895 per year (full-time) |
#8 | University of Houston (Houston, TX) |
605 | $29,784 per year (in-state, full-time); $44,044 per year (out-of-state, full-time) |
#9 | American University (Washington) (Washington, DC) |
1,052 | $51,002 per year (full-time) |
#10 | Boston University (Boston, MA) |
672 | $49,330 per year (full-time) |
#11 | Duke University (Durham, NC) |
668 | $57,717 per year (full-time) |
#12 | University of Washington (Seattle, WA) |
496 | $31,962 per year (in-state, full-time); $44,124 per year (out-of-state, full-time) |
#13 | Illinois Institute of Technology (Chicago-Kent) (Chicago, IL) |
635 | $46,822 per year (full-time) |
#14 | Columbia University (New York, NY) |
1,165 | $62,700 per year (full-time) |
#14 | Texas A&M University (Fort Worth, TX) |
396 | $33,092 per year (in-state, full-time); $33,092 per year (out-of-state, full-time) |
#14 | University of Pennsylvania (Philadelphia, PA) |
753 | $58,918 per year (full-time) |
#17 | Georgetown University (Washington, DC) |
1,725 | $55,255 per year (full-time) |
#17 | Harvard University (Cambridge, MA) |
1,767 | $58,242 per year (full-time) |
#19 | Fordham University (New York, NY) |
956 | $54,116 per year (full-time) |
#20 | George Mason University (Arlington, VA) |
329 | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) |
#21 | The John Marshall Law School (Chicago, IL) |
744 | $45,780 per year (full-time) |
#22 | University of San Diego (San Diego, CA) |
634 | $48,830 per year (full-time) |
#23 | Indiana University—Bloomington (Maurer) (Bloomington, IN) |
538 | $31,800 per year (in-state, full-time); $51,800 per year (out-of-state, full-time) |
#24 | University of California—Los Angeles (Los Angeles, CA) |
974 | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) |
#25 | Northwestern University (Pritzker) (Chicago, IL) |
658 | $58,398 per year (full-time) |
#25 | University of California—Davis (Davis, CA) |
494 | $47,339 per year (in-state, full-time); $56,590 per year (out-of-state, full-time) |
#25 | University of California—Irvine (Irvine, CA) |
334 | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) |
#25 | Vanderbilt University (Nashville, TN) |
538 | $51,360 per year (full-time) |
#29 | University of Colorado—Boulder (Boulder, CO) |
555 | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) |
#29 | University of Texas—Austin (Austin, TX) |
949 | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland