Best Graduate International Law Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | New York University (New York, NY) |
1,395 | $59,330 per year (full-time) |
#2 | Columbia University (New York, NY) |
1,165 | $62,700 per year (full-time) |
#3 | Harvard University (Cambridge, MA) |
1,767 | $58,242 per year (full-time) |
#4 | Georgetown University (Washington, DC) |
1,725 | $55,255 per year (full-time) |
#5 | American University (Washington) (Washington, DC) |
1,052 | $51,002 per year (full-time) |
#6 | University of Michigan—Ann Arbor (Ann Arbor, MI) |
932 | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) |
#6 | Yale University (New Haven, CT) |
614 | $58,050 per year (full-time) |
#8 | George Washington University (Washington, DC) |
1,469 | $54,114 per year (full-time) |
#9 | Duke University (Durham, NC) |
668 | $57,717 per year (full-time) |
#10 | University of California—Berkeley (Berkeley, CA) |
935 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) |
#11 | Case Western Reserve University (Cleveland, OH) |
380 | $48,760 per year (full-time) |
#12 | Temple University (Beasley) (Philadelphia, PA) |
534 | $23,336 per year (in-state, full-time); $36,336 per year (out-of-state, full-time) |
#12 | University of Virginia (Charlottesville, VA) |
934 | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) |
#14 | Stanford University (Stanford, CA) |
572 | $56,274 per year (full-time) |
#15 | Cornell University (Ithaca, NY) |
588 | $59,900 per year (full-time) |
#15 | Northwestern University (Pritzker) (Chicago, IL) |
658 | $58,398 per year (full-time) |
#15 | University of Pennsylvania (Philadelphia, PA) |
753 | $58,918 per year (full-time) |
#18 | Fordham University (New York, NY) |
956 | $54,116 per year (full-time) |
#18 | Indiana University—Bloomington (Maurer) (Bloomington, IN) |
538 | $31,800 per year (in-state, full-time); $51,800 per year (out-of-state, full-time) |
#18 | University of California—Los Angeles (Los Angeles, CA) |
974 | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) |
#18 | University of Texas—Austin (Austin, TX) |
949 | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) |
#22 | Vanderbilt University (Nashville, TN) |
538 | $51,360 per year (full-time) |
#23 | University of Chicago (Chicago, IL) |
617 | $56,916 per year (full-time) |
#23 | University of Georgia (Athens, GA) |
576 | $19,476 per year (in-state, full-time); $37,524 per year (out-of-state, full-time) |
#25 | University of California—Davis (Davis, CA) |
494 | $47,339 per year (in-state, full-time); $56,590 per year (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland