Best Graduate Legal Writing Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | Seattle University (Seattle, WA) |
557 | $41,900 per year (full-time) |
#2 | University of Nevada—Las Vegas (Las Vegas, NV) |
275 | $25,749 per year (in-state, full-time); $37,149 per year (out-of-state, full-time) |
#3 | Stetson University (Gulfport, FL) |
672 | $40,256 per year (full-time) |
#4 | University of Oregon (Eugene, OR) |
366 | $31,506 per year (in-state, full-time); $39,210 per year (out-of-state, full-time) |
#5 | The John Marshall Law School (Chicago, IL) |
744 | $45,780 per year (full-time) |
#6 | Suffolk University (Boston, MA) |
788 | $46,042 per year (full-time) |
#7 | Arizona State University (O'Connor) (Tempe, AZ) |
623 | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) |
#7 | University of Denver (Sturm) (Denver, CO) |
701 | $44,530 per year (full-time) |
#9 | Mercer University (George) (Macon, GA) |
415 | $37,260 per year (full-time) |
#10 | Temple University (Beasley) (Philadelphia, PA) |
534 | $23,336 per year (in-state, full-time); $36,336 per year (out-of-state, full-time) |
#11 | Georgetown University (Washington, DC) |
1,725 | $55,255 per year (full-time) |
#11 | Marquette University (Milwaukee, WI) |
521 | $42,270 per year (full-time) |
#13 | Ohio State University (Moritz) (Columbus, OH) |
523 | $29,131 per year (in-state, full-time); $44,081 per year (out-of-state, full-time) |
#13 | Washburn University (Topeka, KS) |
297 | $19,964 per year (in-state, full-time); $31,129 per year (out-of-state, full-time) |
#15 | Duquesne University (Pittsburgh, PA) |
305 | $39,766 per year (full-time) |
#15 | Texas Tech University (Lubbock, TX) |
561 | $23,262 per year (in-state, full-time); $33,732 per year (out-of-state, full-time) |
#15 | University of Wyoming (Laramie, WY) |
237 | $14,911 per year (in-state, full-time); $31,241 per year (out-of-state, full-time) |
#15 | Wake Forest University (Winston-Salem, NC) |
492 | $42,738 per year (full-time) |
#19 | Drexel University (Kline) (Philadelphia, PA) |
386 | $1,381 per credit (full-time) |
#19 | University of North Carolina—Chapel Hill (Chapel Hill, NC) |
657 | $23,041 per year (in-state, full-time); $39,672 per year (out-of-state, full-time) |
#21 | Lewis & Clark College (Northwestern) (Portland, OR) |
414 | $41,328 per year (full-time) |
#21 | Loyola Marymount University (Los Angeles, CA) |
800 | $50,050 per year (full-time) |
#23 | Indiana University—Indianapolis (McKinney) (Indianapolis, IN) |
519 | $25,625 per year (in-state, full-time); $45,210 per year (out-of-state, full-time) |
#23 | Rutgers, The State University of New Jersey | 893 | $26,842 per year (in-state, full-time); $39,048 per year (out-of-state, full-time) |
#23 | University of California—Irvine (Irvine, CA) |
334 | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) |
#23 | University of Tennessee—Knoxville (Knoxville, TN) |
385 | $19,256 per year (in-state, full-time); $37,930 per year (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland