Best Graduate Tax Law Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | New York University (New York, NY) |
1,395 | $59,330 per year (full-time) |
#2 | Georgetown University (Washington, DC) |
1,725 | $55,255 per year (full-time) |
#3 | University of Florida (Levin) (Gainesville, FL) |
961 | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) |
#4 | Northwestern University (Pritzker) (Chicago, IL) |
658 | $58,398 per year (full-time) |
#5 | Loyola Marymount University (Los Angeles, CA) |
800 | $50,050 per year (full-time) |
#6 | University of Virginia (Charlottesville, VA) |
934 | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) |
#7 | Harvard University (Cambridge, MA) |
1,767 | $58,242 per year (full-time) |
#8 | Boston University (Boston, MA) |
672 | $49,330 per year (full-time) |
#9 | Columbia University (New York, NY) |
1,165 | $62,700 per year (full-time) |
#9 | University of California—Los Angeles (Los Angeles, CA) |
974 | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) |
#9 | University of Michigan—Ann Arbor (Ann Arbor, MI) |
932 | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) |
#12 | University of Miami (Coral Gables, FL) |
909 | $47,774 per year (full-time) |
#12 | University of San Diego (San Diego, CA) |
634 | $48,830 per year (full-time) |
#12 | University of Southern California (Gould) (Los Angeles, CA) |
598 | $58,022 per year (full-time) |
#15 | University of Texas—Austin (Austin, TX) |
949 | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) |
#16 | University of Washington (Seattle, WA) |
496 | $31,962 per year (in-state, full-time); $44,124 per year (out-of-state, full-time) |
#17 | Boston College (Newton, MA) |
694 | $48,670 per year (full-time) |
#18 | Duke University (Durham, NC) |
668 | $57,717 per year (full-time) |
#18 | University of Pennsylvania (Philadelphia, PA) |
753 | $58,918 per year (full-time) |
#20 | Indiana University—Bloomington (Maurer) (Bloomington, IN) |
538 | $31,800 per year (in-state, full-time); $51,800 per year (out-of-state, full-time) |
#20 | Yale University (New Haven, CT) |
614 | $58,050 per year (full-time) |
#22 | University of Chicago (Chicago, IL) |
617 | $56,916 per year (full-time) |
#23 | Florida State University (Tallahassee, FL) |
565 | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) |
#23 | Villanova University (Villanova, PA) |
491 | $42,540 per year (full-time) |
#25 | Stanford University (Stanford, CA) |
572 | $56,274 per year (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland