Best Graduate Trial Advocacy Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Law School Program Data | ||
---|---|---|---|
Rank | School name | Enrollment (full-time) | Tuition |
#1 | Stetson University (Gulfport, FL) |
672 | $40,256 per year (full-time) |
#2 | Temple University (Beasley) (Philadelphia, PA) |
534 | $23,336 per year (in-state, full-time); $36,336 per year (out-of-state, full-time) |
#3 | Illinois Institute of Technology (Chicago-Kent) (Chicago, IL) |
635 | $46,822 per year (full-time) |
#4 | Baylor University (Waco, TX) |
393 | $55,547 per year (full-time) |
#5 | Georgetown University (Washington, DC) |
1,725 | $55,255 per year (full-time) |
#6 | South Texas College of Law (Houston, TX) |
794 | $29,490 per year (full-time) |
#6 | University of Denver (Sturm) (Denver, CO) |
701 | $44,530 per year (full-time) |
#8 | American University (Washington) (Washington, DC) |
1,052 | $51,002 per year (full-time) |
#8 | Loyola Marymount University (Los Angeles, CA) |
800 | $50,050 per year (full-time) |
#10 | Loyola University Chicago (Chicago, IL) |
582 | $45,288 per year (full-time) |
#10 | Northwestern University (Pritzker) (Chicago, IL) |
658 | $58,398 per year (full-time) |
#12 | University of the Pacific (McGeorge) (Sacramento, CA) |
356 | $48,274 per year (full-time) |
#12 | Washington University in St. Louis (St. Louis, MO) |
684 | $51,626 per year (full-time) |
#14 | New York University (New York, NY) |
1,395 | $59,330 per year (full-time) |
#14 | Samford University (Cumberland) (Birmingham, AL) |
424 | $37,096 per year (full-time) |
#16 | Fordham University (New York, NY) |
956 | $54,116 per year (full-time) |
#16 | Suffolk University (Boston, MA) |
788 | $46,042 per year (full-time) |
#16 | University of Maryland (Carey) (Baltimore, MD) |
514 | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) |
#19 | The John Marshall Law School (Chicago, IL) |
744 | $45,780 per year (full-time) |
#19 | University of California—Berkeley (Berkeley, CA) |
935 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland