Best Graduate Medical Schools: Primary Care in US 2017
Ranked in 2016 by US News
Page 2/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Primary care rank | School name | Total medical school enrollment | Tuition |
---|---|---|---|
Rank Not Published | Rocky Vista University (Parker, CO) |
632 | $49,830 (full-time) |
Rank Not Published | Rowan University (Stratford, NJ) |
647 | $37,269 (in-state, full-time); $59,798 (out-of-state, full-time) |
Rank Not Published | Rutgers New Jersey Medical School—Newark (Newark, NJ) |
732 | $38,518 (in-state, full-time); $59,433 (out-of-state, full-time) |
Rank Not Published | Stony Brook University—SUNY (Stony Brook, NY) |
516 | $38,250 (in-state, full-time); $63,260 (out-of-state, full-time) |
Rank Not Published | Touro College of Osteopathic Medicine (New York, NY) |
809 | $48,140 (full-time) |
Rank Not Published | Touro University—California (Vallejo, CA) |
540 | $49,950 (full-time) |
Rank Not Published | University at Buffalo—SUNY (Jacobs) (Buffalo, NY) |
569 | $38,250 (in-state, full-time); $63,260 (out-of-state, full-time) |
Rank Not Published | University of Central Florida (Orlando, FL) |
456 | $25,491 (in-state, full-time); $26,874 (out-of-state, full-time) |
Rank Not Published | University of Nevada (Reno, NV) |
277 | $25,110 (in-state, full-time); $55,464 (out-of-state, full-time) |
Rank Not Published | University of New England (Biddeford, ME) |
649 | $52,690 (full-time) |
Rank Not Published | University of Pikeville (Pikeville, KY) |
532 | $41,320 (full-time) |
Rank Not Published | University of Texas Health Science Center—Houston (Houston, TX) |
982 | $15,025 (in-state, full-time); $26,125 (out-of-state, full-time) |
Rank Not Published | University of Toledo (Toledo, OH) |
701 | $31,310 (in-state, full-time); $61,816 (out-of-state, full-time) |
Rank Not Published | Wayne State University (Detroit, MI) |
1,219 | $31,063 (in-state, full-time); $64,640 (out-of-state, full-time) |
Rank Not Published | Western University of Health Sciences (Pomona, CA) |
1,333 | $53,570 (full-time) |
Rank Not Published | West Virginia School of Osteopathic Medicine (Lewisburg, WV) |
833 | $20,450 (in-state, full-time); $50,200 (out-of-state, full-time) |
Unranked | Alabama College of Osteopathic Medicine (Dothan, AL) |
N/A | N/A |
Unranked | Albany Medical College (Albany, NY) |
N/A | N/A |
Unranked | A.T. Still University of Health Sciences—Kirksville (Kirksville, MO) |
N/A | N/A |
Unranked | A.T. Still University of Health Sciences—Mesa (Mesa, AZ) |
N/A | N/A |
Unranked | Campbell University (Wallace) (Lillington, NC) |
N/A | N/A |
Unranked | Central Michigan University (Mt Pleasant, MI) |
N/A | N/A |
Unranked | The Commonwealth Medical College (Scranton, PA) |
N/A | N/A |
Unranked | Des Moines University (Des Moines, IA) |
N/A | N/A |
Unranked | Florida Atlantic University (Boca Raton, FL) |
N/A | N/A |
Unranked | Florida International University (Wertheim) (Miami, FL) |
N/A | N/A |
Unranked | Howard University (Washington, DC) |
N/A | N/A |
Unranked | Liberty University College of Osteopathic Medicine (Lynchburg, VA) |
N/A | N/A |
Unranked | Loma Linda University (Loma Linda, CA) |
N/A | N/A |
Unranked | Louisiana State University Health Sciences Center—New Orleans (New Orleans, LA) |
N/A | N/A |
Unranked | Louisiana State University Health Sciences Center—Shreveport (Shreveport, LA) |
N/A | N/A |
Unranked | Loyola University Chicago (Stritch) (Maywood, IL) |
N/A | N/A |
Unranked | Marian University College of Osteopathic Medicine (Indianapolis, IN) |
N/A | N/A |
Unranked | Meharry Medical College (Nashville, TN) |
N/A | N/A |
Unranked | Mercer University (Macon, GA) |
N/A | N/A |
Unranked | Midwestern University (Downers Grove, IL) |
N/A | N/A |
Unranked | Midwestern University (Glendale, AZ) |
N/A | N/A |
Unranked | Morehouse School of Medicine (Atlanta, GA) |
N/A | N/A |
Unranked | New York Institute of Technology (Long Island, NY) |
N/A | N/A |
Unranked | Northeast Ohio Medical University (Rootstown, OH) |
N/A | N/A |
Unranked | Oakland University (Rochester, MI) |
N/A | N/A |
Unranked | Pacific Northwest University of Health Sciences (Yakima, WA) |
N/A | N/A |
Unranked | Pennsylvania State University College of Medicine (Hershey, PA) |
N/A | N/A |
Unranked | Philadelphia College of Osteopathic Medicine (Philadelphia, PA) |
N/A | N/A |
Unranked | Ponce School of Medicine (Ponce, PR) |
N/A | N/A |
Unranked | Quinnipiac University (Hamden, CT) |
N/A | N/A |
Unranked | Rosalind Franklin University of Medicine and Science (North Chicago, IL) |
N/A | N/A |
Unranked | Rush University (Chicago, IL) |
N/A | N/A |
Unranked | Rutgers Robert Wood Johnson Medical School—New Brunswick (New Brunswick, NJ) |
N/A | N/A |
Unranked | San Juan Bautista School of Medicine (Caguas, PR) |
N/A | N/A |
Unranked | Southern Illinois University—Springfield (Springfield, IL) |
N/A | N/A |
Unranked | SUNY Downstate Medical Center (Brooklyn, NY) |
N/A | N/A |
Unranked | SUNY—Syracuse (Syracuse, NY) |
N/A | N/A |
Unranked | Texas Tech University—El Paso (El Paso, TX) |
N/A | N/A |
Unranked | Tulane University (New Orleans, LA) |
N/A | N/A |
Unranked | Uniformed Services University of the Health Sciences (Hebert) (Bethesda, MD) |
N/A | N/A |
Unranked | Universidad Central del Caribe (Bayamon, PR) |
N/A | N/A |
Unranked | University of California—Riverside (Riverside, CA) |
N/A | N/A |
Unranked | University of Hawaii—Manoa (Burns) (Honolulu, HI) |
N/A | N/A |
Unranked | University of Mississippi (Jackson, MS) |
N/A | N/A |
Unranked | University of Missouri—Kansas City (Kansas City, MO) |
N/A | N/A |
Unranked | University of North Dakota (Grand Forks, ND) |
N/A | N/A |
Unranked | University of Puerto Rico School of Medicine (San Juan, PR) |
N/A | N/A |
Unranked | University of South Alabama (Mobile, AL) |
N/A | N/A |
Unranked | University of South Carolina (Columbia, SC) |
N/A | N/A |
Unranked | University of South Carolina—Greenville (Greenville, SC) |
N/A | N/A |
Unranked | University of Texas Medical Branch—Galveston (Galveston, TX) |
N/A | N/A |
Unranked | Virginia Tech Carilion School of Medicine (Roanoke, VA) |
N/A | N/A |
Unranked | Western Michigan University (Kalamazoo, MI) |
N/A | N/A |
Unranked | William Carey University College of Osteopathic Medicine (Hattiesburg, MS) |
N/A | N/A |
Page 2/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland