Best Graduate Family Medicine Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Medical School Program Data | ||
---|---|---|---|
Rank | School name | Total medical school enrollment | Tuition |
#1 | University of Washington (Seattle, WA) |
959 | $33,519 (in-state, full-time); $63,954 (out-of-state, full-time) |
#2 | Oregon Health and Science University (Portland, OR) |
556 | $39,196 (in-state, full-time); $55,740 (out-of-state, full-time) |
#2 | University of North Carolina—Chapel Hill (Chapel Hill, NC) |
829 | $21,837 (in-state, full-time); $48,716 (out-of-state, full-time) |
#4 | University of California—San Francisco (San Francisco, CA) |
647 | $32,751 (in-state, full-time); $44,996 (out-of-state, full-time) |
#5 | University of Colorado (Aurora, CO) |
664 | $35,678 (in-state, full-time); $61,634 (out-of-state, full-time) |
#5 | University of Wisconsin—Madison (Madison, WI) |
727 | $26,117 (in-state, full-time); $36,013 (out-of-state, full-time) |
#7 | University of Missouri (Columbia, MO) |
397 | $27,558 (in-state, full-time); $54,868 (out-of-state, full-time) |
#8 | University of Michigan—Ann Arbor (Ann Arbor, MI) |
710 | $32,428 (in-state, full-time); $50,854 (out-of-state, full-time) |
#9 | University of New Mexico (Albuquerque, NM) |
422 | $15,958 (in-state, full-time); $45,834 (out-of-state, full-time) |
#10 | Duke University (Durham, NC) |
453 | $53,575 (full-time) |
#11 | University of Minnesota (Minneapolis, MN) |
975 | $37,872 (in-state, full-time); $51,510 (out-of-state, full-time) |
#12 | University of Kansas Medical Center (Kansas City, KS) |
838 | $33,694 (in-state, full-time); $59,656 (out-of-state, full-time) |
#12 | University of Utah (Salt Lake City, UT) |
406 | $35,021 (in-state, full-time); $66,301 (out-of-state, full-time) |
#12 | West Virginia School of Osteopathic Medicine (Lewisburg, WV) |
833 | $20,450 (in-state, full-time); $50,200 (out-of-state, full-time) |
#15 | University of North Dakota (Grand Forks, ND) |
N/A | N/A |
#15 | University of Pikeville (Pikeville, KY) |
532 | $41,320 (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland