Best Graduate Internal Medicine Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Medical School Program Data | ||
---|---|---|---|
Rank | School name | Total medical school enrollment | Tuition |
#1 | Harvard University (Boston, MA) |
710 | $55,850 (full-time) |
#2 | Johns Hopkins University (Baltimore, MD) |
472 | $48,750 (full-time) |
#3 | University of California—San Francisco (San Francisco, CA) |
647 | $32,751 (in-state, full-time); $44,996 (out-of-state, full-time) |
#4 | University of Pennsylvania (Perelman) (Philadelphia, PA) |
616 | $52,210 (full-time) |
#5 | Duke University (Durham, NC) |
453 | $53,575 (full-time) |
#6 | University of Michigan—Ann Arbor (Ann Arbor, MI) |
710 | $32,428 (in-state, full-time); $50,854 (out-of-state, full-time) |
#7 | University of Washington (Seattle, WA) |
959 | $33,519 (in-state, full-time); $63,954 (out-of-state, full-time) |
#8 | Washington University in St. Louis (St. Louis, MO) |
484 | $58,460 (full-time) |
#9 | Columbia University (New York, NY) |
670 | $55,418 (full-time) |
#10 | Stanford University (Stanford, CA) |
482 | $52,491 (full-time) |
#10 | Vanderbilt University (Nashville, TN) |
402 | $47,150 (full-time) |
#12 | Yale University (New Haven, CT) |
396 | $55,680 (full-time) |
#13 | Cornell University (Weill) (New York, NY) |
423 | $50,950 (full-time) |
#13 | Mayo Medical School (Rochester, MN) |
208 | $49,900 (full-time) |
#13 | University of Pittsburgh (Pittsburgh, PA) |
583 | $50,010 (in-state, full-time); $51,464 (out-of-state, full-time) |
#16 | University of California—Los Angeles (Geffen) (Los Angeles, CA) |
748 | $31,731 (in-state, full-time); $43,976 (out-of-state, full-time) |
#17 | Northwestern University (Feinberg) (Chicago, IL) |
639 | $53,947 (full-time) |
#17 | University of Texas Southwestern Medical Center (Dallas, TX) |
955 | $17,913 (in-state, full-time); $31,013 (out-of-state, full-time) |
#19 | University of Chicago (Pritzker) (Chicago, IL) |
363 | $49,581 (full-time) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland