Best Graduate Nursing Schools: Doctor of Nursing Practice in US 2017
Ranked in 2016 by US News
Page 2/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rank | School name | Total DNP enrollment | Tuition (full-time) (DNP) | Overall Score |
---|---|---|---|---|
#100 | University of Central Florida (Orlando, FL) |
65 | $370 per credit (in-state) $1,194 per credit (out-of-state) |
35 |
#100 | University of Tennessee—Chattanooga (Chattanooga, TN) |
27 | $534 per credit (in-state) $581 per credit (out-of-state) |
35 |
#103 | East Tennessee State University (Johnson City, TN) |
75 | $519 per credit (in-state) $1,292 per credit (out-of-state) |
34 |
#103 | Robert Morris University (Moon Township, PA) |
128 | N/A | 34 |
#103 | University of the Incarnate Word (San Antonio, TX) |
37 | $850 per credit | 34 |
#103 | Western University of Health Sciences (Pomona, CA) |
31 | $1,087 per credit | 34 |
#107 | Georgia Southern University (Statesboro, GA) |
55 | $462 per credit (in-state) $462 per credit (out-of-state) |
33 |
#107 | University of Massachusetts—Dartmouth (Dartmouth, MA) |
64 | $2,071 per year (in-state) $8,099 per year (out-of-state) |
33 |
#109 | Southern Illinois University—Edwardsville (Edwardsville, IL) |
80 | $650 per credit (in-state) $650 per credit (out-of-state) |
32 |
#110 | Florida State University (Tallahassee, FL) |
74 | $479 per credit (in-state) $1,111 per credit (out-of-state) |
31 |
#110 | Shenandoah University (Winchester, VA) |
7 | N/A | 31 |
#112 | Belmont University (Nashville, TN) |
40 | N/A | 30 |
#112 | University of Missouri—St. Louis (St. Louis, MO) |
38 | $436 per credit (in-state) $1,049 per credit (out-of-state) |
30 |
#112 | University of Southern Mississippi (Hattiesburg, MS) |
65 | $10,836 per year (in-state) $24,141 per year (out-of-state) |
30 |
Rank Not Published | Allen College (Waterloo, IA) |
7 | N/A | |
Rank Not Published | Ball State University (Muncie, IN) |
13 | $386 per credit (in-state) $579 per credit (out-of-state) |
|
Rank Not Published | Chamberlain College of Nursing (Downers Grove, IL) |
766 | $13,500 per year | |
Rank Not Published | Clarke University (Dubuque, IA) |
65 | $800 per credit | |
Rank Not Published | DePaul University (Chicago, IL) |
88 | $680 per credit | |
Rank Not Published | Eastern Kentucky University (Richmond, KY) |
59 | N/A | |
Rank Not Published | Felician University (Lodi, NJ) |
16 | $965 per credit | |
Rank Not Published | Gardner-Webb University (Boiling Springs, NC) |
36 | $716 per credit | |
Rank Not Published | Georgia College & State University (Milledgeville, GA) |
22 | $373 per credit (in-state) $373 per credit (out-of-state) |
|
Rank Not Published | Kent State University (Kent, OH) |
28 | $495 per credit (in-state) $837 per credit (out-of-state) |
|
Rank Not Published | La Salle University (Philadelphia, PA) |
28 | $930 per credit | |
Rank Not Published | Madonna University (Livonia, MI) |
37 | $760 per credit | |
Rank Not Published | Marymount University (Arlington, VA) |
13 | N/A | |
Rank Not Published | Monmouth University (West Long Branch, NJ) |
4 | $1,047 per credit | |
Rank Not Published | Mount St. Joseph University (Cincinati, OH) |
24 | $620 per credit | |
Rank Not Published | Northern Arizona University (Flagstaff, AZ) |
14 | $458 per credit (in-state) $1,157 per credit (out-of-state) |
|
Rank Not Published | Nova Southeastern University (Fort Lauderdale, FL) |
30 | $865 per credit | |
Rank Not Published | Oakland University (Rochester, MI) |
30 | $15,720 per year (in-state) $24,648 per year (out-of-state) |
|
Rank Not Published | Oklahoma City University (Oklahoma City, OK) |
95 | N/A | |
Rank Not Published | Regis University | 55 | $825 per credit | |
Rank Not Published | Sacred Heart University (Fairfield, CT) |
46 | N/A | |
Rank Not Published | Seton Hall University (South Orange, NJ) |
31 | $1,135 per credit | |
Rank Not Published | Southeastern Louisiana University (Hammond, LA) |
33 | N/A | |
Rank Not Published | St. Catherine University (St. Paul, MN) |
20 | $940 per credit | |
Rank Not Published | St. Francis Medical Center (Peoria, IL) |
23 | $10,890 per year | |
Rank Not Published | Union University (Jackson, TN) |
130 | $840 per credit | |
Rank Not Published | University of Louisiana—Lafayette (Lafayette, LA) |
25 | $5,511 per year (in-state) $19,238 per year (out-of-state) |
|
Rank Not Published | University of St. Francis (Joliet, IL) |
30 | N/A | |
Rank Not Published | University of Toledo (Toledo, OH) |
33 | $16,560 per year (in-state) $23,785 per year (out-of-state) |
|
Rank Not Published | University of Wisconsin—Oshkosh (Oshkosh, WI) |
82 | $731 per credit (in-state) $1,238 per credit (out-of-state) |
|
Rank Not Published | Ursuline College (Pepper Pike, OH) |
22 | N/A | |
Rank Not Published | Valparaiso University (Valparaiso, IN) |
49 | $16,800 per year | |
Rank Not Published | Western Kentucky University (Bowling Green, KY) |
65 | $643 per credit (in-state) $833 per credit (out-of-state) |
|
Rank Not Published | Wilkes University (Wilkes-Barre, PA) |
112 | N/A | |
Rank Not Published | Wright State University (Dayton, OH) |
25 | $15,360 per year (in-state) $24,544 per year (out-of-state) |
Page 2/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland