Best Graduate Nurse Practitioner: Adult / Gerontology, Acute Care Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Nursing School Program Data | ||
---|---|---|---|
Rank | School name | Total master's enrollment | Tuition (full-time) (master's) |
#1 | University of Pennsylvania (Philadelphia, PA) |
561 | $38,060 per year |
#2 | Johns Hopkins University (Baltimore, MD) |
410 | $36,216 per year |
#3 | Vanderbilt University (Nashville, TN) |
611 | $1,219 per credit |
#4 | Rush University (Chicago, IL) |
337 | $947 per credit |
#5 | University of Pittsburgh (Pittsburgh, PA) |
178 | $37,392 per year (in-state) $43,290 per year (out-of-state) |
#6 | Columbia University (New York, NY) |
478 | $1,408 per credit |
#6 | Duke University (Durham, NC) |
474 | $1,568 per credit |
#8 | University of Maryland—Baltimore (Baltimore, MD) |
561 | $682 per credit (in-state) $1,251 per credit (out-of-state) |
#9 | Case Western Reserve University (Cleveland, OH) |
287 | $1,891 per credit |
#10 | University of California—San Francisco (San Francisco, CA) |
400 | $26,803 per year (in-state) $39,048 per year (out-of-state) |
#10 | University of Illinois—Chicago (Chicago, IL) |
488 | $20,120 per year (in-state) $32,360 per year (out-of-state) |
#10 | Yale University (New Haven, CT) |
265 | $36,828 per year |
#13 | Georgetown University (Washington, DC) |
886 | $1,863 per credit |
#14 | University of Alabama—Birmingham (Birmingham, AL) |
1,356 | $493 per credit (in-state) $493 per credit (out-of-state) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland