Best Graduate Nurse Practitioner: Family Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Nursing School Program Data | ||
---|---|---|---|
Rank | School name | Total master's enrollment | Tuition (full-time) (master's) |
#1 | University of Washington (Seattle, WA) |
61 | $21,370 per year (in-state) $31,542 per year (out-of-state) |
#2 | Duke University (Durham, NC) |
474 | $1,568 per credit |
#2 | University of Pennsylvania (Philadelphia, PA) |
561 | $38,060 per year |
#4 | Johns Hopkins University (Baltimore, MD) |
410 | $36,216 per year |
#5 | University of California—San Francisco (San Francisco, CA) |
400 | $26,803 per year (in-state) $39,048 per year (out-of-state) |
#5 | Vanderbilt University (Nashville, TN) |
611 | $1,219 per credit |
#7 | University of Illinois—Chicago (Chicago, IL) |
488 | $20,120 per year (in-state) $32,360 per year (out-of-state) |
#8 | University of Maryland—Baltimore (Baltimore, MD) |
561 | $682 per credit (in-state) $1,251 per credit (out-of-state) |
#9 | Rush University (Chicago, IL) |
337 | $947 per credit |
#10 | Columbia University (New York, NY) |
478 | $1,408 per credit |
#10 | Emory University (Atlanta, GA) |
228 | $1,750 per credit |
#10 | University of North Carolina—Chapel Hill (Chapel Hill, NC) |
218 | $14,143 per year (in-state) $31,354 per year (out-of-state) |
#13 | University of Pittsburgh (Pittsburgh, PA) |
178 | $37,392 per year (in-state) $43,290 per year (out-of-state) |
#14 | Frontier Nursing University (Hyden, KY) |
1,414 | $535 per credit |
#14 | University of Michigan—Ann Arbor (Ann Arbor, MI) |
327 | $20,550 per year (in-state) $42,282 per year (out-of-state) |
#14 | Yale University (New Haven, CT) |
265 | $36,828 per year |
#17 | Georgetown University (Washington, DC) |
886 | $1,863 per credit |
#17 | University of Colorado Anschutz Medical Campus (Aurora, CO) |
409 | $585 per credit (in-state) $1,020 per credit (out-of-state) |
#17 | University of Iowa (Iowa City, IA) |
14 | $14,978 per year (in-state) $31,608 per year (out-of-state) |
#20 | New York University (New York, NY) |
600 | $40,024 per year |
#20 | University of Virginia (Charlottesville, VA) |
265 | $14,856 per year (in-state) $24,288 per year (out-of-state) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland