Best Graduate Nurse Practitioner: Psychiatric / Mental Health, Across the Lifespan Programs in US 2017
Ranked in 2016 by US News
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
Rankings | Overall Nursing School Program Data | ||
---|---|---|---|
Rank | School name | Total master's enrollment | Tuition (full-time) (master's) |
#1 | University of Pennsylvania (Philadelphia, PA) |
561 | $38,060 per year |
#2 | Rush University (Chicago, IL) |
337 | $947 per credit |
#3 | Vanderbilt University (Nashville, TN) |
611 | $1,219 per credit |
#4 | University of California—San Francisco (San Francisco, CA) |
400 | $26,803 per year (in-state) $39,048 per year (out-of-state) |
#5 | University of Washington (Seattle, WA) |
61 | $21,370 per year (in-state) $31,542 per year (out-of-state) |
#6 | Yale University (New Haven, CT) |
265 | $36,828 per year |
#7 | New York University (New York, NY) |
600 | $40,024 per year |
#7 | University of Virginia (Charlottesville, VA) |
265 | $14,856 per year (in-state) $24,288 per year (out-of-state) |
#9 | Johns Hopkins University (Baltimore, MD) |
410 | $36,216 per year |
#10 | University of Pittsburgh (Pittsburgh, PA) |
178 | $37,392 per year (in-state) $43,290 per year (out-of-state) |
#11 | University of Maryland—Baltimore (Baltimore, MD) |
561 | $682 per credit (in-state) $1,251 per credit (out-of-state) |
#11 | University of North Carolina—Chapel Hill (Chapel Hill, NC) |
218 | $14,143 per year (in-state) $31,354 per year (out-of-state) |
#13 | Columbia University (New York, NY) |
478 | $1,408 per credit |
#13 | University of Illinois—Chicago (Chicago, IL) |
488 | $20,120 per year (in-state) $32,360 per year (out-of-state) |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland