Best Graduate Law Schools in US 2020
Ranked by US News in 2019
Page 2/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|
#104 | Lewis & Clark College (Northwestern) | Portland, OR | $46,370 (full-time); $34,786 (part-time) | 446 |
#104 | Santa Clara University | Santa Clara, CA | $50,624 (full-time); $37,968 (part-time) | 582 |
#104 | Stetson University | Gulfport, FL | $43,880 (full-time); $30,398 (part-time) | 695 |
#104 | University at Buffalo--SUNY | Buffalo, NY | $27,964 (in-state, full-time); $32,054 (out-of-state, full-time) | 442 |
#108 | CUNY | Long Island City, NY | $15,563 (in-state, full-time); $25,463 (out-of-state, full-time) | 417 |
#108 | Howard University | Washington, DC | $34,194 (full-time) | 414 |
#108 | Indiana University--Indianapolis (McKinney) | Indianapolis, IN | $29,190 (in-state, full-time); $49,254 (out-of-state, full-time) | 709 |
#108 | The Catholic University of America | Washington, DC | $51,112 (full-time); $35,785 (part-time) | 254 |
#108 | University of Louisville (Brandeis) | Louisville, KY | $21,988 (in-state, full-time); $40,924 (out-of-state, full-time) | 363 |
#108 | University of Mississippi | University, MS | $16,550 (in-state, full-time); $36,612 (out-of-state, full-time) | 364 |
#108 | University of Missouri--Kansas City | Kansas City, MO | $19,440 (in-state, full-time); $36,960 (out-of-state, full-time) | 374 |
#115 | Albany Law School | Albany, NY | $47,450 (full-time) | 465 |
#115 | University of Montana | Missoula, MT | $13,177 (in-state, full-time); $32,436 (out-of-state, full-time) | 221 |
#117 | Creighton University | Omaha, NE | $40,096 (full-time) | 294 |
#117 | Gonzaga University | Spokane, WA | $40,665 (full-time) | 350 |
#117 | New York Law School | New York, NY | $51,732 (full-time); $39,796 (part-time) | 785 |
#117 | Texas Tech University | Lubbock, TX | $26,840 (in-state, full-time); $42,140 (out-of-state, full-time) | 411 |
#117 | University of St. Thomas | Minneapolis, MN | $41,442 (full-time) | 434 |
#122 | Drake University | Des Moines, IA | $41,512 (full-time) | 306 |
#122 | Duquesne University | Pittsburgh, PA | $44,944 (full-time); $34,750 (part-time) | 352 |
#122 | Pace University (Haub) | White Plains, NY | $48,614 (full-time); $36,436 (part-time) | 548 |
#122 | Seattle University | Seattle, WA | $46,586 (full-time); $29,514 (part-time) | 495 |
#126 | Cleveland State University (Cleveland-Marshall) | Cleveland, OH | $27,209 (in-state, full-time); $27,309 (out-of-state, full-time) | 264 |
#126 | Quinnipiac University | Hamden, CT | $49,540 (full-time); $34,900 (part-time) | 264 |
#126 | University of Baltimore | Baltimore, MD | $31,954 (in-state, full-time); $46,662 (out-of-state, full-time) | 467 |
#126 | University of Idaho | Moscow & Boise, ID | $20,968 (in-state, full-time); $38,622 (out-of-state, full-time) | 314 |
#126 | University of Maine | Portland, ME | $23,640 (in-state, full-time); $34,710 (out-of-state, full-time) | 239 |
#126 | University of Toledo | Toledo, OH | $21,895 (in-state, full-time); $32,863 (out-of-state, full-time) | 231 |
#132 | Chapman University (Fowler) | Orange, CA | $53,124 (full-time); $42,360 (part-time) | 470 |
#132 | DePaul University | Chicago, IL | $48,166 (full-time); $31,450 (part-time) | 600 |
#132 | University of Wyoming | Laramie, WY | $16,775 (in-state, full-time); $33,520 (out-of-state, full-time) | 226 |
#132 | Washburn University | Topeka, KS | $22,429 (in-state, full-time); $34,986 (out-of-state, full-time) | 306 |
#136 | Ohio Northern University (Pettit) | Ada, OH | $29,160 (full-time) | 147 |
#136 | Vermont Law School | South Royalton, VT | $49,279 (full-time) | 445 |
#138 | Belmont University | Nashville, TN | $44,470 (full-time) | 293 |
#138 | Loyola University New Orleans | New Orleans, LA | $44,330 (full-time); $33,620 (part-time) | 426 |
#138 | Mercer University (George) | Macon, GA | $38,716 (full-time) | 394 |
#138 | University of Memphis (Humphreys) | Memphis, TN | $19,197 (in-state, full-time); $26,402 (out-of-state, full-time) | 299 |
#138 | University of South Dakota | Vermillion, SD | $16,944 (in-state, full-time); $34,872 (out-of-state, full-time) | 168 |
#143 | Suffolk University | Boston, MA | $48,990 (full-time); $36,738 (part-time) | 709 |
#143 | University of Akron | Akron, OH | $24,214 (in-state, full-time); $24,314 (out-of-state, full-time) | 342 |
#143 | University of Arkansas--Little Rock (Bowen) | Little Rock, AR | $16,031 (in-state, full-time); $31,974 (out-of-state, full-time) | 312 |
#146-192 | Appalachian School of Law 1 | Grundy, VA | $35,500 (full-time) | 146 |
#146-192 | Ave Maria School of Law | Naples, FL | $42,206 (full-time) | 241 |
#146-192 | Barry University 1 | Orlando, FL | N/A | N/A |
#146-192 | California Western School of Law | San Diego, CA | $52,470 (full-time); $36,910 (part-time) | 558 |
#146-192 | Campbell University | Raleigh, NC | $41,130 (full-time); $20,566 (part-time) | 426 |
#146-192 | Capital University | Columbus, OH | $37,001 (full-time); $23,042 (part-time) | 277 |
#146-192 | Charleston School of Law | Charleston, SC | $42,134 (full-time) | 627 |
#146-192 | Elon University | Greensboro, NC | $46,140 (full-time) | 359 |
#146-192 | Faulkner University (Jones) | Montgomery, AL | $39,185 (full-time) | 185 |
#146-192 | Florida A&M University | Orlando, FL | $14,132 (in-state, full-time); $34,035 (out-of-state, full-time) | 391 |
#146-192 | Florida Coastal School of Law | Jacksonville, FL | $39,900 (full-time) | 207 |
#146-192 | Golden Gate University | San Francisco, CA | $50,000 (full-time); $36,800 (part-time) | 431 |
#146-192 | Liberty University | Lynchburg, VA | $36,862 (full-time) | 186 |
#146-192 | Mississippi College | Jackson, MS | $35,510 (full-time) | 356 |
#146-192 | Mitchell Hamline School of Law | St. Paul, MN | $43,534 (full-time); $31,400 (part-time) | 443 |
#146-192 | New England Law Boston | Boston, MA | $49,408 (full-time); $37,056 (part-time) | 371 |
#146-192 | North Carolina Central University | Durham, NC | $18,738 (in-state, full-time); $41,410 (out-of-state, full-time) | 300 |
#146-192 | Northern Illinois University | DeKalb, IL | $22,179 (in-state, full-time); $22,179 (out-of-state, full-time) | 260 |
#146-192 | Northern Kentucky University (Chase) | Highland Heights, KY | $20,332 (in-state, full-time); $32,890 (out-of-state, full-time) | 283 |
#146-192 | Nova Southeastern University (Broad) | Fort Lauderdale, FL | $41,200 (full-time); $31,197 (part-time) | 525 |
#146-192 | Oklahoma City University | Oklahoma City, OK | $35,340 (full-time) | 437 |
#146-192 | Regent University | Virginia Beach, VA | $36,620 (full-time); $28,640 (part-time) | 224 |
#146-192 | Roger Williams University | Bristol, RI | $36,815 (full-time) | 454 |
#146-192 | Samford University (Cumberland) | Birmingham, AL | $40,150 (full-time) | 425 |
#146-192 | South Texas College of Law Houston | Houston, TX | $32,400 (full-time); $21,800 (part-time) | 727 |
#146-192 | Southern Illinois University--Carbondale | Carbondale, IL | $22,564 (in-state, full-time); $31,316 (out-of-state, full-time) | 264 |
#146-192 | Southern University Law Center | Baton Rouge, LA | $16,490 (in-state, full-time); $29,090 (out-of-state, full-time) | 452 |
#146-192 | Southwestern Law School | Los Angeles, CA | $53,966 (full-time); $35,994 (part-time) | 518 |
#146-192 | St. Mary's University | San Antonio, TX | $36,550 (full-time); $24,300 (part-time) | 582 |
#146-192 | St. Thomas University | Miami Gardens, FL | $42,190 (full-time) | 533 |
#146-192 | Texas Southern University (Marshall) 1 | Houston, TX | N/A | N/A |
#146-192 | The John Marshall Law School | Chicago, IL | $47,500 (full-time); $33,416 (part-time) | 675 |
#146-192 | Touro College (Fuchsberg) | Central Islip, NY | $49,800 (full-time); $37,210 (part-time) | 332 |
#146-192 | University of Dayton | Dayton, OH | $34,580 (full-time) | 244 |
#146-192 | University of Detroit Mercy | Detroit, MI | $44,220 (full-time); $35,478 (part-time) | 506 |
#146-192 | University of La Verne 1 | Ontario, CA | N/A | N/A |
#146-192 | University of Massachusetts--Dartmouth | North Dartmouth, MA | $28,626 (in-state, full-time); $37,275 (out-of-state, full-time) | 169 |
#146-192 | University of North Dakota | Grand Forks, ND | $13,023 (in-state, full-time); $29,644 (out-of-state, full-time) | 238 |
#146-192 | University of San Francisco | San Francisco, CA | $49,820 (full-time); $1,720 (part-time) | 336 |
#146-192 | University of the District of Columbia (Clarke) | Washington, DC | $12,838 (in-state, full-time); $24,674 (out-of-state, full-time) | 123 |
#146-192 | University of the Pacific (McGeorge) | Sacramento, CA | $51,312 (full-time); $34,110 (part-time) | 402 |
#146-192 | Western Michigan University Thomas M. Cooley Law School 1 | Lansing, MI | N/A | N/A |
#146-192 | Western New England University | Springfield, MA | $42,218 (full-time); $31,248 (part-time) | 183 |
#146-192 | Western State College of Law at Argosy University | Irvine, CA | $43,350 (full-time); $29,150 (part-time) | 274 |
#146-192 | Widener University---Delaware | Wilmington, DE | $50,616 (full-time); $37,992 (part-time) | 376 |
#146-192 | Widener University--Pennsylvania (Commonwealth) | Harrisburg, PA | $45,870 (full-time); $32,145 (part-time) | 244 |
#146-192 | Willamette University (Collins) | Salem, OR | $44,185 (full-time) | 312 |
Page 2/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland