Best Graduate Part-time Law Programs in US 2020
Ranked by US News in 2019
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION | ENROLLMENT (PART-TIME) |
---|---|---|---|---|
#1 | Georgetown University | Washington, DC | $42,237 (part-time) | 223 |
#2 | George Washington University | Washington, DC | $44,940 (part-time) | 159 |
#3 | Fordham University | New York, NY | $45,432 (part-time) | 168 |
#4 | George Mason University | Arlington, VA | $896 (in-state, part-time); $1,455 (out-of-state, part-time) | 118 |
#4 | University of Maryland (Carey) | Baltimore, MD | $22,734 (in-state, part-time); $32,557 (out-of-state, part-time) | 108 |
#6 | Loyola Marymount University | Los Angeles, CA | $38,292 (part-time) | 166 |
#7 | Temple University (Beasley) | Philadelphia, PA | $21,907 (in-state, part-time); $33,303 (out-of-state, part-time) | 151 |
#8 | American University (Washington) | Washington, DC | $39,614 (part-time) | 218 |
#9 | University of Houston | Houston, TX | $22,064 (in-state, part-time); $32,249 (out-of-state, part-time) | 99 |
#10 | University of Connecticut | Hartford, CT | $21,910 (in-state, part-time); $43,630 (out-of-state, part-time) | 90 |
#11 | Brooklyn Law School | Brooklyn, NY | $42,242 (part-time) | 109 |
#12 | University of Denver (Sturm) | Denver, CO | $37,386 (part-time) | 101 |
#13 | Georgia State University | Atlanta, GA | $13,348 (in-state, part-time); $28,054 (out-of-state, part-time) | 161 |
#13 | Seton Hall University | Newark, NJ | $40,778 (part-time) | 146 |
#15 | Illinois Institute of Technology (Chicago-Kent) | Chicago, IL | $35,970 (part-time) | 112 |
#15 | Loyola University Chicago | Chicago, IL | $36,324 (part-time) | 150 |
#17 | University of San Diego | San Diego, CA | $40,461 (part-time) | 71 |
#18 | Lewis & Clark College (Northwestern) | Portland, OR | $34,786 (part-time) | 107 |
#18 | University of Nevada--Las Vegas | Las Vegas, NV | $20,459 (in-state, part-time); $29,363 (out-of-state, part-time) | 63 |
#20 | Rutgers, The State University of New Jersey | Newark and Camden, NJ | $23,516 (in-state, part-time); $34,058 (out-of-state, part-time) | 233 |
#21 | Seattle University | Seattle, WA | $29,514 (part-time) | 118 |
#21 | Wayne State University | Detroit, MI | $17,824 (in-state, part-time); $19,412 (out-of-state, part-time) | 33 |
#23 | Texas A&M University | Fort Worth, TX | $24,118 (in-state, part-time); $27,664 (out-of-state, part-time) | 31 |
#23 | The Catholic University of America | Washington, DC | $35,785 (part-time) | 121 |
#25 | Suffolk University | Boston, MA | $36,738 (part-time) | 343 |
#25 | University of Baltimore | Baltimore, MD | $23,852 (in-state, part-time); $32,942 (out-of-state, part-time) | 191 |
#25 | Yeshiva University (Cardozo) | New York, NY | $60,610 (part-time) | 85 |
#28 | CUNY | Long Island City, NY | $14,585 (in-state, part-time); $23,805 (out-of-state, part-time) | 161 |
#28 | New York Law School | New York, NY | $39,796 (part-time) | 231 |
#30 | Indiana University--Indianapolis (McKinney) | Indianapolis, IN | $19,490 (in-state, part-time); $32,657 (out-of-state, part-time) | 73 |
#30 | Saint Louis University | St. Louis, MO | $30,670 (part-time) | 76 |
#30 | University of Hawaii--Manoa (Richardson) | Honolulu, HI | $19,432 (in-state, part-time); $38,952 (out-of-state, part-time) | 64 |
#33 | DePaul University | Chicago, IL | $31,450 (part-time) | 110 |
#33 | Stetson University | Gulfport, FL | $30,398 (part-time) | 130 |
#35 | Mitchell Hamline School of Law | St. Paul, MN | $31,400 (part-time) | 715 |
#36 | Loyola University New Orleans | New Orleans, LA | $33,620 (part-time) | 73 |
#37 | Florida International University | Miami, FL | $14,900 (in-state, part-time); $24,550 (out-of-state, part-time) | 88 |
#37 | University of Akron | Akron, OH | $14,819 (in-state, part-time); $14,919 (out-of-state, part-time) | 110 |
#37 | University of Arkansas--Little Rock (Bowen) | Little Rock, AR | $11,188 (in-state, part-time); $21,817 (out-of-state, part-time) | 101 |
#40 | Duquesne University | Pittsburgh, PA | $34,750 (part-time) | 82 |
#40 | Santa Clara University | Santa Clara, CA | $37,968 (part-time) | 119 |
#42 | Cleveland State University (Cleveland-Marshall) | Cleveland, OH | $21,955 (in-state, part-time); $22,055 (out-of-state, part-time) | 92 |
#42 | Southwestern Law School | Los Angeles, CA | $35,994 (part-time) | 200 |
#42 | University of the Pacific (McGeorge) | Sacramento, CA | $34,110 (part-time) | 109 |
#45 | St. Mary's University | San Antonio, TX | $24,300 (part-time) | 153 |
#45 | The John Marshall Law School | Chicago, IL | $33,416 (part-time) | 231 |
#45 | University of Toledo | Toledo, OH | $15,679 (in-state, part-time); $23,905 (out-of-state, part-time) | 38 |
#48 | Chapman University (Fowler) | Orange, CA | $42,360 (part-time) | 20 |
#49 | University of San Francisco | San Francisco, CA | $1,720 (part-time) | 63 |
#50 | Quinnipiac University | Hamden, CT | $34,900 (part-time) | 67 |
#50 | South Texas College of Law Houston | Houston, TX | $21,800 (part-time) | 215 |
#52 | University of Missouri--Kansas City | Kansas City, MO | N/A | 24 |
#53-69 | California Western School of Law | San Diego, CA | $36,910 (part-time) | 118 |
#53-69 | Campbell University | Raleigh, NC | $20,566 (part-time) | 26 |
#53-69 | Capital University | Columbus, OH | $23,042 (part-time) | 132 |
#53-69 | Florida A&M University | Orlando, FL | $10,029 (in-state, part-time); $24,154 (out-of-state, part-time) | 138 |
#53-69 | Golden Gate University | San Francisco, CA | $36,800 (part-time) | 100 |
#53-69 | New England Law Boston | Boston, MA | $37,056 (part-time) | 171 |
#53-69 | North Carolina Central University | Durham, NC | $18,738 (in-state, part-time); $41,410 (out-of-state, part-time) | 71 |
#53-69 | Nova Southeastern University (Broad) | Fort Lauderdale, FL | $31,197 (part-time) | 111 |
#53-69 | Pace University (Haub) | White Plains, NY | $36,436 (part-time) | 39 |
#53-69 | Regent University | Virginia Beach, VA | $28,640 (part-time) | 27 |
#53-69 | Touro College (Fuchsberg) | Central Islip, NY | $37,210 (part-time) | 154 |
#53-69 | University of Detroit Mercy | Detroit, MI | $35,478 (part-time) | 74 |
#53-69 | University of Massachusetts--Dartmouth | North Dartmouth, MA | $21,563 (in-state, part-time); $28,050 (out-of-state, part-time) | 57 |
#53-69 | Western New England University | Springfield, MA | $31,248 (part-time) | 63 |
#53-69 | Western State College of Law at Argosy University | Irvine, CA | $29,150 (part-time) | 145 |
#53-69 | Widener University---Delaware | Wilmington, DE | $37,992 (part-time) | 139 |
#53-69 | Widener University--Pennsylvania (Commonwealth) | Harrisburg, PA | $32,145 (part-time) | 72 |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland