Best Graduate Health Care Law Programs in US 2020
Ranked by US News in 2019, part of Best Law Schools
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | LAW SCHOOL RANK | TUITION | PEER ASSESSMENT SCORE |
---|---|---|---|---|---|
#1 | Saint Louis University | St. Louis, MO | #90 | $42,154 (full-time); $30,670 (part-time) | 4.5 |
#2 | Georgia State University | Atlanta, GA | #67 | $17,050 (in-state, full-time); $36,658 (out-of-state, full-time) | 4.3 |
#2 | Loyola University Chicago | Chicago, IL | #77 | $48,506 (full-time); $36,324 (part-time) | 4.3 |
#4 | Boston University | Boston, MA | #23 | $55,076 (full-time) | 4.2 |
#5 | Harvard University | Cambridge, MA | #3 | $64,978 (full-time) | 4.1 |
#6 | Georgetown University | Washington, DC | #14 | $62,244 (full-time); $42,237 (part-time) | 4.0 |
#6 | University of Houston | Houston, TX | #59 | $32,093 (in-state, full-time); $47,128 (out-of-state, full-time) | 4.0 |
#6 | University of Maryland (Carey) | Baltimore, MD | #52 | $33,651 (in-state, full-time); $48,741 (out-of-state, full-time) | 4.0 |
#9 | Case Western Reserve University | Cleveland, OH | #71 | $52,070 (full-time) | 3.9 |
#9 | Northeastern University | Boston, MA | #64 | $50,700 (full-time) | 3.9 |
#11 | Indiana University--Indianapolis (McKinney) | Indianapolis, IN | #108 | $29,190 (in-state, full-time); $49,254 (out-of-state, full-time) | 3.7 |
#11 | Seton Hall University | Newark, NJ | #59 | $54,090 (full-time); $40,778 (part-time) | 3.7 |
#11 | Stanford University | Stanford, CA | #2 | $62,373 (full-time) | 3.7 |
#11 | University of California (Hastings) | San Francisco, CA | #62 | $44,326 (in-state, full-time); $50,326 (out-of-state, full-time) | 3.7 |
15 | American University (Washington) | ||||
16 | Arizona State University (O'Connor) | ||||
16 | Duke University | ||||
16 | Temple University (Beasley) | ||||
16 | Yale University | ||||
20 | University of Pennsylvania | ||||
21 | Mitchell Hamline School of Law | ||||
21 | Wake Forest University | ||||
23 | DePaul University | ||||
23 | Drexel University (Kline) | ||||
23 | University of Michigan--Ann Arbor | ||||
23 | University of Minnesota | ||||
27 | Ohio State University (Moritz) | ||||
27 | University of Arizona (Rogers) | ||||
27 | University of North Carolina--Chapel Hill | ||||
27 | University of Pittsburgh | ||||
27 | University of Virginia | ||||
32 | George Washington University | ||||
32 | University of Texas--Austin | ||||
32 | University of Wisconsin--Madison | ||||
32 | Washington University in St. Louis | ||||
36 | Emory University | ||||
36 | University of California--Los Angeles | ||||
36 | University of Nevada--Las Vegas | ||||
36 | University of Utah (Quinney) | ||||
36 | University of Washington | ||||
36 | Vanderbilt University | ||||
42 | University of Georgia | ||||
42 | Washington and Lee University | ||||
44 | Quinnipiac University | ||||
44 | University of California--Berkeley | ||||
44 | University of California--Irvine | ||||
47 | Columbia University | ||||
47 | Indiana University--Bloomington (Maurer) | ||||
47 | University of Chicago | ||||
47 | University of Louisville (Brandeis) | ||||
47 | University of Southern California (Gould) | ||||
52 | Boston College | ||||
52 | Illinois Institute of Technology (Chicago-Kent) | ||||
52 | Loyola Marymount University | ||||
52 | University of Illinois--Urbana-Champaign | ||||
56 | Cleveland State University (Cleveland-Marshall) | ||||
56 | Hofstra University (Deane) | ||||
56 | New York University | ||||
56 | Northwestern University (Pritzker) | ||||
56 | Nova Southeastern University (Broad) | ||||
56 | University of California--Davis | ||||
56 | University of Connecticut | ||||
56 | Widener University---Delaware | ||||
64 | Fordham University | ||||
64 | Southern Methodist University (Dedman) | ||||
64 | University of Florida (Levin) | ||||
64 | University of Memphis (Humphreys) | ||||
68 | Brooklyn Law School | ||||
68 | Cornell University | ||||
68 | Rutgers, The State University of New Jersey | ||||
68 | Suffolk University | ||||
68 | University of Iowa | ||||
68 | University of Tennessee--Knoxville | ||||
68 | Wayne State University | ||||
75 | Yeshiva University (Cardozo) | ||||
76 | Albany Law School | ||||
76 | Creighton University | ||||
76 | Pennsylvania State University--Carlisle (Dickinson) | ||||
76 | Syracuse University | ||||
76 | University of Alabama (Culverhouse) | ||||
76 | University of Colorado--Boulder | ||||
76 | University of New Mexico | ||||
76 | University of Notre Dame | ||||
76 | West Virginia University | ||||
76 | William & Mary Law School | ||||
86 | Baylor University | ||||
86 | Belmont University | ||||
86 | Duquesne University | ||||
86 | George Mason University | ||||
86 | Southern Illinois University--Carbondale | ||||
86 | University of Baltimore | ||||
86 | University of Miami | ||||
86 | University of Missouri | ||||
86 | University of San Diego | ||||
86 | University of South Carolina | ||||
86 | University of Toledo | ||||
86 | Widener University--Pennsylvania (Commonwealth) | ||||
98 | Seattle University | ||||
98 | Texas A&M University | ||||
98 | University of Kentucky | ||||
101 | California Western School of Law | ||||
101 | New York Law School | ||||
101 | Santa Clara University | ||||
101 | Tulane University | ||||
101 | University of Hawaii--Manoa (Richardson) | ||||
101 | University of San Francisco | ||||
107 | Drake University | ||||
107 | Florida State University | ||||
107 | Pace University (Haub) | ||||
107 | University of Oklahoma | ||||
111 | Loyola University New Orleans | ||||
111 | Michigan State University | ||||
111 | Pennsylvania State University--University Park | ||||
111 | Pepperdine University | ||||
111 | University of Akron | ||||
111 | University of the Pacific (McGeorge) | ||||
117 | Mississippi College | ||||
117 | Stetson University | ||||
117 | University at Buffalo--SUNY | ||||
117 | University of Denver (Sturm) | ||||
117 | University of Nebraska--Lincoln | ||||
117 | Washburn University | ||||
123 | Mercer University (George) | ||||
123 | University of New Hampshire School of Law | ||||
125 | Western New England University | ||||
126 | New England Law Boston | ||||
126 | Samford University (Cumberland) | ||||
126 | South Texas College of Law Houston | ||||
126 | Western Michigan University Thomas M. Cooley Law School 1 |
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland