Best Graduate Clinical Training Programs in US 2020
Ranked by US News in 2019, part of Best Law Schools
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | LAW SCHOOL RANK | TUITION | PEER ASSESSMENT SCORE |
---|---|---|---|---|---|
#1 | Georgetown University | Washington, DC | #14 | $62,244 (full-time); $42,237 (part-time) | 4.6 |
#2 | American University (Washington) | Washington, DC | #77 | $56,724 (full-time); $39,614 (part-time) | 4.4 |
#3 | CUNY | Long Island City, NY | #108 | $15,563 (in-state, full-time); $25,463 (out-of-state, full-time) | 4.3 |
#3 | Yale University | New Haven, CT | #1 | $64,267 (full-time) | 4.3 |
#5 | New York University | New York, NY | #6 | $66,422 (full-time) | 4.2 |
#6 | University of Michigan--Ann Arbor | Ann Arbor, MI | #9 | $59,762 (in-state, full-time); $62,762 (out-of-state, full-time) | 4.1 |
#7 | Stanford University | Stanford, CA | #2 | $62,373 (full-time) | 4.0 |
#7 | University of California--Berkeley | Berkeley, CA | #10 | $49,325 (in-state, full-time); $53,276 (out-of-state, full-time) | 4.0 |
#7 | University of California--Irvine | Irvine, CA | #23 | $45,099 (in-state, full-time); $51,593 (out-of-state, full-time) | 4.0 |
#7 | University of Denver (Sturm) | Denver, CO | #67 | $50,942 (full-time); $37,386 (part-time) | 4.0 |
#7 | University of Maryland (Carey) | Baltimore, MD | #52 | $33,651 (in-state, full-time); $48,741 (out-of-state, full-time) | 4.0 |
#7 | Washington University in St. Louis | St. Louis, MO | #18 | $57,445 (full-time) | 4.0 |
13 | Northwestern University (Pritzker) | ||||
13 | University of the District of Columbia (Clarke) | ||||
15 | Seattle University | ||||
15 | University of Baltimore | ||||
15 | University of California (Hastings) | ||||
15 | University of New Mexico | ||||
19 | Fordham University | ||||
19 | Harvard University | ||||
19 | Suffolk University | ||||
19 | University of Tennessee--Knoxville | ||||
23 | Columbia University | ||||
23 | Loyola University New Orleans | ||||
23 | University of Pennsylvania | ||||
26 | George Washington University | ||||
26 | Georgia State University | ||||
26 | Northeastern University | ||||
26 | Rutgers, The State University of New Jersey | ||||
26 | University of California--Los Angeles | ||||
26 | University of Texas--Austin | ||||
26 | University of Washington | ||||
33 | Pepperdine University | ||||
33 | University of California--Davis | ||||
33 | University of Chicago | ||||
33 | University of Georgia | ||||
33 | University of Miami | ||||
33 | University of Wisconsin--Madison | ||||
33 | Washington and Lee University | ||||
40 | Boston College | ||||
40 | Brooklyn Law School | ||||
40 | Drexel University (Kline) | ||||
40 | Mitchell Hamline School of Law | ||||
40 | Texas A&M University | ||||
40 | Tulane University | ||||
40 | University of Nevada--Las Vegas | ||||
40 | University of South Carolina | ||||
48 | Albany Law School | ||||
48 | Boston University | ||||
48 | Duke University | ||||
48 | Indiana University--Bloomington (Maurer) | ||||
48 | Loyola University Chicago | ||||
48 | Temple University (Beasley) | ||||
48 | University of Alabama (Culverhouse) | ||||
48 | University of Minnesota | ||||
48 | University of North Carolina--Chapel Hill | ||||
48 | University of Notre Dame | ||||
48 | University of St. Thomas | ||||
48 | University of Virginia | ||||
48 | William & Mary Law School | ||||
61 | Arizona State University (O'Connor) | ||||
61 | Case Western Reserve University | ||||
61 | Cornell University | ||||
61 | Howard University | ||||
61 | New York Law School | ||||
61 | Saint Louis University | ||||
61 | The Catholic University of America | ||||
61 | University of Arizona (Rogers) | ||||
61 | University of Arkansas--Little Rock (Bowen) | ||||
61 | Vanderbilt University | ||||
61 | Villanova University | ||||
61 | Washburn University | ||||
61 | Yeshiva University (Cardozo) | ||||
74 | Loyola Marymount University | ||||
74 | Pennsylvania State University--Carlisle (Dickinson) | ||||
74 | The John Marshall Law School | ||||
74 | University of Arkansas--Fayetteville | ||||
74 | University of Colorado--Boulder | ||||
74 | University of Tulsa | ||||
80 | Hofstra University (Deane) | ||||
80 | Michigan State University | ||||
80 | Ohio State University (Moritz) | ||||
80 | Pennsylvania State University--University Park | ||||
80 | Quinnipiac University | ||||
80 | Southern Methodist University (Dedman) | ||||
80 | Syracuse University | ||||
80 | University of Houston | ||||
80 | University of Memphis (Humphreys) | ||||
80 | Wayne State University | ||||
90 | Emory University | ||||
90 | Gonzaga University | ||||
90 | Roger Williams University | ||||
90 | Seton Hall University | ||||
90 | Stetson University | ||||
90 | University of Florida (Levin) | ||||
90 | University of Hawaii--Manoa (Richardson) | ||||
90 | Vermont Law School | ||||
98 | Drake University | ||||
98 | Florida State University | ||||
98 | Illinois Institute of Technology (Chicago-Kent) | ||||
98 | Indiana University--Indianapolis (McKinney) | ||||
98 | Lewis & Clark College (Northwestern) | ||||
98 | Louisiana State University--Baton Rouge (Hebert) | ||||
98 | Santa Clara University | ||||
98 | University of Connecticut | ||||
98 | University of Iowa | ||||
98 | University of Kansas | ||||
98 | University of Massachusetts--Dartmouth | ||||
98 | University of Oregon | ||||
98 | University of San Francisco | ||||
98 | Willamette University (Collins) |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland