Best Graduate Environmental Law Programs in US 2020
Ranked by US News in 2019, part of Best Law Schools
Page 1/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | LAW SCHOOL RANK | TUITION | PEER ASSESSMENT SCORE |
---|---|---|---|---|---|
#1 | Lewis & Clark College (Northwestern) | Portland, OR | #104 | $46,370 (full-time); $34,786 (part-time) | 4.5 |
#1 | Pace University (Haub) | White Plains, NY | #122 | $48,614 (full-time); $36,436 (part-time) | 4.5 |
#3 | University of California--Berkeley | Berkeley, CA | #10 | $49,325 (in-state, full-time); $53,276 (out-of-state, full-time) | 4.4 |
#4 | University of California--Los Angeles | Los Angeles, CA | #15 | $45,600 (in-state, full-time); $52,094 (out-of-state, full-time) | 4.3 |
#4 | Vermont Law School | South Royalton, VT | #136 | $49,279 (full-time) | 4.3 |
#6 | Columbia University | New York, NY | #5 | $69,916 (full-time) | 4.1 |
#6 | Harvard University | Cambridge, MA | #3 | $64,978 (full-time) | 4.1 |
#8 | Georgetown University | Washington, DC | #14 | $62,244 (full-time); $42,237 (part-time) | 4.0 |
#8 | New York University | New York, NY | #6 | $66,422 (full-time) | 4.0 |
#8 | University of Colorado--Boulder | Boulder, CO | #45 | $31,898 (in-state, full-time); $38,684 (out-of-state, full-time) | 4.0 |
#8 | University of Oregon | Eugene, OR | #83 | $35,418 (in-state, full-time); $44,022 (out-of-state, full-time) | 4.0 |
#8 | University of Utah (Quinney) | Salt Lake City, UT | #47 | $28,354 (in-state, full-time); $37,011 (out-of-state, full-time) | 4.0 |
13 | Duke University | ||||
13 | University of Maryland (Carey) | ||||
13 | Vanderbilt University | ||||
16 | George Washington University | ||||
16 | Stanford University | ||||
16 | Tulane University | ||||
19 | Florida State University | ||||
19 | University of Denver (Sturm) | ||||
21 | Arizona State University (O'Connor) | ||||
21 | University of Florida (Levin) | ||||
21 | University of Houston | ||||
24 | University of California--Davis | ||||
24 | University of Virginia | ||||
24 | Yale University | ||||
27 | Boston College | ||||
27 | University of Minnesota | ||||
27 | University of Texas--Austin | ||||
30 | Indiana University--Bloomington (Maurer) | ||||
30 | University of California (Hastings) | ||||
30 | University of California--Irvine | ||||
30 | University of Hawaii--Manoa (Richardson) | ||||
30 | University of Washington | ||||
35 | University of Michigan--Ann Arbor | ||||
36 | American University (Washington) | ||||
36 | University of Arizona (Rogers) | ||||
36 | William & Mary Law School | ||||
39 | University of Montana | ||||
39 | University of Pennsylvania | ||||
41 | Brigham Young University (Clark) | ||||
41 | CUNY | ||||
41 | Cornell University | ||||
41 | Fordham University | ||||
41 | Loyola University New Orleans | ||||
41 | Northwestern University (Pritzker) | ||||
41 | University of North Carolina--Chapel Hill | ||||
41 | University of Notre Dame | ||||
41 | Widener University---Delaware | ||||
50 | Emory University | ||||
50 | University of Idaho | ||||
50 | University of Illinois--Urbana-Champaign | ||||
50 | University of New Mexico | ||||
50 | University of South Carolina | ||||
50 | Wake Forest University | ||||
50 | Washington University in St. Louis | ||||
57 | Boston University | ||||
57 | Golden Gate University | ||||
57 | Ohio State University (Moritz) | ||||
57 | Rutgers, The State University of New Jersey | ||||
57 | Texas A&M University | ||||
57 | University of Chicago | ||||
57 | University of Richmond | ||||
57 | University of Wisconsin--Madison | ||||
65 | Case Western Reserve University | ||||
65 | Pennsylvania State University--University Park | ||||
65 | Santa Clara University | ||||
65 | Seattle University | ||||
65 | Syracuse University | ||||
65 | University of Alabama (Culverhouse) | ||||
65 | University of Kansas | ||||
65 | University of Wyoming | ||||
65 | Washington and Lee University | ||||
74 | Louisiana State University--Baton Rouge (Hebert) | ||||
74 | University of Connecticut | ||||
74 | University of Georgia | ||||
74 | University of Maine | ||||
74 | University of Nevada--Las Vegas | ||||
74 | University of Southern California (Gould) | ||||
74 | West Virginia University | ||||
74 | Widener University--Pennsylvania (Commonwealth) | ||||
82 | Illinois Institute of Technology (Chicago-Kent) | ||||
82 | Northeastern University | ||||
82 | Stetson University | ||||
82 | University at Buffalo--SUNY | ||||
82 | University of Arkansas--Fayetteville | ||||
82 | University of Miami | ||||
82 | University of Pittsburgh | ||||
82 | University of San Diego | ||||
82 | University of the Pacific (McGeorge) | ||||
82 | Wayne State University | ||||
92 | Loyola Marymount University | ||||
92 | Michigan State University | ||||
92 | Suffolk University | ||||
92 | Temple University (Beasley) | ||||
92 | University of Nebraska--Lincoln | ||||
92 | University of San Francisco | ||||
98 | Drake University | ||||
98 | New York Law School | ||||
98 | University of Louisville (Brandeis) | ||||
98 | Villanova University | ||||
98 | Willamette University (Collins) |
Page 1/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland