Best Graduate Engineering Schools in US 2020
Ranked by US News in 2019
Page 2/2
More US Graduate School Rankings
* Schools within the same rank range are listed alphabetically.
RANK | SCHOOL NAME | LOCATION | TUITION (MASTER'S) | ENROLLMENT (FULL-TIME) |
---|---|---|---|---|
#106 | Louisiana State University--Baton Rouge | Baton Rouge, LA | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 504 |
#106 | Oklahoma State University | Stillwater, OK | $230 per credit (in-state, full-time); $876 per credit (out-of-state, full-time) | 397 |
#106 | Southern Methodist University (Lyle) | Dallas, TX | $1,200 per credit (full-time); $1,200 per credit (part-time) | 491 |
#106 | Tulane University | New Orleans, LA | N/A | 105 |
#106 | University of Oklahoma | Norman, OK | $237 per credit (in-state, full-time); $848 per credit (out-of-state, full-time) | 427 |
#111 | Embry-Riddle Aeronautical University | Daytona Beach, FL | $17,196 per credit (full-time); $8,598 per year (part-time) | 291 |
#111 | Florida A&M University - Florida State University | Tallahassee, FL | $8,569 per year (in-state, full-time); $21,197 per year (out-of-state, full-time) | 506 |
#111 | George Mason University (Volgenau) | Fairfax, VA | $589 per credit (in-state, full-time); $1,347 per credit (out-of-state, full-time) | 813 |
#111 | Indiana University-Purdue University--Indianapolis | Indianapolis, IN | $404 per credit (in-state, full-time); $1,224 per credit (out-of-state, full-time) | 310 |
#111 | Kansas State University | Manhattan, KS | $419 per credit (in-state, full-time); $946 per credit (out-of-state, full-time) | 302 |
#111 | University of Arkansas--Fayetteville | Fayetteville, AR | $10,841 per year (in-state, full-time); $29,349 per year (out-of-state, full-time) | 321 |
#111 | University of Maryland--Baltimore County | Baltimore, MD | $640 per credit (in-state, full-time); $1,099 per credit (out-of-state, full-time) | 618 |
#118 | Marquette University | Milwaukee, WI | $1,130 per credit (full-time); $1,130 per credit (part-time) | 123 |
#118 | Naval Postgraduate School | Monterey, CA | N/A | 676 |
#118 | University of Alabama--Huntsville | Huntsville, AL | $10,632 per year (in-state, full-time); $23,604 per year (out-of-state, full-time) | 312 |
#118 | University of Georgia | Athens, GA | $13,056 per year (in-state, full-time); $37,038 per year (out-of-state, full-time) | 127 |
#118 | University of Massachusetts--Lowell (Francis) | Lowell, MA | $14,590 per year (in-state, full-time); $26,370 per year (out-of-state, full-time) | 468 |
#118 | West Virginia University (Statler) | Morgantown, WV | $5,058 per year (in-state, full-time); $13,293 per year (out-of-state, full-time) | 463 |
#124 | Temple University | Philadelphia, PA | $19,512 per year (in-state, full-time); $25,722 per year (out-of-state, full-time) | 233 |
#124 | University of Alabama | Tuscaloosa, AL | $10,780 per year (in-state, full-time); $29,230 per year (out-of-state, full-time) | 309 |
#124 | University of Tulsa | Tulsa, OK | $1,235 per credit (full-time); $1,235 per credit (part-time) | 206 |
#124 | Virginia Commonwealth University | Richmond, VA | $12,134 per year (in-state, full-time); $24,949 per year (out-of-state, full-time) | 210 |
#128 | Baylor University | Waco, TX | $37,752 per year (full-time) | 100 |
#128 | Santa Clara University | Santa Clara, CA | $1,006 per credit (full-time); $1,006 per credit (part-time) | 555 |
#128 | University of Louisville (Speed) | Louisville, KY | $12,684 per year (in-state, full-time); $26,454 per year (out-of-state, full-time) | 370 |
#128 | University of Vermont | Burlington, VT | $664 per credit (in-state, full-time); $1,674 per credit (out-of-state, full-time) | 126 |
#128 | University of Wisconsin--Milwaukee | Milwaukee, WI | $11,880 per year (in-state, full-time); $24,920 per year (out-of-state, full-time) | 332 |
#128 | Wayne State University | Detroit, MI | $18,315 per year (in-state, full-time); $36,715 per year (out-of-state, full-time) | 742 |
#134 | CUNY--City College (Grove) | New York, NY | $12,600 per year (in-state, full-time); $16,560 per year (out-of-state, full-time) | 251 |
#134 | Ohio University (Russ) | Athens, OH | $8,188 per year (in-state, full-time); $16,180 per year (out-of-state, full-time) | 254 |
#134 | University of Alabama--Birmingham | Birmingham, AL | $450 per credit (in-state, full-time); $1,030 per credit (out-of-state, full-time) | 219 |
#134 | University of California--Merced | Merced, CA | N/A | 212 |
#134 | University of Denver | Denver, CO | $32,928 per year (full-time); $1,372 per credit (part-time) | 233 |
#134 | University of North Carolina--Charlotte (Lee) | Charlotte, NC | $4,684 per year (in-state, full-time); $11,401 per year (out-of-state, full-time) | 500 |
#134 | Utah State University | Logan, UT | $5,810 per year (in-state, full-time); $20,325 per year (out-of-state, full-time) | 178 |
#141 | Boise State University | Boise, ID | $6,759 per year (in-state, full-time); $22,841 per year (out-of-state, full-time) | 178 |
#141 | Clarkson University | Potsdam, NY | $24,984 per year (full-time); $1,388 per credit (part-time) | 185 |
#141 | Florida International University | Miami, FL | $10,944 per year (in-state, full-time); $24,048 per year (out-of-state, full-time) | 642 |
#141 | San Diego State University | San Diego, CA | $14,304 per year (full-time); $8,916 per year (part-time) | 148 |
#141 | University of Nevada--Reno | Reno, NV | $4,950 per year (in-state, full-time); $14,500 per year (out-of-state, full-time) | 249 |
#141 | University of North Texas | Denton, TX | $303 per credit (in-state, full-time); $718 per credit (out-of-state, full-time) | 364 |
#141 | University of Wyoming | Laramie, WY | $261 per credit (in-state, full-time); $780 per credit (out-of-state, full-time) | 185 |
#148 | Howard University | Washington, DC | $31,309 per year (full-time); $1,700 per credit (part-time) | 62 |
#148 | Montana State University | Bozeman, MT | $283 per credit (in-state, full-time); $726 per credit (out-of-state, full-time) | 71 |
#148 | North Dakota State University | Fargo, ND | N/A | 229 |
#148 | University of Colorado--Denver | Denver, CO | $11,268 per year (in-state, full-time); $24,804 per year (out-of-state, full-time) | 289 |
#148 | University of Massachusetts--Dartmouth | North Dartmouth, MA | $15,912 per year (in-state, full-time); $28,716 per year (out-of-state, full-time) | 133 |
#148 | University of Texas--San Antonio | San Antonio, TX | $6,605 per year (in-state, full-time); $23,438 per year (out-of-state, full-time) | 349 |
#148 | University of Toledo | Toledo, OH | $571 per credit (in-state, full-time); $1,002 per credit (out-of-state, full-time) | 193 |
#148 | Wright State University | Dayton, OH | $15,498 per year (in-state, full-time); $25,486 per year (out-of-state, full-time) | 409 |
#156-199 | Alfred University--New York State College of Ceramics (Inamori) | Alfred, NY | $22,520 per year (full-time) | 35 |
#156-199 | California State University--Long Beach | Long Beach, CA | $8,232 per year (in-state, full-time); $15,360 per year (out-of-state, full-time) | 245 |
#156-199 | Cleveland State University (Washkewicz) | Cleveland, OH | $545 per credit (in-state, full-time); $1,029 per credit (out-of-state, full-time) | 203 |
#156-199 | Florida Atlantic University | Boca Raton, FL | $370 per credit (in-state, full-time); $1,025 per credit (out-of-state, full-time) | 139 |
#156-199 | Florida Institute of Technology | Melbourne, FL | $1,241 per credit (full-time); $1,241 per credit (part-time) | 427 |
#156-199 | Lamar University | Beaumont, TX | $6,234 per year (in-state, full-time); $13,704 per year (out-of-state, full-time) | 152 |
#156-199 | Lawrence Technological University | Southfield, MI | $31,276 per year (full-time); $15,638 per year (part-time) | 9 |
#156-199 | Louisiana Tech University | Ruston, LA | $6,592 per year (in-state, full-time); $13,333 per year (out-of-state, full-time) | 218 |
#156-199 | New Mexico Institute of Mining and Technology | Socorro, NM | $6,727 per year (in-state, full-time); $22,250 per year (out-of-state, full-time) | 106 |
#156-199 | New Mexico State University | Las Cruces, NM | $4,549 per year (in-state, full-time); $15,860 per year (out-of-state, full-time) | 286 |
#156-199 | North Carolina A&T State University | Greensboro, NC | $4,745 per year (in-state, full-time); $17,395 per year (out-of-state, full-time) | 244 |
#156-199 | Oakland University | Rochester, MI | $738 per credit (in-state, full-time); $1,027 per credit (out-of-state, full-time) | 381 |
#156-199 | Old Dominion University (Batten) | Norfolk, VA | $568 per credit (in-state, full-time); $1,320 per credit (out-of-state, full-time) | 169 |
#156-199 | Portland State University (Maseeh) | Portland, OR | $467 per credit (in-state, full-time); $683 per credit (out-of-state, full-time) | 381 |
#156-199 | Prairie View A&M University | Prairie View, TX | $5,284 per year (in-state, full-time); $7,435 per year (out-of-state, full-time) | 134 |
#156-199 | SUNY College of Environmental Science and Forestry | Syracuse, NY | N/A | 51 |
#156-199 | Saint Louis University (Parks) | St. Louis, MO | $1,130 per credit (full-time); $1,130 per credit (part-time) | 84 |
#156-199 | South Dakota School of Mines and Technology | Rapid City, SD | $325 per credit (in-state, full-time); $652 per credit (out-of-state, full-time) | 171 |
#156-199 | Southern Illinois University--Carbondale | Carbondale, IL | $5,634 per year (in-state, full-time); $14,084 per year (out-of-state, full-time) | 194 |
#156-199 | Tennessee State University | Nashville, TN | $443 per credit (in-state, full-time); $1,025 per credit (out-of-state, full-time) | 48 |
#156-199 | Tennessee Technological University | Cookeville, TN | $10,200 per year (in-state, full-time); $22,900 per year (out-of-state, full-time) | 120 |
#156-199 | Texas A&M University--Kingsville (Dotterweich) | Kingsville, TX | $3,228 per year (in-state, full-time); $10,698 per year (out-of-state, full-time) | 449 |
#156-199 | The Catholic University of America | Washington, DC | $46,180 per year (full-time) | 68 |
#156-199 | Thomas Jefferson University | Philadelphia, PA | $1,170 per credit (full-time); $1,170 per credit (part-time) | 11 |
#156-199 | University of Alaska--Fairbanks | Fairbanks, AK | $10,566 per year (in-state, full-time); $20,656 per year (out-of-state, full-time) | 44 |
#156-199 | University of Arkansas--Little Rock | Little Rock, AR | $621 per year (in-state, full-time); $13,320 per year (out-of-state, full-time) | 120 |
#156-199 | University of Colorado--Colorado Springs | Colorado Springs, CO | $724 per credit (in-state, full-time); $1,276 per credit (out-of-state, full-time) | 24 |
#156-199 | University of Detroit Mercy | Detroit, MI | $1,607 per credit (full-time); $1,607 per credit (part-time) | 93 |
#156-199 | University of Hawaii--Manoa | Honolulu, HI | $10,400 per year (in-state, full-time); $24,720 per year (out-of-state, full-time) | 106 |
#156-199 | University of Louisiana--Lafayette | Lafayette, LA | $5,511 per year (in-state, full-time); $19,239 per year (out-of-state, full-time) | 219 |
#156-199 | University of Maine | Orono, ME | $439 per credit (in-state, full-time); $1,430 per credit (out-of-state, full-time) | 139 |
#156-199 | University of Memphis (Herff) | Memphis, TN | $609 per credit (in-state, full-time); $1,097 per credit (out-of-state, full-time) | 163 |
#156-199 | University of Michigan--Dearborn | Dearborn, MI | $708 per credit (in-state, full-time); $1,197 per credit (out-of-state, full-time) | 344 |
#156-199 | University of Mississippi | University, MS | $8,550 per year (in-state, full-time); $24,504 per year (out-of-state, full-time) | 128 |
#156-199 | University of Missouri--Kansas City | Kansas City, MO | $385 per credit (in-state, full-time); $993 per credit (out-of-state, full-time) | 207 |
#156-199 | University of Nevada--Las Vegas (Hughes) | Las Vegas, NV | $8,834 per year (in-state, full-time); $23,306 per year (out-of-state, full-time) | 205 |
#156-199 | University of New Hampshire | Durham, NH | $15,240 per year (in-state, full-time); $28,530 per year (out-of-state, full-time) | 190 |
#156-199 | University of New Orleans | New Orleans, LA | N/A | 71 |
#156-199 | University of North Dakota | Grand Forks, ND | $342 per credit (in-state, full-time); $915 per credit (out-of-state, full-time) | 130 |
#156-199 | University of Rhode Island | Kingston, RI | $14,924 per year (in-state, full-time); $27,552 per year (out-of-state, full-time) | 140 |
#156-199 | University of South Dakota | Vermillion, SD | $326 per credit (in-state, full-time); $626 per credit (out-of-state, full-time) | 14 |
#156-199 | University of Southern Mississippi | Hattiesburg, MS | $4,257 per credit (in-state, full-time); $5,257 per credit (out-of-state, full-time) | 71 |
#156-199 | University of Tennessee--Chattanooga | Chattanooga, TN | $8,244 per year (in-state, full-time); $16,308 per year (out-of-state, full-time) | 82 |
#156-199 | Western Michigan University | Kalamazoo, MI | $15,638 per year (in-state, full-time); $29,569 per year (out-of-state, full-time) | 388 |
Page 2/2
QR CODE OF THIS SITE
Rankings of Universities in the US
English Language Schools in US
List of Universities in US by State
List of Universities in US by Alphabetic
Rankings of Universities in Canada
Rankings of Universities in Australia
Rankings of Universities in New Zealand
Rankings of Universities in Ireland